| PVC Regular Season Meet at Brewer | ||
| April 15, 2000 | ||
| SUMMARY RESULTS | ||
| BOYS RESULTS | ||
| 3200m Relay | ||
| FINAL - HEAT 1: 1. Brewer A 3200m Relay, BRW 9:15.68; | ||
| 1600m Race Walk | ||
| FINAL - HEAT 1: 1. Z.Robinson, MDI 8:48.18; 2. C.Johnson, MDI 8:58.94; 3. N.Ferm, MDI 9:07.96; | ||
| 4. R.Veysey, DEX 9:40.23; | ||
| 110m High Hurdles | ||
| FINAL - HEAT 1: 1. T.Killip, BRW 17.24; 2. F.Breau, BRW 17.36; 3. F.Fernald, MDI 21.43; 4. B.Pailes, | ||
| MDI 23.28; | ||
| 100m Dash | ||
| FINAL - HEAT 1: 1. D.Bartlett, MDI 12.39; 2. A.Everett, BRW 12.49; 3. D.Chang, MDI 12.64; 4. | ||
| J.Clukey, DEX 12.65; 5. R.Hoskins, DEX 12.67; 6. K.Spratt, MDI 12.96; ; HEAT 2: 1. R.Largay, BRW | ||
| 13.03; 2. P.Nicholas, DEX 13.44; 3. A.Thomas, DEX 13.46; 4. M.Bucklin, MDI 13.47; 5. K.Armstrong, | ||
| DEX 13.99; ; HEAT 3: 1. L.McSweeney, MDI 12.59; 2. M.Flanagan, PEN 13.01; 3. T.Haikko, DEX | ||
| 13.88; 4. D.Lawrence, MDI 14.01; 5. J.Weir, MDI 14.43; 6. R.Stanchfield, PEN 15.16; | ||
| 1600m Run | ||
| FINAL - HEAT 1: 1. C.Gray, PEN 5:04.48; 2. M.McFarland, MDI 5:05.85; 3. M.Miltner, GSA 5:12.30; | ||
| 4. M.Sighinolfi, BRW 5:14.56; 5. J.Birkel, BRW 5:18.39; 6. R.Veysey, DEX 5:20.32; 7. R.McLaughlin, | ||
| BRW 5:25.38; 8. M.Evancheck, BRW 5:34.46; 9. B.Malo, DEX 5:46.91; 10. R.Mixon, PEN 7:12.46; | ||
| 400m Relay | ||
| FINAL - HEAT 1: 1. Brewer A 400m Relay, BRW 46.64; 2. MDI A, MDI 48.02; 3. Dexter A, DEX 49.72; | ||
| 400m Dash | ||
| FINAL - HEAT 1: 1. C.Carter, BRW 55.53; 2. B.Anderson, GSA 56.92; 3. N.Ball, MDI 59.94; 4. | ||
| J.Riddick, DEX 1:02.21; 5. E.Roy, BRW 1:22.83; ; HEAT 2: 1. C.Johnson, MDI 1:00.29; 2. J.Clark, | ||
| BRW 1:11.91; | ||
| 300m Intermediate Hurdles | ||
| FINAL - HEAT 1: 1. F.Breau, BRW 48.87; 2. T.Killip, BRW 50.10; 3. F.Fernald, MDI 50.99; 4. N.Ferm, | ||
| MDI 52.48; 5. R.Chase, PEN 54.36; 6. T.Haikko, DEX 59.55; | ||
| 800m Run | ||
| FINAL - HEAT 1: 1. T.Foster, BRW 2:13.17; 2. A.Jensen, BRW 2:17.80; 3. M.McFarland, MDI 2:21.67; | ||
| 4. J.Turner, DEX 2:23.26; 5. Z.Robinson, MDI 2:24.19; 6. C.Johnson, MDI 2:24.71; 7. M.Miltner, | ||
| GSA 2:25.33; 8. N.Ball, MDI 2:25.68; 9. K.Booker, BRW 2:26.20; 10. C.Pearson, BRW 2:30.35; 11. | ||
| M.Poulin, BRW 2:33.02; 12. M.Evancheck, BRW 2:33.65; 13. R.Veysey, DEX 2:36.06; 14. B.Malo, | ||
| DEX 2:38.99; 15. E.Packwood, GSA 2:39.57; | ||
| 200m Dash | ||
| FINAL - HEAT 1: 1. B.Anderson, GSA 25.63; 2. J.Clukey, DEX 25.97; 3. D.Chang, MDI 25.98; 4. | ||
| C.Wilcox, BRW 26.18; 5. M.Flanagan, PEN 26.28; ; HEAT 2: 1. K.Spratt, MDI 26.31; 2. M.Bucklin, MDI | ||
| 26.72; 3. K.Armstrong, DEX 27.62; 4. N.Carter, BRW 28.02; 5. D.Lawrence, MDI 28.26; 6. F.Merrill, | ||
| BRW 30.23; ; HEAT 3: 1. R.Hoskins, DEX 27.03; 2. P.Nicholas, DEX 27.16; 3. A.Thomas, DEX 27.70; | ||
| 4. J.Riddick, DEX 28.20; 5. J.Fountain, MDI 30.91; | ||
| 3200m Run | ||
| FINAL - HEAT 1: 1. I.Fraser, BRW 10:54.32; 2. M.Bucklin, MDI 11:06.95; 3. M.Sighinolfi, BRW 12:04.75; | ||
| 4. J.Birkel, BRW 12:38.39; | ||
| 1600m Relay | ||
| FINAL - HEAT 1: 1. Brewer A 1600m Relay, BRW 3:55.27; 2. MDI 1600m Relay, MDI 4:20.58; 3. | ||
| Brewer B 1600m Relay, BRW 4:43.65; | ||
|
GIRLS RESULTS |
||
| 3200m Relay | ||
| FINAL - HEAT 1: 1. GSA A, GSA 12:11.21; 2. Penquis 3200m Relay, PEN 14:21.28; | ||
| 100m High Hurdles | ||
| FINAL - HEAT 1: 1. D.Stevens, BRW 18.92; 2. K.Burgess, DEX 19.55; 3. R.Breau, BRW 19.77; 4. | ||
| M.Bowden, MDI 20.30; 5. M.Hitchcock, DEX 20.96; 6. M.Doody, DEX 21.42; | ||
| 100m Dash | ||
| FINAL - HEAT 1: 1. E.Pope-Welch, MDI 14.52; 2. K.Burgess, DEX 14.75; 3. M.Smith, BRW 14.85; 4. | ||
| M.Kirby, PEN 15.25; 5. A.Cowing, PEN 15.57; 6. E.Haikko, DEX 15.59; ; HEAT 2: 1. K.Gray, BRW | ||
| 15.03; 2. M.Bowden, MDI 15.60; 3. M.Hitchcock, DEX 15.72; 4. J.Sawtelle, DEX 16.39; 5. | ||
| D.McAfferty, MDI 16.56; 6. S.Patterson, BRW 17.41; ; HEAT 3: 1. M.Doody, DEX 15.93; 2. J.Pelletier, | ||
| BRW 16.30; 3. J.Larue, DEX 17.37; 4. A.Bean, BRW 17.75; 5. L.Chase, PEN 17.79; 6. K.Hanson, PEN | ||
| 17.85; | ||
| 1600m Run | ||
| FINAL - HEAT 1: 1. H.Jovanelli, BRW 5:30.16; 2. H.Gommel, GSA 6:48.54; 3. J.Friend, GSA 7:03.70; | ||
| 400m Relay | ||
| FINAL - HEAT 1: 1. Brewer A 400m Relay, BRW 56.19; 2. MDI A, MDI 57.51; 3. Dexter A, DEX | ||
| 1:00.08; 4. Brewer B 400m Relay, BRW 1:03.09; 5. Penquis A, PEN 1:03.34; | ||
| 400m Dash | ||
| FINAL - HEAT 1: 1. L.Rosa, BRW 1:06.00; 2. J.England, BRW 1:11.00; 3. V.Strubell, MDI 1:12.87; | ||
| 4. M.Harvey, PEN 1:21.94; 5. E.Doherety, GSA 1:24.56; ; HEAT 2: 1. A.Vander Zanden, MDI 1:20.83; | ||
| 2. M.England, BRW 1:32.19; | ||
| 300m Low Hurdles | ||
| FINAL - HEAT 1: 1. K.Burgess, DEX 54.93; 2. D.Stevens, BRW 57.33; 3. M.Kirby, PEN 57.47; 4. | ||
| M.Doody, DEX 1:02.83; 5. M.Hitchcock, DEX 1:02.83; 6. J.Larue, DEX 1:11.05; | ||
| 800m Run | ||
| FINAL - HEAT 1: 1. H.Clark, BRW 2:38.65; 2. S.Kilch, GSA 2:57.77; 3. B.Bowden, GSA 3:05.78; 4. | ||
| A.Dumond, BRW 3:05.96; 5. L.Rand, PEN 3:51.10; | ||
| 200m Dash | ||
| FINAL - HEAT 1: 1. L.Rosa, BRW 31.02; 2. E.Pope-Welch, MDI 31.19; 3. A.Cowing, PEN 33.39; 4. | ||
| V.Strubell, MDI 33.43; 5. M.Harvey, PEN 33.67; ; HEAT 2: 1. K.Gray, BRW 31.71; 2. J.Benn, BRW | ||
| 33.86; 3. J.Sawtelle, DEX 34.88; 4. E.Doherety, GSA 36.81; ; HEAT 3: 1. S.Patterson, BRW 37.44; | ||
| 2. A.Bean, BRW 37.62; 3. M.England, BRW 42.82; | ||
| 3200m Run | ||
| FINAL - HEAT 1: 1. H.Jovanelli, BRW 12:30.64; | ||
| 1600m Relay | ||
| FINAL - HEAT 1: 1. Brewer A 1600m Relay, BRW 4:46.13; 2. Brewer B 1600m Relay, BRW 5:06.84; 3. | ||
| MDI 1600m Relay, MDI 5:08.01; | ||