Black Bear Relays |
Girls 1760 Sprint Medley Long |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Bucksport | BUC A | 5:20.08 |
| 2 | 2 | Hampden | HAM A | 5:46.75 |
| 3 | 1 | Foxcroft | FOX A | 5:55.53 |
| SCR | 4 | Mattanawcook | MAT C |
Girls 1760 Sprint Medley Long |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | George Stevens | GSA A | 5:14.41 |
| 2 | 3 | Orono | ORO A | 5:24.52 |
| 3 | 2 | Bangor | BAN B | 5:33.53 |
| SCR | 4 | Mattanawcook | MAT B |
Girls 1760 Sprint Medley Long |
Round: 1 Heat: 3 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Bangor | BAN A | 4:44.26 |
| 2 | 2 | Old Town | OT A | 4:55.49 |
| 3 | 3 | Brewer | BRW A | 5:03.01 |
| 4 | 4 | MDI | MDI A | 5:34.29 |
| SCR | 5 | Mattanawcook | MAT A |
Boys 1760 Sprint Medley Long |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | Ellsworth | ELL A | 4:02.48 |
| 2 | 4 | Bangor | BAN C | 4:20.21 |
| 3 | 1 | Hampden | HAM A | 4:25.71 |
| 4 | 3 | Bangor | BAN D | 5:05.02 |
Boys 1760 Sprint Medley Long |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 5 | Bucksport | BUC A | 4:10.06 |
| 2 | 4 | Mattanawcook | MAT A | 4:16.05 |
| 3 | 3 | John Bapst | JB A | 4:16.52 |
| 4 | 2 | Brewer | BRW A | 4:41.97 |
| DQ | 1 | Foxcroft | FOX A |
Boys 1760 Sprint Medley Long |
Round: 1 Heat: 3 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | Bangor | BAN A | 3:58.61 |
| 2 | 3 | Old Town | OT A | 4:03.06 |
| 3 | 6 | Bangor | BAN B | 4:14.50 |
| 4 | 5 | Old Town | OT B | 4:19.42 |
| 5 | 4 | MDI | MDI A | 5:04.38 |
| DQ | 1 | George Stevens | GSA A |
Girls 60 Yard Dash Individual |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 5 | Merissa McCaw | Sumner | 9.35 |
| 2 | 4 | Melanie Moore | Brewer | 9.62 |
| 3 | 3 | Jessica Haycock | Sumner | 9.84 |
| 4 | 1 | Holly Brann | Hampden | 10.61 |
| 5 | 2 | Kristen Huff | Brewer | 10.71 |
Girls 60 Yard Dash Individual |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Averi Becque | MDI | 9.08 |
| 2 | 1 | Katie Lindquist | Mattanawcook | 9.22 |
| 3 | 5 | Briana Alley | Sumner | 9.30 |
| 4 | 4 | Lauren Brochu | Sumner | 9.34 |
| 5 | 6 | Kelsey Gagnon | Brewer | 9.56 |
| 6 | 2 | Vanessa Baird | Foxcroft | 9.57 |
Girls 60 Yard Dash Individual |
Round: 1 Heat: 3 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 6 | Emma McCullagh | Old Town | 8.91 |
| 2 | 2 | Chelsy Henderson | Old Town | 9.21 |
| 3 | 1 | Adrienne Carter | MDI | 9.27 |
| 4 | 4 | Michela Fiori | Bangor | 9.35 |
| 5 | 5 | Joanna Fricke | Foxcroft | 9.43 |
| 6 | 3 | Sarah Halvorson-Fried | Bangor | 9.51 |
Girls 60 Yard Dash Individual |
Round: 1 Heat: 4 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Ellie Lee | Foxcroft | 8.76 |
| 2 | 4 | Tara Utecht | Hampden | 8.88 |
| 3 | 2 | Sally Brown | MDI | 8.99 |
| 4 | 6 | Catie Carver | Bangor | 9.19 |
| 5 | 1 | Katie Beers | Bangor | 9.84 |
| 6 | 5 | Sun Kim | Foxcroft | 10.07 |
Girls 60 Yard Dash Individual |
Round: 1 Heat: 5 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 4 | Emily Miller | Ellsworth | 8.44 |
| 2 | 2 | Erin Lunn | Bangor | 8.98 |
| 3 | 6 | Liz Graham | Hampden | 9.20 |
| 4 | 3 | Kasey Belcher | Hampden | 9.52 |
| 5 | 5 | Sarah Cayia | Hampden | 9.77 |
| 6 | 1 | Anjelica Davenport | Hampden | 10.19 |
Girls 60 Yard Dash Individual |
Round: 1 Heat: 6 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | Shaylee Moulton | Old Town | 8.24 |
| 2 | 3 | Amanda McGinn | Bangor | 8.38 |
| 3 | 5 | Hillary Lawsing | George Stevens | 8.50 |
| 4 | 4 | Jen Higgins | Old Town | 8.63 |
| 5 | 6 | Bianca Moore | Old Town | 8.65 |
| 6 | 1 | Sam Ellis | Penquis | 8.78 |
Girls 60 Yard Dash Individual |
Round: 1 Heat: 7 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Kelly Schneck | Bangor | 8.18 |
| 2 | 3 | Ericka Joy | Hermon | 8.23 |
| 3 | 4 | Ashley Gott | Hampden | 8.35 |
| 4 | 5 | Jessica Driscoll | George Stevens | 8.36 |
| 5 | 2 | Gillian Miller | Hermon | 8.57 |
| 6 | 6 | Rizalina Arce | Hampden | 8.61 |
Girls 60 Yard Dash Individual |
Round: 1 Heat: 8 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 4 | Kaitlin Dirrig | Bangor | 7.82 |
| 2 | 3 | Erin Beasley | Penquis | 7.88 |
| 3 | 2 | Kelley Krapf | Bangor | 8.05 |
| 4 | 1 | Alivia Moore | Old Town | 8.19 |
| 5 | 6 | Angela Reed | Bangor | 8.21 |
| 6 | 5 | Emily Chambers | Hampden | 8.23 |
Boys 60 Yard Dash Individual |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 4 | Thomas Belton | Bucksport | 7.53 |
| 2 | 2 | Robbie Arnold | Mattanawcook | 8.69 |
| FS | 3 | David Burtchell | Ellsworth |
Boys 60 Yard Dash Individual |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 6 | Alex Britt | Ellsworth | 7.79 |
| 2 | 4 | Robert Segerson | Foxcroft | 9.16 |
| 3 | 3 | Matt Rausch | Ellsworth | 10.03 |
| 4 | 5 | Jeremy Mitchell | Foxcroft | 10.71 |
| 5 | 2 | Dan Jackson | Foxcroft | 11.06 |
| 6 | 1 | Martin McElhearn | Foxcroft | 11.12 |
Boys 60 Yard Dash Individual |
Round: 1 Heat: 3 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Shaun Crockett | MDI | 8.37 |
| 2 | 4 | Devin Call | Orono | 8.51 |
| 3 | 5 | Dustin Nevells | Orono | 8.71 |
| 4 | 2 | Rob Chauvette | Orono | 8.71 |
| 5 | 6 | Tom Mitchell | Orono | 8.79 |
| 6 | 1 | Ben Merrill | Ellsworth | 9.04 |
Boys 60 Yard Dash Individual |
Round: 1 Heat: 4 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Tyler Eastman | Old Town | 7.96 |
| 2 | 4 | Mike Petkov | Ellsworth | 8.05 |
| 3 | 5 | Chris Cyr | Ellsworth | 8.19 |
| 4 | 1 | Scott LaFlamme | Old Town | 8.42 |
| SCR | 2 | Kevin Fowler | Old Town | |
| SCR | 6 | Tara Utecht | Hampden |
Boys 60 Yard Dash Individual |
Round: 1 Heat: 5 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Logan Emerson | Bangor | 7.63 |
| 2 | 4 | Phillip Welch | Bangor | 7.77 |
| 3 | 5 | Peter Wood | Bangor | 7.90 |
| 4 | 6 | Josh Tanguay | MDI | 7.97 |
| 5 | 3 | Devin Secord | Bangor | 8.31 |
| 6 | 2 | Ben Frenette | Bangor | 8.65 |
Boys 60 Yard Dash Individual |
Round: 1 Heat: 6 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | Mark Laney | Sumner | 7.68 |
| 2 | 3 | Matt Morin | Mattanawcook | 7.81 |
| 3 | 1 | Kevin Park | Foxcroft | 7.89 |
| 4 | 4 | Ryan Lindemann | Hampden | 8.12 |
| 5 | 6 | Chase Hobbs | MDI | 8.21 |
| 6 | 5 | Billy Probert | Hampden | 8.26 |
Boys 60 Yard Dash Individual |
Round: 1 Heat: 7 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 4 | Brian Wilbur | Old Town | 7.57 |
| 2 | 3 | Kyle Barnes | Ellsworth | 7.62 |
| 3 | 5 | Andrew Bruns | Bangor | 7.74 |
| 4 | 1 | Lucas Pierce | Hermon | 7.78 |
| 5 | 2 | Rob Burnham | Brewer | 7.80 |
| 6 | 6 | David Hart | Brewer | 7.82 |
Boys 60 Yard Dash Individual |
Round: 1 Heat: 8 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | Steve Cheung | Ellsworth | 7.37 |
| 2 | 5 | Wesley Comeau | Old Town | 7.41 |
| 3 | 4 | Alex Graves | Hermon | 7.42 |
| 4 | 3 | Adam Kapaldo | Bucksport | 7.46 |
| 5 | 6 | James Patricelli | Old Town | 7.50 |
| 6 | 1 | Brent Wilbur | Old Town | 7.54 |
Boys 60 Yard Dash Individual |
Round: 1 Heat: 9 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Kyle Allcroft | Brewer | 7.18 |
| 2 | 4 | Don Shin | Foxcroft | 7.34 |
| 3 | 1 | Ryan Curless | Bangor | 7.34 |
| 4 | 2 | Matthew Cooper | Hampden | 7.35 |
| 5 | 5 | Billy Shannon | Hampden | 7.41 |
| 6 | 6 | Bryan Young | Bangor | 7.44 |
Boys 60 Yard Dash Individual |
Round: 1 Heat: 10 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Trainor Kapler | Hampden | 6.91 |
| 2 | 2 | Walter Cyrus | MDI | 7.02 |
| 3 | 5 | Jon Cirrinone | Hampden | 7.09 |
| 4 | 4 | Jeremy Tyler | Hampden | 7.10 |
| 5 | 6 | Kole McBreairty | Bangor | 7.18 |
| 6 | 1 | Lucas Carriere | Ellsworth | 7.39 |
Girls 4x50 Meter Shuttle Hurdl |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 4 | Bangor | BAN A | 38.93 |
| 2 | 2 | Brewer | BRW A | 40.89 |
Boys 4x60 Yard Shuttle Hurdle |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Bangor | BAN A | 37.43 |
Girls 60 Yard Hurdles Individu |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | Merissa McCaw | Sumner | 12.27 |
| SCR | 3 | Tara Utecht | Hampden | |
| SCR | 4 | Anjelica Davenport | Hampden |
Girls 60 Yard Hurdles Individu |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Jen Higgins | Old Town | 11.30 |
| 2 | 2 | Junko Hirano | Bangor | 11.59 |
| 3 | 1 | Emma McCullagh | Old Town | 11.96 |
| 4 | 4 | Lakeisha Allen | George Stevens | 12.14 |
| 5 | 5 | Michela Fiori | Bangor | 12.23 |
| 6 | 6 | Aquene Diedrickson | MDI | 12.79 |
Girls 60 Yard Hurdles Individu |
Round: 1 Heat: 3 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Lynn Greenhalgh | Ellsworth | 10.65 |
| 2 | 3 | Angela Commeau | Brewer | 10.69 |
| 3 | 2 | Olivia Eldridge | George Stevens | 10.79 |
| 4 | 4 | Jane Hunt | Bucksport | 11.79 |
| 5 | 6 | Emily Miller | Ellsworth | 11.93 |
| 6 | 5 | Amber Oldfield | Foxcroft | 12.97 |
Girls 60 Yard Hurdles Individu |
Round: 1 Heat: 4 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 4 | Rachel Bergman | Orono | 9.81 |
| 2 | 3 | Elaine Colwell | John Bapst | 9.83 |
| 3 | 1 | Alisha Tinker | MDI | 10.32 |
| 4 | 5 | Emilie Bronson | Bangor | 10.78 |
| 5 | 2 | Katrina Schweikert | Bangor | 10.84 |
| 6 | 6 | Caitlyn Maidlow | Bangor | 10.95 |
Boys 60 Yard Hurdles Individua |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 5 | David Silk | Orono | 9.88 |
| 2 | 3 | Garrett Short | Bucksport | 10.06 |
| 3 | 2 | Patrick Pittis | Bangor | 10.99 |
| 4 | 1 | Ben Merrill | Ellsworth | 20.65 |
| SCR | 4 | Phillip Welch | Bangor |
Boys 60 Yard Hurdles Individua |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | Josh Tanguay | MDI | 10.08 |
| 2 | 1 | Greg Worster | Bangor | 10.37 |
| 3 | 6 | Marco Huang | Foxcroft | 10.39 |
| 4 | 5 | Avery Curtis | Bangor | 10.52 |
| SCR | 3 | Stephen Salinas | Bangor | |
| SCR | 4 | Thomas Belton | Bucksport |
Boys 60 Yard Hurdles Individua |
Round: 1 Heat: 3 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Jared McKinon | Ellsworth | 8.36 |
| 2 | 4 | Nick Tymoczko | Bucksport | 8.51 |
| 3 | 1 | Jeremy Tyler | Hampden | 9.16 |
| 4 | 2 | James Berry | Orono | 9.25 |
| 5 | 5 | Matt Schencks | Bangor | 9.40 |
| 6 | 6 | Ben Weissman | Bangor | 9.66 |
Girls 1 Mile Run Individual |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 7 | Renee LaFlamme | Mattanawcook | 5:54.53 |
| 2 | 9 | Devan Knott | Mattanawcook | 5:59.20 |
| 3 | 10 | Kelsey Linscott | Sumner | 6:16.73 |
| 4 | 8 | Samantha Haynes | Mattanawcook | 6:28.37 |
| 5 | 4 | Lindsey Hendricks | MDI | 6:37.31 |
| 6 | 3 | Rachel Johnson | Bangor | 6:49.62 |
| 7 | 1 | Chelsea Mooney | Hampden | 6:55.24 |
| 8 | 2 | Michelle Wells | Hampden | 7:04.75 |
| 9 | 5 | Jennie D'Amico | Brewer | 7:05.74 |
| 10 | 6 | Chelsea Morse | Hermon | 7:31.44 |
Girls 1 Mile Run Individual |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Evelyn Sharkey | John Bapst | 5:11.27 |
| 2 | 2 | Jennie Foley | Bangor | 5:59.32 |
| 3 | 7 | Melissa MacAlister | Foxcroft | 6:00.91 |
| 4 | 3 | Eliza Tibbits | Old Town | 6:01.75 |
| 5 | 4 | Chelsea Nye | Old Town | 6:02.27 |
| 6 | 6 | Gabby Just | MDI | 6:15.16 |
| 7 | 5 | Deirdre Wholly | Bangor | 6:17.18 |
| 8 | 8 | Jen Caron | Old Town | 6:26.95 |
| 9 | 9 | Melanie Craig | Bangor | 6:41.52 |
| 10 | 11 | Alyssa Robinson | Foxcroft | 6:46.08 |
| 11 | 10 | Fiona McMahon | Hampden | 6:49.94 |
Boys 1 Mile Run Individual |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Rodger Kallal | Ellsworth | 5:24.81 |
| 2 | 2 | Riley Masters | Bangor | 5:29.31 |
| 3 | 3 | Chris Illingsworth | Bangor | 5:39.16 |
| 4 | 5 | Craig Hatch | Brewer | 5:40.91 |
| 5 | 4 | Emmett Harrity | Orono | 5:41.84 |
| 6 | 6 | Paul Holyoke | Brewer | 5:44.07 |
| 7 | 13 | Eric Lichtenberg | Mattanawcook | 5:47.90 |
| 8 | 14 | Matt Shannon | Mattanawcook | 5:53.54 |
| 9 | 10 | Nick Simpson | Ellsworth | 5:54.94 |
| 10 | 7 | Ian Murdoch | George Stevens | 6:01.26 |
| 11 | 9 | Leonard Eyster | Foxcroft | 6:07.02 |
| 12 | 12 | Jerel Williams | Hampden | 6:16.09 |
| 13 | 11 | Aaron McNeil | Foxcroft | 6:30.70 |
| 14 | 8 | Will Buckingham | Ellsworth | 6:37.74 |
Boys 1 Mile Run Individual |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | Casey Quaglia | Bangor | 4:39.32 |
| 2 | 1 | Brendan Carr | Brewer | 4:43.58 |
| 3 | 3 | Jerod Hayes | Foxcroft | 5:11.42 |
| 4 | 6 | Nate Brown | Hampden | 5:15.47 |
| 5 | 4 | Addison Pellerano | George Stevens | 5:16.82 |
| 6 | 10 | Matt Goodell | Bangor | 5:18.63 |
| 7 | 11 | Craig Harrison | Hampden | 5:19.61 |
| 8 | 9 | David Falls | Old Town | 5:20.63 |
| 9 | 7 | Aaron McCollough | Hampden | 5:21.33 |
| 10 | 5 | Mattieu Nadeau | Orono | 5:21.60 |
| 11 | 8 | Scott Bush | Bangor | 5:28.48 |
| 12 | 13 | Kyle Trembley | Old Town | 5:39.17 |
| 13 | 12 | Ryan Ziegenbein | Old Town | 5:43.07 |
Girls 1320 Sprint Medley |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Hampden | HAM A | 3:31.34 |
| 2 | 2 | Mattanawcook | MAT A | 3:47.79 |
Girls 1320 Sprint Medley |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | Bucksport | BUC A | 3:37.92 |
| 2 | 1 | George Stevens | GSA A | 3:43.46 |
| 3 | 3 | Sumner | SUM A | 3:58.22 |
Girls 1320 Sprint Medley |
Round: 1 Heat: 3 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | John Bapst | JB A | 3:27.10 |
| 2 | 3 | Orono | ORO A | 3:35.29 |
| 3 | 4 | Bangor | BAN B | 3:37.23 |
| 4 | 1 | Brewer | BRW A | 3:43.93 |
Girls 1320 Sprint Medley |
Round: 1 Heat: 4 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | Bangor | BAN A | 3:15.45 |
| 2 | 3 | Old Town | OT A | 3:18.40 |
| 3 | 4 | Foxcroft | FOX A | 3:38.73 |
| SCR | 1 | MDI | MDI A |
Boys 1320 Sprint Medley |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Mattanawcook | MAT A | 2:57.96 |
| 2 | 2 | Bucksport | BUC A | 2:59.90 |
| 3 | 1 | Sumner | SUM A | 3:12.11 |
Boys 1320 Sprint Medley |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 4 | Hampden | HAM A | 2:41.24 |
| 2 | 1 | John Bapst | JB A | 2:49.25 |
| 3 | 3 | Foxcroft | FOX A | 3:10.59 |
| 4 | 2 | Orono | ORO A | 3:29.74 |
Boys 1320 Sprint Medley |
Round: 1 Heat: 3 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Old Town | OT A | 2:42.86 |
| 2 | 2 | Bangor | BAN A | 2:44.21 |
| 3 | 3 | Old Town | OT B | 2:58.95 |
| 4 | 4 | Brewer | BRW A | 3:08.59 |
Girls Distance Medley 2.5 Mile |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 7 | Hampden | HAM A | 13:49.82 |
| 2 | 1 | MDI | MDI A | 14:15.42 |
| 3 | 9 | Mattanawcook | MAT A | 14:50.80 |
| 4 | 3 | Old Town | OT A | 15:08.60 |
| 5 | 4 | Bangor | BAN A | 15:17.05 |
| 6 | 5 | George Stevens | GSA A | 15:21.91 |
| 7 | 8 | Ellsworth | ELL A | 15:44.10 |
| 8 | 6 | Foxcroft | FOX A | 18:30.11 |
| DNS | 2 | John Bapst | JB A |
Boys Distance Medley 2.5 Miles |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 4 | Hampden | HAM A | 11:56.26 |
| 2 | 1 | Old Town | OT B | 13:10.73 |
| 3 | 5 | Ellsworth | ELL A | 13:17.54 |
| 4 | 2 | Orono | ORO B | 13:34.13 |
| 5 | 6 | Hampden | HAM B | 13:34.54 |
| 6 | 3 | Mattanawcook | MAT A | 13:44.92 |
Boys Distance Medley 2.5 Miles |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Brewer | BRW A | 11:33.69 |
| 2 | 5 | Orono | ORO A | 12:18.92 |
| 3 | 2 | Old Town | OT A | 12:28.18 |
| 4 | 4 | George Stevens | GSA A | 12:30.93 |
| 5 | 1 | Bangor | BAN A | 12:52.37 |
| 6 | 7 | MDI | MDI A | 13:05.43 |
| 7 | 6 | Bangor | BAN B | 13:15.27 |
Girls 4x220 Yard Relay |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | Hampden | HAM A | 2:05.39 |
| 2 | 3 | Bucksport | BUC A | 2:10.22 |
| 3 | 1 | Sumner | SUM A | 2:21.89 |
Girls 4x220 Yard Relay |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Ellsworth | ELL A | 2:11.07 |
| 2 | 1 | Hermon | HER A | 2:12.73 |
| 3 | 2 | Brewer | BRW B | 2:29.10 |
Girls 4x220 Yard Relay |
Round: 1 Heat: 3 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | Brewer | BRW A | 2:08.92 |
| 2 | 3 | Orono | ORO B | 2:15.37 |
| 3 | 1 | George Stevens | GSA B | 2:19.24 |
Girls 4x220 Yard Relay |
Round: 1 Heat: 4 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | MDI | MDI A | 2:07.84 |
| 2 | 1 | Orono | ORO A | 2:14.64 |
| 3 | 3 | Mattanawcook | MAT A | 2:14.74 |
Girls 4x220 Yard Relay |
Round: 1 Heat: 5 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | George Stevens | GSA A | 2:10.54 |
| 2 | 3 | Foxcroft | FOX A | 2:10.79 |
| 3 | 1 | Bangor | BAN B | 2:14.77 |
Girls 4x220 Yard Relay |
Round: 1 Heat: 6 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | John Bapst | JB A | 1:59.46 |
| 2 | 3 | Old Town | OT A | 2:02.56 |
| DQ | 1 | Bangor | BAN A |
Boys 4x220 Yard Relay |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Ellsworth | ELL A | 1:41.15 |
| 2 | 2 | Ellsworth | ELL B | 1:52.18 |
| 3 | 1 | Sumner | SUM A | 1:58.01 |
Boys 4x220 Yard Relay |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Hampden | HAM A | 1:37.70 |
| 2 | 2 | Bangor | BAN B | 1:55.38 |
| 3 | 1 | Orono | ORO B | 2:07.86 |
Boys 4x220 Yard Relay |
Round: 1 Heat: 3 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | John Bapst | JB A | 1:41.65 |
| 2 | 1 | Mattanawcook | MAT A | 1:50.23 |
| 3 | 3 | MDI | MDI A | 1:52.42 |
Boys 4x220 Yard Relay |
Round: 1 Heat: 4 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Foxcroft | FOX A | 1:45.05 |
| 2 | 2 | Old Town | OT B | 1:47.75 |
| 3 | 1 | Bucksport | BUC A | 2:01.48 |
Boys 4x220 Yard Relay |
Round: 1 Heat: 5 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | Old Town | OT A | 1:38.32 |
| 2 | 1 | Bangor | BAN A | 1:41.65 |
| DQ | 3 | Orono | ORO A |
Girls 4x440 Yard Relay |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Bangor | BAN A | 4:37.54 |
| 2 | 2 | John Bapst | JB A | 4:44.72 |
| 3 | 4 | Orono | ORO A | 4:46.04 |
| 4 | 3 | Old Town | OT A | 4:48.71 |
| 5 | 6 | Ellsworth | ELL A | 5:00.43 |
| 6 | 5 | Foxcroft | FOX A | 5:49.46 |
Boys 4x440 Yard Relay |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | Bucksport | BUC A | 3:57.73 |
| 2 | 4 | Hampden | HAM A | 4:10.15 |
| 3 | 1 | Foxcroft | FOX A | 4:32.99 |
| 4 | 3 | Mattanawcook | MAT A | 4:37.34 |
Boys 4x440 Yard Relay |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | Brewer | BRW A | 3:58.52 |
| 2 | 1 | Orono | ORO B | 4:11.59 |
| 3 | 3 | Orono | ORO C | 4:16.37 |
| 4 | 5 | Bangor | BAN C | 4:28.77 |
| 5 | 4 | Old Town | OT B | 4:35.10 |
Boys 4x440 Yard Relay |
Round: 1 Heat: 3 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Bangor | BAN A | 3:53.51 |
| 2 | 3 | Old Town | OT A | 3:53.88 |
| 3 | 2 | Orono | ORO A | 3:56.55 |
| 4 | 4 | John Bapst | JB A | 4:03.13 |
| DNF | 5 | Bangor | BAN B |
Girls 4x880 Yard Relay |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 8 | Hampden | HAM A | 10:44.28 |
| 2 | 3 | Bangor | BAN A | 11:05.50 |
| 3 | 1 | MDI | MDI A | 11:24.15 |
| 4 | 2 | Old Town | OT A | 11:43.73 |
| 5 | 5 | Mattanawcook | MAT A | 12:03.63 |
| 6 | 4 | Brewer | BRW A | 12:25.45 |
| 7 | 6 | Foxcroft | FOX A | 12:27.76 |
| 8 | 7 | Foxcroft | FOX B | 14:12.82 |
Boys 4x880 Yard Relay |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 5 | Hampden | HAM A | 9:10.47 |
| 2 | 4 | Ellsworth | ELL A | 10:36.90 |
| 3 | 1 | MDI | MDI A | 10:47.26 |
| 4 | 3 | Foxcroft | FOX A | 11:02.92 |
| 5 | 2 | Old Town | OT B | 11:38.25 |
Boys 4x880 Yard Relay |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Bangor | BAN A | 9:05.23 |
| 2 | 2 | Brewer | BRW A | 9:08.98 |
| 3 | 3 | Old Town | OT A | 9:33.51 |
| 4 | 4 | Orono | ORO A | 9:34.23 |
| 5 | 5 | Bangor | BAN B | 9:56.65 |
Girls 4x220 Yard Relay Thrower |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | Bangor | BAN A | 2:31.03 |
| 2 | 3 | MDI | MDI A | 2:33.67 |
| 3 | 1 | Mattanawcook | MAT A | 2:34.11 |
| 4 | 5 | Bucksport | BUC A | 2:39.46 |
| DQ | 4 | MDI | MDI B |
Boys 4x220 Yard Relay Throwers |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Bangor | BAN A | 1:59.09 |
| 2 | 4 | Old Town | OT A | 2:05.01 |
| 3 | 2 | Mattanawcook | MAT A | 2:07.14 |
| 4 | 5 | Brewer | BRW A | 2:08.03 |
| 5 | 1 | Bucksport | BUC A | 2:19.79 |
| 6 | 7 | Sumner | SUM A | 2:32.71 |
| 7 | 6 | Foxcroft | FOX A | 3:13.73 |
Mixed 1320 Sprint Medley COED |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Orono | ORO A | 3:01.35 |
| 2 | 1 | Hermon | HER A | 3:27.56 |
| SCR | 2 | Hampden | HAM A |
Mixed 1320 Sprint Medley COED |
Round: 1 Heat: 2 |
