EMITL Meets 4A and 4B |
Girls 4x880 Yard Relay Meet A |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Old Town | OT A | 11:11.34 |
Boys 4x880 Yard Relay Meet A |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 5 | Old Town | OT A | 9:18.79 |
| 2 | 6 | Old Town | OT B | 10:09.44 |
Girls 60 Yard Hurdles Meet A |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Alisha Tinker | MDI | 10.88 |
| 2 | 2 | Jen Higgins | Old Town | 11.35 |
| 3 | 4 | Katie Butler | Brewer | 11.41 |
| 4 | 1 | Emma McCullagh | Old Town | 11.48 |
| 5 | 5 | Erica Hayes | Brewer | 11.89 |
Boys 60 Yard Hurdles Meet A |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Thomas Belton | Bucksport | 9.53 |
| 2 | 4 | Marco Huang | Foxcroft | 10.02 |
| 3 | 2 | Josh Tanguay | MDI | 10.28 |
| 4 | 6 | Bobby Coombs | Brewer | 10.30 |
| 5 | 5 | Garrett Short | Bucksport | 10.33 |
| 6 | 1 | Mark Liimakka | Old Town | 11.03 |
Girls 60 Yard Dash Meet A |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Alivia Moore | Old Town | 8.12 |
| 2 | 6 | Jane Hunt | Bucksport | 8.59 |
| 3 | 4 | Bianca Moore | Old Town | 8.68 |
| 4 | 5 | Adrienne Carter | MDI | 8.82 |
| 5 | 2 | Hayley Quirk | Brewer | 8.84 |
| 6 | 1 | Kayla Kalel | Brewer | 9.47 |
Girls 60 Yard Dash Meet A |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Gillian Miller | Hermon | 8.25 |
| 2 | 4 | Shelly Hanson | Foxcroft | 8.52 |
| 3 | 2 | Catarina Ruksznis | Foxcroft | 8.71 |
| 4 | 5 | Joanna Fricke | Foxcroft | 8.83 |
| 5 | 1 | Elizabeth Noyes | Hermon | 9.49 |
| 6 | 6 | Kristen Huff | Brewer | 10.20 |
Girls 60 Yard Dash Meet A |
Round: 1 Heat: 3 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Ericka Joy | Hermon | 8.16 |
| 2 | 4 | Jen Higgins | Old Town | 8.48 |
| 3 | 2 | Ellie Lee | Foxcroft | 8.92 |
| 4 | 5 | Emma McCullagh | Old Town | 9.01 |
| 5 | 1 | Vanessa Baird | Foxcroft | 9.49 |
| 6 | 6 | Melanie Moore | Brewer | 9.80 |
Girls 60 Yard Dash Meet A |
Round: 1 Heat: 4 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Jessica Driscoll | GSA | 8.28 |
| 2 | 4 | Amanda Ewing | Old Town | 8.37 |
| 3 | 2 | Sally Brown | MDI | 8.85 |
| 4 | 5 | Kyla Murphy | MDI | 9.06 |
| 5 | 1 | Erica Hayes | Brewer | 9.29 |
| 6 | 6 | Kayla Riley | GSA | 9.45 |
Girls 60 Yard Dash Meet A |
Round: 2 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Alivia Moore | Old Town | 8.12 |
| 2 | 5 | Jessica Driscoll | GSA | 8.16 |
| 3 | 2 | Gillian Miller | Hermon | 8.28 |
| 4 | 1 | Amanda Ewing | Old Town | 8.34 |
| 5 | 6 | Jen Higgins | Old Town | 8.46 |
| FS | 4 | Ericka Joy | Hermon |
Boys 60 Yard Dash Meet A |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Andrew Reinzo | Old Town | 7.08 |
| 2 | 2 | Brian Wilbur | Old Town | 7.46 |
| 3 | 4 | Jeremy Curran | MDI | 7.71 |
| 4 | 1 | Nick Reynolds | GSA | 8.23 |
| 5 | 5 | Matt McLaughlin | Brewer | 8.30 |
Boys 60 Yard Dash Meet A |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Don Shin | Foxcroft | 7.27 |
| 2 | 4 | Eric Kim | Foxcroft | 7.55 |
| 3 | 2 | Lucas Pierce | Hermon | 7.72 |
| 4 | 5 | Josh Tanguay | MDI | 7.87 |
| 5 | 1 | Garrett Short | Bucksport | 8.20 |
Boys 60 Yard Dash Meet A |
Round: 1 Heat: 3 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Kyle Allcroft | Brewer | 7.29 |
| 2 | 4 | James Patricelli | Old Town | 7.48 |
| 3 | 2 | Greg MacAlister | Foxcroft | 7.69 |
| 4 | 5 | Chase Hobbs | MDI | 8.33 |
| 5 | 1 | James Crawford | MDI | 8.67 |
Boys 60 Yard Dash Meet A |
Round: 1 Heat: 4 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 4 | Brent Wilbur | Old Town | 7.42 |
| 2 | 3 | Travis Rieley | GSA | 7.45 |
| 3 | 2 | Rob Burnham | Brewer | 7.93 |
| 4 | 5 | Kevin Park | Foxcroft | 8.03 |
| SCR | 1 | Scott LaFlamme | Old Town |
Boys 60 Yard Dash Meet A |
Round: 1 Heat: 5 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Marco Huang | Foxcroft | 7.44 |
| 2 | 4 | Victor Planella | Foxcroft | 7.51 |
| 3 | 2 | David Hart | Brewer | 7.72 |
| 4 | 5 | Tyler Eastman | Old Town | 7.87 |
| 5 | 1 | Adam Dow | Foxcroft | 8.66 |
Boys 60 Yard Dash Meet A |
Round: 1 Heat: 6 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | Eric Day | Hermon | 7.28 |
| 2 | 4 | Jarrod Jamieson | Brewer | 7.43 |
| 3 | 5 | Brandon Gastia | Old Town | 7.81 |
| 4 | 1 | Robert Segerson | Foxcroft | 9.59 |
| 5 | 6 | Martin McElhearn | Foxcroft | 11.22 |
| SCR | 3 | Adam Kapaldo | Bucksport |
Boys 60 Yard Dash Meet A |
Round: 1 Heat: 7 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Alex Graves | Hermon | 7.40 |
| 2 | 4 | Adam Wiswell | GSA | 7.45 |
| 3 | 5 | Chris Lirakis | GSA | 7.83 |
| 4 | 2 | Alex Kohls | Brewer | 8.18 |
| 5 | 1 | Jeremy Mitchell | Foxcroft | 10.71 |
| 6 | 6 | Dan Jackson | Foxcroft | 10.90 |
Boys 60 Yard Dash Meet A |
Round: 2 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 4 | Don Shin | Foxcroft | 7.18 |
| 2 | 2 | Eric Day | Hermon | 7.18 |
| 3 | 3 | Andrew Reinzo | Old Town | 7.23 |
| 4 | 5 | Kyle Allcroft | Brewer | 7.33 |
| 5 | 6 | Brent Wilbur | Old Town | 7.40 |
| 6 | 1 | Alex Graves | Hermon | 7.43 |
Girls 1 Mile Run Meet A |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Emily Farley | MDI | 5:44.44 |
| 2 | 7 | Amanda Ohmeis | MDI | 5:59.75 |
| 3 | 6 | Taylor Kelley | MDI | 6:00.23 |
| 4 | 4 | Ashleigh Madden | Old Town | 6:05.06 |
| 5 | 5 | Maia Reiley | GSA | 6:14.58 |
| 6 | 2 | Melissa MacAlister | Foxcroft | 6:20.39 |
| 7 | 8 | Cathalina Johnston | Bucksport | 6:37.33 |
| 8 | 10 | Samantha Clements | MDI | 6:41.13 |
| 9 | 9 | Lindsey Hendricks | MDI | 6:45.10 |
| 10 | 13 | Jennie D'Amico | Brewer | 7:02.47 |
| 11 | 11 | Christine Reynolds | Hermon | 7:09.97 |
| 12 | 12 | Chelsea Morse | Hermon | 7:16.87 |
| 13 | 14 | Mindy Noyes | Hermon | 7:51.33 |
| 14 | 16 | Joanna Ronco | Foxcroft | 7:57.34 |
| SCR | 3 | Eliza Tibbits | Old Town | |
| SCR | 15 | Emily Winsley | Foxcroft |
Boys 1 Mile Run Meet A |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Brendan Carr | Brewer | 4:41.57 |
| 2 | 2 | Andrew Cole | Old Town | 5:00.76 |
| 3 | 8 | Nate Haluska | Brewer | 5:05.33 |
| 4 | 4 | Rob Pushard | Bucksport | 5:14.02 |
| 5 | 3 | Ian Grady | Bucksport | 5:14.03 |
| 6 | 5 | Derek Murphy | MDI | 5:17.55 |
| 7 | 6 | Addison Pellerano | GSA | 5:23.44 |
| 8 | 13 | Craig Hatch | Brewer | 5:26.26 |
| 9 | 7 | David Falls | Old Town | 5:26.42 |
| 10 | 9 | Thomas Cyr | Bucksport | 5:26.94 |
| 11 | 11 | Matt Harding | Hermon | 5:30.47 |
| 12 | 14 | Stephen Leiser | MDI | 5:30.94 |
| 13 | 10 | Kyle Trembley | Old Town | 5:31.81 |
| 14 | 12 | Paul Holyoke | Brewer | 5:43.77 |
| 15 | 15 | Leonard Eyster | Foxcroft | 6:00.57 |
| 16 | 17 | Jesse Couto | MDI | 6:09.17 |
| 17 | 16 | Alex Johnson | MDI | 6:24.61 |
| 18 | 18 | Ben Walton | Brewer | 6:32.25 |
Girls 400 Meter Run Meet A |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 4 | Molly Doherty | GSA | 1:22.26 |
| 2 | 2 | Shyla Grant | Foxcroft | 1:23.06 |
| 3 | 3 | Kayla Riley | GSA | 1:23.11 |
| DQ | 1 | Hillary Lawsing | GSA |
Girls 400 Meter Run Meet A |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Aimee Brooks | MDI | 1:05.33 |
| 2 | 6 | Lauren Keane | Old Town | 1:06.16 |
| 3 | 4 | Shelly Hanson | Foxcroft | 1:06.69 |
| 4 | 2 | Amanda Ewing | Old Town | 1:08.04 |
| 5 | 3 | Mackenzie Lirakis | GSA | 1:09.25 |
| 6 | 5 | Monica Minson | Bucksport | 1:11.50 |
Boys 400 Meter Run Meet A |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Brian Wilbur | Old Town | 59.94 |
| 2 | 2 | Chris Lirakis | GSA | 1:01.46 |
| 3 | 4 | Liam Kenny | Brewer | 1:03.01 |
| 4 | 3 | Alex Graves | Hermon | 1:03.63 |
| 5 | 5 | Shaun Crockett | MDI | 1:03.78 |
Boys 400 Meter Run Meet A |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | Josh Marcho | Old Town | 55.92 |
| 2 | 3 | Travis Rieley | GSA | 56.83 |
| 3 | 4 | Bobby Coombs | Brewer | 58.12 |
| 4 | 5 | Adam Malenfant | Old Town | 59.85 |
| 5 | 6 | Rob Pushard | Bucksport | 1:01.64 |
| SCR | 1 | Andrew Reinzo | Old Town |
Girls 800 Meter Run Meet A |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | Cathalina Johnston | Bucksport | 2:48.62 |
| 2 | 1 | Amber Oldfield | Foxcroft | 2:55.62 |
| 3 | 3 | Katie Butler | Brewer | 2:56.00 |
| 4 | 4 | Samantha Clements | MDI | 3:06.54 |
| 5 | 5 | Jennie D'Amico | Brewer | 3:10.63 |
| 6 | 6 | Chelsea Morse | Hermon | 3:13.14 |
| 7 | 7 | Joanna Ronco | Foxcroft | 3:36.15 |
| DNS | 8 | Emily Winsley | Foxcroft |
Girls 800 Meter Run Meet A |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Ashleigh Madden | Old Town | 2:37.09 |
| 2 | 2 | Emily Farley | MDI | 2:38.33 |
| 3 | 3 | Taylor Kelley | MDI | 2:39.80 |
| 4 | 4 | Melissa MacAlister | Foxcroft | 2:43.35 |
| 5 | 5 | Gabby Just | MDI | 2:43.83 |
| 6 | 7 | Mallory Hines | GSA | 2:47.32 |
| 7 | 6 | Colleen Carr | Brewer | 2:52.09 |
| 8 | 8 | Lindsey Hendricks | MDI | 3:08.51 |
Boys 800 Meter Run Meet A |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Matt Harding | Hermon | 2:29.94 |
| 2 | 3 | Ian Murdoch | GSA | 2:31.67 |
| 3 | 2 | Jeremy Brown | MDI | 2:34.82 |
| 4 | 7 | Leonard Eyster | Foxcroft | 2:35.99 |
| 5 | 5 | Paul Holyoke | Brewer | 2:36.45 |
| 6 | 6 | Nick Reynolds | GSA | 2:41.25 |
| 7 | 4 | Benjamin Richard | Old Town | 2:43.30 |
| 8 | 8 | Jesse Couto | MDI | 2:49.83 |
| SCR | 9 | Alex Johnson | MDI |
Boys 800 Meter Run Meet A |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | Adam Wiswell | GSA | 2:07.76 |
| 2 | 1 | Brendan Carr | Brewer | 2:07.84 |
| 3 | 3 | Jacob Ferm | MDI | 2:13.90 |
| 4 | 7 | Seth McKeen | Bucksport | 2:14.43 |
| 5 | 4 | Kevin LaFlamme | Old Town | 2:14.70 |
| 6 | 5 | Andrew Cole | Old Town | 2:18.49 |
| 7 | 11 | Keith Fisher | GSA | 2:22.68 |
| 8 | 9 | Ryan Kenney | Old Town | 2:23.28 |
| 9 | 10 | Thomas Cyr | Bucksport | 2:26.84 |
| 10 | 12 | Aaron Putnam | Old Town | 2:29.99 |
| 11 | 6 | Nate Haluska | Brewer | 2:33.79 |
| 12 | 8 | Craig Hatch | Brewer | 2:35.43 |
Girls 200 Meter Run Meet A |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Adrienne Carter | MDI | 33.52 |
| 2 | 2 | Sheila Hanlon | MDI | 33.90 |
| 3 | 3 | Shyla Grant | Foxcroft | 36.69 |
| 4 | 4 | Kristen Huff | Brewer | 38.23 |
Girls 200 Meter Run Meet A |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | Christine Reynolds | Hermon | 33.03 |
| 2 | 1 | Katie Murphy | MDI | 34.14 |
| 3 | 3 | Kayla Kalel | Brewer | 34.36 |
Girls 200 Meter Run Meet A |
Round: 1 Heat: 3 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Megan Witham | MDI | 32.61 |
| 2 | 2 | Emma McCullagh | Old Town | 33.17 |
| 3 | 3 | Tabatha Black | MDI | 33.85 |
Girls 200 Meter Run Meet A |
Round: 1 Heat: 4 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | Jen Higgins | Old Town | 31.40 |
| 2 | 3 | Brienna Tinker | MDI | 31.60 |
| 3 | 1 | Jane Hunt | Bucksport | 32.20 |
Girls 200 Meter Run Meet A |
Round: 1 Heat: 5 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Michelle Goulette | Old Town | 29.79 |
| 2 | 2 | Mackenzie Lirakis | GSA | 30.51 |
| 3 | 3 | Monica Minson | Bucksport | 31.42 |
Girls 200 Meter Run Meet A |
Round: 1 Heat: 6 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Alivia Moore | Old Town | 28.93 |
| 2 | 2 | Aimee Brooks | MDI | 29.58 |
| 3 | 3 | Jessica Driscoll | GSA | 30.16 |
Boys 200 Meter Run Meet A |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | Matt McLaughlin | Brewer | 29.49 |
| 2 | 1 | Chris Harkins | MDI | 30.17 |
| 3 | 3 | Zach Brigham | Bucksport | 30.80 |
Boys 200 Meter Run Meet A |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | David Hart | Brewer | 26.99 |
| 2 | 2 | Chase Hobbs | MDI | 29.17 |
| 3 | 3 | Nick Reynolds | GSA | 30.40 |
| 4 | 4 | Shaun Crockett | MDI | 30.41 |
Boys 200 Meter Run Meet A |
Round: 1 Heat: 3 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | Eric Day | Hermon | 25.68 |
| 2 | 3 | Lucas Pierce | Hermon | 27.26 |
| 3 | 1 | Rob Burnham | Brewer | 27.63 |
Boys 200 Meter Run Meet A |
Round: 1 Heat: 4 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Jarrod Jamieson | Brewer | 26.50 |
| 2 | 1 | James Patricelli | Old Town | 27.29 |
| 3 | 2 | Chris Lirakis | GSA | 27.68 |
Boys 200 Meter Run Meet A |
Round: 1 Heat: 5 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Thomas Belton | Bucksport | 25.94 |
| 2 | 2 | Travis Rieley | GSA | 26.46 |
| 3 | 3 | Alex Graves | Hermon | 26.90 |
Boys 200 Meter Run Meet A |
Round: 1 Heat: 6 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Don Shin | Foxcroft | 25.90 |
| 2 | 2 | Victor Planella | Foxcroft | 26.20 |
| FS | 3 | Brent Wilbur | Old Town |
Boys 200 Meter Run Meet A |
Round: 1 Heat: 7 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Kyle Allcroft | Brewer | 25.04 |
| 2 | 2 | Josh Marcho | Old Town | 25.51 |
| SCR | 1 | Andrew Reinzo | Old Town |
Girls 2 Mile Run Meet A |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Cassie Hintz | Old Town | 10:40.94 |
| 2 | 2 | Chelsea Nye | Old Town | 13:08.13 |
| 3 | 3 | Amanda Ohmeis | MDI | 13:32.14 |
| 4 | 5 | Jen Caron | Old Town | 13:35.87 |
| 5 | 4 | Gabby Just | MDI | 14:32.80 |
Boys 2 Mile Run Meet A |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 4 | John Snow | Brewer | 10:41.55 |
| 2 | 1 | Seth Tillotson | Old Town | 10:55.09 |
| 3 | 5 | Keith Fisher | GSA | 11:09.56 |
| 4 | 2 | Jerod Hayes | Foxcroft | 11:15.84 |
| 5 | 3 | Ian Grady | Bucksport | 11:27.65 |
| 6 | 7 | Addison Pellerano | GSA | 11:34.58 |
| 7 | 6 | David Falls | Old Town | 11:57.17 |
| 8 | 8 | Ryan Ziegenbein | Old Town | 12:33.95 |
Girls 4x220 Yard Relay Meet A |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | MDI | MDI B | 2:17.89 |
| 2 | 3 | MDI | MDI C | 2:23.96 |
| 3 | 2 | Foxcroft | FOX B | 2:27.52 |
Girls 4x220 Yard Relay Meet A |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Foxcroft | FOX A | 2:08.58 |
| 2 | 2 | Brewer | BRW A | 2:11.44 |
Girls 4x220 Yard Relay Meet A |
Round: 1 Heat: 3 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Old Town | OT A | 2:00.19 |
| 2 | 2 | MDI | MDI A | 2:05.92 |
| 3 | 3 | Bucksport | BUC A | 2:07.23 |
Boys 4x220 Yard Relay Meet A |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | MDI | MDI B | 1:53.41 |
| 2 | 2 | Brewer | BRW B | 1:53.61 |
| 3 | 1 | Foxcroft | FOX B | 2:53.47 |
Boys 4x220 Yard Relay Meet A |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | MDI | MDI A | 1:52.11 |
| 2 | 3 | Old Town | OT B | 1:52.90 |
| 3 | 1 | Foxcroft | FOX A | 1:54.46 |
Boys 4x220 Yard Relay Meet A |
Round: 1 Heat: 3 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | Brewer | BRW A | 1:44.43 |
| 2 | 1 | Old Town | OT A | 1:45.04 |
| 3 | 3 | Bucksport | BUC A | 1:48.32 |
Girls 4x880 Yard Relay Meet B |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Bangor | BAN A | 10:47.68 |
| 2 | 2 | Hampden | HAM A | 10:55.66 |
Boys 4x880 Yard Relay Meet B |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Bangor | BAN A | 8:53.97 |
| 2 | 2 | Hampden | HAM A | 9:11.18 |
| 3 | 4 | Orono | ORO A | 10:17.82 |
| 4 | 3 | Mattanawcook | MAT A | 10:25.80 |
Girls 60 Yard Hurdles Meet B |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Elaine Colwell | John Bapst | 9.65 |
| 2 | 2 | Erica Dougherty | John Bapst | 9.82 |
| 3 | 4 | Amanda McGinn | Bangor | 10.13 |
| 4 | 5 | Caitlyn Maidlow | Bangor | 10.90 |
| 5 | 1 | Junko Hirano | Bangor | 11.76 |
Girls 60 Yard Hurdles Meet B |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Rachel Bergman | Orono | 9.40 |
| 2 | 4 | Erin MacDermott | Bangor | 10.24 |
| 3 | 2 | Katrina Schweikert | Bangor | 10.37 |
| 4 | 5 | Emilie Bronson | Bangor | 10.81 |
| 5 | 1 | Michela Fiori | Bangor | 12.09 |
| 6 | 6 | Merissa McCaw | Sumner | 12.40 |
Girls 60 Yard Hurdles Meet B |
Round: 2 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Rachel Bergman | Orono | 9.36 |
| 2 | 4 | Elaine Colwell | John Bapst | 9.37 |
| 3 | 2 | Erica Dougherty | John Bapst | 9.64 |
| 4 | 5 | Amanda McGinn | Bangor | 10.05 |
| 5 | 1 | Erin MacDermott | Bangor | 10.14 |
| 6 | 6 | Katrina Schweikert | Bangor | 10.58 |
Boys 60 Yard Hurdles Meet B |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Jared McKinon | Ellsworth | 8.18 |
| 2 | 4 | Matt Schencks | Bangor | 9.48 |
| 3 | 5 | Greg Worster | Bangor | 10.46 |
| DNF | 1 | Patrick Pittis | Bangor | |
| DQ | 2 | Jeremy Tyler | Hampden |
Boys 60 Yard Hurdles Meet B |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Casey Hartley | Mattanawcook | 8.64 |
| 2 | 4 | Lucas Carriere | Ellsworth | 9.23 |
| 3 | 5 | Avery Curtis | Bangor | 10.05 |
| 4 | 2 | Brian McComb | Mattanawcook | 10.23 |
| 5 | 6 | Matt Shannon | Mattanawcook | 11.19 |
| 6 | 1 | Joshua Fichera | Mattanawcook | 11.57 |
Boys 60 Yard Hurdles Meet B |
Round: 2 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Jared McKinon | Ellsworth | 8.31 |
| 2 | 4 | Casey Hartley | Mattanawcook | 8.56 |
| 3 | 2 | Lucas Carriere | Ellsworth | 8.69 |
| 4 | 5 | Matt Schencks | Bangor | 9.31 |
| 5 | 1 | Avery Curtis | Bangor | 10.21 |
| 6 | 6 | Brian McComb | Mattanawcook | 10.27 |
Girls 60 Yard Dash Meet B |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Kelly Krapf | Bangor | 8.02 |
| 2 | 4 | Rizalina Arce | Hampden | 8.66 |
| 3 | 2 | Tara Utecht | Hampden | 9.07 |
| 4 | 5 | Michela Fiori | Bangor | 9.32 |
| 5 | 1 | Stephanie Alessi | Mattanawcook | 9.48 |
Girls 60 Yard Dash Meet B |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 4 | Emily Miller | Ellsworth | 8.31 |
| 2 | 3 | Jennie Lucy | Bangor | 8.35 |
| 3 | 2 | Lisa Batuski | Orono | 8.66 |
| 4 | 5 | Liz Graham | Hampden | 9.15 |
| 5 | 6 | Merissa McCaw | Sumner | 9.28 |
| 6 | 1 | Sarah Cayia | Hampden | 9.65 |
Girls 60 Yard Dash Meet B |
Round: 1 Heat: 3 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Angela Reed | Bangor | 8.32 |
| 2 | 4 | Amanda McGinn | Bangor | 8.37 |
| 3 | 2 | Erin Lunn | Bangor | 8.87 |
| 4 | 5 | Kasey Belcher | Hampden | 9.73 |
| 5 | 6 | Jessica Haycock | Sumner | 9.95 |
| FS | 1 | Anjelica Davenport | Hampden |
Girls 60 Yard Dash Meet B |
Round: 1 Heat: 4 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Ashley Gott | Hampden | 8.37 |
| 2 | 4 | Chelsea Quaglia | Bangor | 8.39 |
| 3 | 2 | Erica Tweedie | Bangor | 8.69 |
| 4 | 5 | Jeannine Campbell | Mattanawcook | 8.94 |
| 5 | 1 | Holly Brann | Hampden | 10.74 |
| SCR | 6 | Katie Beers | Bangor |
Girls 60 Yard Dash Meet B |
Round: 2 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Kelly Krapf | Bangor | 8.02 |
| 2 | 4 | Emily Miller | Ellsworth | 8.13 |
| 3 | 5 | Jennie Lucy | Bangor | 8.17 |
| 4 | 2 | Angela Reed | Bangor | 8.28 |
| 5 | 1 | Amanda McGinn | Bangor | 8.31 |
| 6 | 6 | Ashley Gott | Hampden | 8.32 |
Boys 60 Yard Dash Meet B |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Trainor Kapler | Hampden | 6.84 |
| 2 | 2 | Billy Shannon | Hampden | 7.33 |
| 3 | 4 | Kyle Barnes | Ellsworth | 7.43 |
| 4 | 6 | Andrew Bennett | Sumner | 7.72 |
| 5 | 1 | Chris Cyr | Ellsworth | 8.24 |
| 6 | 5 | Billy Probert | Hampden | 8.28 |
Boys 60 Yard Dash Meet B |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Jeremy Tyler | Hampden | 7.01 |
| 2 | 4 | Steve Cheung | Ellsworth | 7.37 |
| 3 | 2 | Nick Drummond | Mattanawcook | 7.75 |
| 4 | 5 | Devin Secord | Bangor | 8.22 |
| 5 | 6 | Ben Merrill | Ellsworth | 8.58 |
| SCR | 1 | Greg Edwards | Bangor |
Boys 60 Yard Dash Meet B |
Round: 1 Heat: 3 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Samuel Heathcote | John Bapst | 7.08 |
| 2 | 4 | Bryan Young | Bangor | 7.36 |
| 3 | 2 | Max Winter | Orono | 7.68 |
| 4 | 5 | Mike Petkov | Ellsworth | 8.10 |
| 5 | 1 | Billy Nichols | Orono | 8.29 |
| 6 | 6 | Matt Rausch | Ellsworth | 10.00 |
Boys 60 Yard Dash Meet B |
Round: 1 Heat: 4 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Mat Lint | Orono | 7.14 |
| 2 | 4 | Ryan Curless | Bangor | 7.29 |
| 3 | 2 | Phillip Welch | Bangor | 7.73 |
| 4 | 5 | Ryan Lindemann | Hampden | 7.99 |
| 5 | 6 | Dustin Nevells | Orono | 9.00 |
| 6 | 1 | Devin Call | Orono | 9.66 |
Boys 60 Yard Dash Meet B |
Round: 1 Heat: 5 |
