EMITL Meets 5A and 5B |
Girls 60 Yard Hurdles Meet A |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | Junko Hirano | Bangor | 11.41 |
| 2 | 3 | Caitlyn Maidlow | Bangor | 11.49 |
| 3 | 4 | Emma McCullagh | Old Town | 11.59 |
| 4 | 6 | Sasha Tracy | Hermon | 12.27 |
| 5 | 5 | Michela Fiori | Bangor | 12.32 |
| 6 | 1 | Merissa McCaw | Sumner | 12.42 |
Girls 60 Yard Hurdles Meet A |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Elaine Colwell | John Bapst | 9.69 |
| 2 | 4 | Erin MacDermott | Bangor | 10.26 |
| 3 | 1 | Katrina Schweikert | Bangor | 10.93 |
| 4 | 6 | Alisha Tinker | MDI | 10.95 |
| 5 | 5 | Megan Pritham | John Bapst | 11.04 |
| 6 | 2 | Amanda McGinn | Bangor | 12.57 |
Boys 60 Yard Hurdles Meet A |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Avery Curtis | Bangor | 10.29 |
| 2 | 4 | Greg Worster | Bangor | 10.72 |
| 3 | 2 | Patrick Pittis | Bangor | 11.30 |
Boys 60 Yard Hurdles Meet A |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Ben Weissman | Bangor | 8.99 |
| 2 | 4 | Matt Schencks | Bangor | 9.59 |
| 3 | 5 | Josh Tanguay | MDI | 9.82 |
| 4 | 2 | Marco Huang | Foxcroft | 10.05 |
Girls 60 Yard Dash Meet A |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 4 | Michela Fiori | Bangor | 9.30 |
| 2 | 3 | Vanessa Baird | Foxcroft | 9.47 |
| 3 | 2 | Katie Beers | Bangor | 9.94 |
Girls 60 Yard Dash Meet A |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | Ashley Winningham | Hermon | 8.86 |
| 2 | 3 | Emma McCullagh | Old Town | 8.93 |
| 3 | 4 | Chelsy Henderson | Old Town | 9.29 |
| 4 | 5 | Merissa McCaw | Sumner | 9.38 |
Girls 60 Yard Dash Meet A |
Round: 1 Heat: 3 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 4 | Kelly Schneck | Bangor | 8.20 |
| 2 | 3 | Amanda Ewing | Old Town | 8.31 |
| 3 | 5 | Joanna Fricke | Foxcroft | 8.77 |
| 4 | 2 | Erica Tweedie | Bangor | 8.79 |
| 5 | 1 | Sally Brown | MDI | 8.96 |
| 6 | 6 | Kyla Murphy | MDI | 9.18 |
Girls 60 Yard Dash Meet A |
Round: 1 Heat: 4 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Kaitlin Dirrig | Bangor | 8.03 |
| 2 | 2 | Alivia Moore | Old Town | 8.09 |
| 3 | 4 | Jennie Lucy | Bangor | 8.21 |
| 4 | 5 | Ericka Joy | Hermon | 8.29 |
| 5 | 6 | Chelsea Quaglia | Bangor | 8.52 |
| 6 | 1 | Meghan McKay | Old Town | 8.86 |
Boys 60 Yard Dash Meet A |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Robert Segerson | Foxcroft | 9.47 |
| 2 | 4 | Jeremy Mitchell | Foxcroft | 10.88 |
| 3 | 2 | Dan Jackson | Foxcroft | 10.88 |
Boys 60 Yard Dash Meet A |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Chase Hobbs | MDI | 8.07 |
| 2 | 5 | Ben Frenette | Bangor | 8.38 |
| 3 | 4 | Devin Secord | Bangor | 8.38 |
| SCR | 2 | Greg Edwards | Bangor |
Boys 60 Yard Dash Meet A |
Round: 1 Heat: 3 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Jeremy Curran | MDI | 7.63 |
| 2 | 2 | Lucas Pierce | Hermon | 7.71 |
| 3 | 4 | Phillip Welch | Bangor | 7.75 |
| 4 | 5 | Brandon Gastia | Old Town | 7.86 |
| 5 | 6 | Josh Tanguay | MDI | 7.93 |
| 6 | 1 | Peter Wood | Bangor | 8.03 |
Boys 60 Yard Dash Meet A |
Round: 1 Heat: 4 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 4 | Eric Kim | Foxcroft | 7.43 |
| 2 | 3 | James Patricelli | Old Town | 7.47 |
| 3 | 2 | Brian Wilbur | Old Town | 7.53 |
| 4 | 1 | Greg MacAlister | Foxcroft | 7.63 |
| 5 | 5 | Mark Laney | Sumner | 7.70 |
| 6 | 6 | Andrew Bruns | Bangor | 7.82 |
Boys 60 Yard Dash Meet A |
Round: 1 Heat: 5 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 4 | Walter Cyrus | MDI | 7.06 |
| 2 | 3 | Samuel Heathcote | John Bapst | 7.14 |
| 3 | 2 | Don Shin | Foxcroft | 7.28 |
| 4 | 5 | Kole McBreairty | Bangor | 7.36 |
| 5 | 1 | Ryan Curless | Bangor | 7.41 |
| 6 | 6 | Brent Wilbur | Old Town | 7.43 |
Girls 400 Meter Run Meet A |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Charley Sawyer | John Bapst | 1:11.49 |
| 2 | 3 | Sarah Halvorson-Fried | Bangor | 1:17.45 |
| 3 | 4 | Tabatha Black | MDI | 1:17.69 |
| 4 | 2 | Brienna Tinker | MDI | 1:20.86 |
Girls 400 Meter Run Meet A |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Kelly Krapf | Bangor | 1:05.79 |
| 2 | 2 | Kelly Schneck | Bangor | 1:07.72 |
| 3 | 3 | Chelsea Andrews | John Bapst | 1:09.86 |
| 4 | 4 | Catherine LeClair | Bangor | 1:12.07 |
| SCR | 5 | Brooke Butterfield | John Bapst |
Girls 400 Meter Run Meet A |
Round: 1 Heat: 3 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Evelyn Sharkey | John Bapst | 1:02.44 |
| 2 | 2 | Erin MacDermott | Bangor | 1:04.57 |
| 3 | 3 | Erica Dougherty | John Bapst | 1:05.04 |
| 4 | 4 | Lauren Keane | Old Town | 1:05.05 |
| 5 | 6 | Shelly Hanson | Foxcroft | 1:05.83 |
| 6 | 5 | Amanda Ewing | Old Town | 1:06.61 |
Boys 400 Meter Run Meet A |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | James Patricelli | Old Town | 1:00.11 |
| 2 | 1 | Andy Zielinski | Bangor | 1:01.07 |
| 3 | 2 | Aaron Putnam | Old Town | 1:03.55 |
| 4 | 4 | Andrew Bennett | Sumner | 1:04.22 |
Boys 400 Meter Run Meet A |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Ben Ludwig | Bangor | 57.04 |
| 2 | 4 | Adam Malenfant | Old Town | 57.45 |
| 3 | 2 | Brian Roach | John Bapst | 59.29 |
| 4 | 3 | Nick Hubbard | John Bapst | 1:00.04 |
| 5 | 5 | Brian Wilbur | Old Town | 1:02.14 |
Boys 400 Meter Run Meet A |
Round: 1 Heat: 3 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Casey Quaglia | Bangor | 53.85 |
| 2 | 4 | Samuel Heathcote | John Bapst | 55.61 |
| 3 | 2 | Anthony Martinez | Bangor | 55.71 |
| 4 | 3 | Josh Marcho | Old Town | 56.41 |
| 5 | 6 | Bryan Young | Bangor | 56.42 |
| 6 | 5 | Ryan Curless | Bangor | 57.19 |
Girls 800 Meter Run Meet A |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Lindsey Hendricks | MDI | 2:57.21 |
| 2 | 1 | Samantha Clements | MDI | 2:59.35 |
| 3 | 4 | Alyssa Robinson | Foxcroft | 3:03.47 |
| 4 | 5 | Chelsea Morse | Hermon | 3:04.67 |
| 5 | 2 | Heather Brown | Sumner | 3:06.24 |
| 6 | 6 | Shyla Grant | Foxcroft | 3:10.08 |
| 7 | 7 | Mindy Noyes | Hermon | 3:12.84 |
| 8 | 8 | Joanna Ronco | Foxcroft | 3:25.98 |
Girls 800 Meter Run Meet A |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Amanda Ohmeis | MDI | 2:43.75 |
| 2 | 2 | Kristen Willard | John Bapst | 2:46.57 |
| 3 | 6 | Kelsey Linscott | Sumner | 2:51.96 |
| 4 | 9 | Melanie Craig | Bangor | 2:56.38 |
| 5 | 7 | Amber Oldfield | Foxcroft | 2:57.51 |
| 6 | 8 | Erin Lunn | Bangor | 2:57.99 |
| 7 | 10 | Christine Reynolds | Hermon | 2:58.44 |
| 8 | 4 | Charley Sawyer | John Bapst | 2:59.54 |
| 9 | 5 | Catie Carver | Bangor | 3:00.30 |
| SCR | 3 | Brooke Butterfield | John Bapst |
Girls 800 Meter Run Meet A |
Round: 1 Heat: 3 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Evelyn Sharkey | John Bapst | 2:22.60 |
| 2 | 2 | Jolene Belanger | Bangor | 2:24.70 |
| 3 | 3 | Ashleigh Madden | Old Town | 2:29.35 |
| 4 | 5 | Jennie Foley | Bangor | 2:36.59 |
| 5 | 7 | Aimee Brooks | MDI | 2:38.53 |
| 6 | 4 | Emily Farley | MDI | 2:40.88 |
| 7 | 10 | Lindsey Mercier | Bangor | 2:41.15 |
| 8 | 6 | Taylor Kelley | MDI | 2:42.20 |
| 9 | 8 | Chelsea Nye | Old Town | 2:44.54 |
| 10 | 9 | Gabby Just | MDI | 2:45.18 |
Boys 800 Meter Run Meet A |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | Jeremy Brown | MDI | 2:34.77 |
| 2 | 5 | Shaun Crockett | MDI | 2:35.06 |
| 3 | 6 | Jesse Couto | MDI | 2:45.38 |
| 4 | 4 | Benjamin Richard | Old Town | 2:48.59 |
| 5 | 7 | Alex Johnson | MDI | 2:51.20 |
| 6 | 3 | Leonard Eyster | Foxcroft | 2:57.47 |
| 7 | 8 | Ben Robie | Bangor | 3:03.40 |
| SCR | 1 | Riley Masters | Bangor |
Boys 800 Meter Run Meet A |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | Ryan Kenney | Old Town | 2:21.74 |
| 2 | 6 | Matt Harding | Hermon | 2:22.07 |
| 3 | 4 | Ben Frenette | Bangor | 2:23.96 |
| 4 | 1 | Jerod Hayes | Foxcroft | 2:25.07 |
| 5 | 5 | Greg Worster | Bangor | 2:25.22 |
| 6 | 8 | Ryan Ziegenbein | Old Town | 2:25.94 |
| 7 | 7 | Stephen Leiser | MDI | 2:33.02 |
| SCR | 9 | Stephen Salinas | Bangor | |
| SCR | 3 | Matthew Dooman | John Bapst |
Boys 800 Meter Run Meet A |
Round: 1 Heat: 3 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Casey Quaglia | Bangor | 2:11.48 |
| 2 | 2 | Branden Mountain | Bangor | 2:13.42 |
| 3 | 3 | Patrick Taylor | Bangor | 2:13.96 |
| 4 | 4 | Jacob Ferm | MDI | 2:14.73 |
| 5 | 6 | Andrew Cole | Old Town | 2:15.74 |
| 6 | 5 | Kevin LaFlamme | Old Town | 2:16.64 |
| 7 | 7 | Ethan Lambert | Bangor | 2:17.04 |
| 8 | 9 | Matt Cronan | Bangor | 2:17.91 |
| 9 | 10 | Tony Alcala | Bangor | 2:22.05 |
| 10 | 8 | Derek Murphy | MDI | 2:25.64 |
Girls 200 Meter Run Meet A |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Katie Beers | Bangor | 36.07 |
| 2 | 2 | Shyla Grant | Foxcroft | 37.29 |
| 3 | 3 | Joanna Ronco | Foxcroft | 39.10 |
Girls 200 Meter Run Meet A |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | Katie Murphy | MDI | 33.41 |
| 2 | 1 | Melanie Strout | MDI | 33.60 |
| 3 | 3 | Joanna Fricke | Foxcroft | 33.70 |
Girls 200 Meter Run Meet A |
Round: 1 Heat: 3 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Megan Witham | MDI | 32.68 |
| 2 | 3 | Ellie Lee | Foxcroft | 32.84 |
| 3 | 2 | Christine Reynolds | Hermon | 32.90 |
Girls 200 Meter Run Meet A |
Round: 1 Heat: 4 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Chelsea Andrews | John Bapst | 30.58 |
| 2 | 2 | Alisha Tinker | MDI | 31.36 |
| 3 | 3 | Melissa MacAlister | Foxcroft | 33.24 |
Girls 200 Meter Run Meet A |
Round: 1 Heat: 5 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | Michelle Goulette | Old Town | 29.56 |
| 2 | 3 | Shelly Hanson | Foxcroft | 29.92 |
| 3 | 1 | Kaitlin Dirrig | Bangor | 210.00 |
Girls 200 Meter Run Meet A |
Round: 1 Heat: 6 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Jennie Lucy | Bangor | 28.64 |
| 2 | 1 | Kelly Krapf | Bangor | 28.87 |
| 3 | 2 | Alivia Moore | Old Town | 29.21 |
Boys 200 Meter Run Meet A |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Scott McNaughton | Foxcroft | 30.27 |
| 2 | 2 | Andrew McQuinn | MDI | 40.83 |
Boys 200 Meter Run Meet A |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Devin Secord | Bangor | 29.25 |
| 2 | 2 | Chris Harkins | MDI | 29.87 |
| SCR | 3 | Greg Edwards | Bangor |
Boys 200 Meter Run Meet A |
Round: 1 Heat: 3 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Peter Wood | Bangor | 27.91 |
| 2 | 3 | Andrew Bennett | Sumner | 28.69 |
| DQ | 2 | Kevin Park | Foxcroft |
Boys 200 Meter Run Meet A |
Round: 1 Heat: 4 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Matt Schencks | Bangor | 27.09 |
| 2 | 3 | Andy Zielinski | Bangor | 27.27 |
| 3 | 2 | Travis Landry | Old Town | 28.09 |
Boys 200 Meter Run Meet A |
Round: 1 Heat: 5 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Lucas Pierce | Hermon | 26.99 |
| 2 | 2 | Adam Sayre | Sumner | 27.43 |
| DQ | 1 | Mark Laney | Sumner |
Boys 200 Meter Run Meet A |
Round: 1 Heat: 6 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Victor Planella | Foxcroft | 26.10 |
| 2 | 2 | Mark Liimakka | Old Town | 27.39 |
| 3 | 3 | Matt Harding | Hermon | 27.81 |
Boys 200 Meter Run Meet A |
Round: 1 Heat: 7 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Bryan Young | Bangor | 25.85 |
| 2 | 2 | Brent Wilbur | Old Town | 25.85 |
| 3 | 3 | Brian Roach | John Bapst | 26.46 |
Boys 200 Meter Run Meet A |
Round: 1 Heat: 8 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Josh Marcho | Old Town | 25.27 |
| 2 | 2 | Ben Ludwig | Bangor | 25.61 |
| 3 | 3 | Nick Hubbard | John Bapst | 28.05 |
Boys 200 Meter Run Meet A |
Round: 1 Heat: 9 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Kole McBreairty | Bangor | 24.86 |
| 2 | 2 | Ben Weissman | Bangor | 24.95 |
| 3 | 3 | Walter Cyrus | MDI | 25.39 |
Girls 2 Mile Run Meet A |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | Emily Farley | MDI | 12:16.60 |
| 2 | 6 | Eliza Tibbits | Old Town | 12:36.54 |
| 3 | 7 | Melissa MacAlister | Foxcroft | 13:18.93 |
| 4 | 8 | Amanda Ohmeis | MDI | 13:34.97 |
| 5 | 10 | Deirdre Wholly | Bangor | 13:41.49 |
| 6 | 14 | Alyssa Robinson | Foxcroft | 13:58.56 |
| 7 | 9 | Jen Caron | Old Town | 14:27.13 |
| 8 | 17 | Rachel Johnson | Bangor | 14:38.79 |
| DNS | 18 | Emily Winsley | Foxcroft |
Boys 2 Mile Run Meet A |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 4 | Branden Mountain | Bangor | 10:38.64 |
| 2 | 1 | Seth Tillotson | Old Town | 10:46.29 |
| 3 | 3 | Matt Goodell | Bangor | 11:06.88 |
| 4 | 2 | Jerod Hayes | Foxcroft | 11:07.57 |
| 5 | 11 | Riley Masters | Bangor | 11:18.57 |
| 6 | 7 | Stephen Salinas | Bangor | 11:29.99 |
| 7 | 8 | Derek Murphy | MDI | 11:32.86 |
| 8 | 5 | David Falls | Old Town | 11:40.27 |
| 9 | 6 | Scott Bush | Bangor | 11:59.04 |
| 10 | 10 | Henry Bauer | Sumner | 11:59.73 |
| 11 | 9 | Matthew Dooman | John Bapst | 12:42.99 |
| DQ | 12 | Stephen Leiser | MDI |
Girls 60 Yard Hurdles Meet B |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Katie Butler | Brewer | 10.93 |
| 2 | 5 | Lakeisha Allen | George Stevens | 11.43 |
| 3 | 4 | Erica Hayes | Brewer | 12.42 |
| 4 | 2 | Heather Moody | Orono | 13.31 |
Boys 60 Yard Hurdles Meet B |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 4 | Matt Shannon | Mattanawcook | 10.91 |
| 2 | 2 | Joshua Fichera | Mattanawcook | 10.99 |
| 3 | 5 | Rodger Kallal | Ellsworth | 11.86 |
| FS | 3 | Bobby Coombs | Brewer |
Boys 60 Yard Hurdles Meet B |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Jared McKinon | Ellsworth | 8.30 |
| 2 | 4 | Casey Hartley | Mattanawcook | 8.61 |
| 3 | 2 | Lucas Carriere | Ellsworth | 8.73 |
| 4 | 5 | James Berry | Orono | 8.88 |
| 5 | 1 | Thomas Belton | Bucksport | 9.99 |
| 6 | 6 | Brian McComb | Mattanawcook | 10.28 |
Girls 60 Yard Dash Meet B |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Bethany Patten | Bucksport | 8.95 |
| 2 | 6 | Dailyn Markie | Mattanawcook | 9.30 |
| 3 | 5 | Kayla Dunbar | Bucksport | 9.31 |
| 4 | 2 | Kristen Huff | Brewer | 10.15 |
| 5 | 3 | Anjelica Davenport | Hampden | 10.36 |
| SCR | 4 | Jade Bowden | George Stevens |
Girls 60 Yard Dash Meet B |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Katie Chambers | Brewer | 9.11 |
| 2 | 2 | Kayla Kalel | Brewer | 9.23 |
| 3 | 5 | Erica Hayes | Brewer | 9.27 |
| 4 | 6 | Kayla Riley | George Stevens | 9.46 |
| 5 | 4 | Sarah Cayia | Hampden | 9.68 |
| SCR | 1 | Molly Doherty | George Stevens |
Girls 60 Yard Dash Meet B |
Round: 1 Heat: 3 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Emily Chambers | Hampden | 8.11 |
| 2 | 5 | Jane Hunt | Bucksport | 8.50 |
| 3 | 4 | Rizalina Arce | Hampden | 8.58 |
| 4 | 2 | Lisa Batuski | Orono | 8.70 |
| 5 | 1 | Tara Utecht | Hampden | 8.88 |
| 6 | 6 | Kasey Belcher | Hampden | 9.57 |
Boys 60 Yard Dash Meet B |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 4 | Mike Perna | Orono | 8.47 |
| 2 | 3 | Rob Chauvette | Orono | 8.51 |
| 3 | 2 | Dustin Nevells | Orono | 8.67 |
| 4 | 1 | Tom Mitchell | Orono | 8.83 |
| FS | 5 | Ben Merrill | Ellsworth | |
| SCR | 6 | Matt Rausch | Ellsworth |
Boys 60 Yard Dash Meet B |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 4 | Chris Peverada | Hampden | 7.65 |
| 2 | 3 | Shane Stecher | Ellsworth | 7.87 |
| 3 | 2 | Matt McLaughlin | Brewer | 8.00 |
| 4 | 1 | Billy Probert | Hampden | 8.19 |
| 5 | 5 | Nick Reynolds | George Stevens | 8.25 |
| 6 | 6 | Devin Call | Orono | 8.53 |
Boys 60 Yard Dash Meet B |
Round: 1 Heat: 3 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Matthew Cooper | Hampden | 7.38 |
| 2 | 5 | David Hart | Brewer | 7.66 |
| 3 | 6 | Chris Lirakis | George Stevens | 7.79 |
| 4 | 1 | Rob Burnham | Brewer | 7.84 |
| FS | 2 | Billy Shannon | Hampden | |
| SCR | 4 | Ryan Lindemann | Hampden |
Boys 60 Yard Dash Meet B |
Round: 1 Heat: 4 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Trainor Kapler | Hampden | 6.96 |
| 2 | 4 | Jeremy Tyler | Hampden | 7.11 |
| 3 | 2 | Jeff Normand | Orono | 7.17 |
| 4 | 1 | David Burtchell | Ellsworth | 7.24 |
| 5 | 5 | Mat Lint | Orono | 7.34 |
| 6 | 6 | Kyle Allcroft | Brewer | 7.42 |
Girls 400 Meter Run Meet B |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Lauren Broderick | Mattanawcook | 1:14.15 |
| 2 | 2 | Melissa Cox | Hampden | 1:17.63 |
Girls 400 Meter Run Meet B |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Kate Kelley | Orono | 1:07.35 |
| 2 | 3 | Rachelle Bourgoin | Hampden | 1:08.84 |
| 3 | 4 | Samantha Haynes | Mattanawcook | 1:08.96 |
| 4 | 6 | Emily Miller | Ellsworth | 1:09.88 |
| 5 | 5 | Serena Minutolo | Orono | 1:09.97 |
| 6 | 2 | Monica Minson | Bucksport | 1:10.41 |
Boys 400 Meter Run Meet B |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | Thomas Cyr | Bucksport | 1:00.03 |
| 2 | 1 | Matt Shannon | Mattanawcook | 1:05.03 |
Boys 400 Meter Run Meet B |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | Danny MacLean | Hampden | 58.07 |
| 2 | 1 | Charles Silsby | Ellsworth | 1:00.78 |
| 3 | 3 | Rodger Kallal | Ellsworth | 1:01.05 |
| 4 | 4 | Liam Kenny | Brewer | 1:02.59 |
| SCR | 5 | Dillon Bates | Hampden |
Boys 400 Meter Run Meet B |
Round: 1 Heat: 3 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | David Burtchell | Ellsworth | 53.93 |
| 2 | 1 | Lucas Carriere | Ellsworth | 55.10 |
| 3 | 4 | Jon Meaker | Orono | 57.49 |
| 4 | 5 | Jared McKinon | Ellsworth | 59.06 |
| 5 | 6 | Kyle Barnes | Ellsworth | 59.33 |
| DQ | 2 | Zach Gamble | Hampden |
Girls 800 Meter Run Meet B |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | Renee LaFlamme | Mattanawcook | 2:37.16 |
| 2 | 1 | Shauna Lynch | Ellsworth | 2:37.17 |
| 3 | 4 | Caitlin Minutolo | Orono | 2:42.62 |
| 4 | 5 | Cathalina Johnston | Bucksport | 2:43.73 |
| 5 | 11 | Devan Knott | Mattanawcook | 2:45.61 |
| 6 | 7 | Katie O'Donnell | Orono | 2:47.77 |
| 7 | 3 | Randi Mosley | Ellsworth | 2:53.62 |
| 8 | 6 | Colleen Carr | Brewer | 2:57.98 |
| 9 | 9 | Jennie D'Amico | Brewer | 3:03.00 |
| 10 | 8 | Michelle Wells | Hampden | 3:09.44 |
| 11 | 10 | Theresa Kroehle | Hampden | 3:21.18 |
Boys 800 Meter Run Meet B |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Emmett Harrity | Orono | 2:30.27 |
| 2 | 2 | Ian Murdoch | George Stevens | 2:30.32 |
| 3 | 4 | Paul Holyoke | Brewer | 2:31.09 |
| 4 | 1 | Matt Macone | Hampden | 2:42.47 |
| 5 | 8 | Ben Walton | Brewer | 2:56.79 |
| SCR | 5 | Jerel Williams | Hampden | |
| SCR | 9 | Nick Simpson | Ellsworth | |
| SCR | 6 | Will Buckingham | Ellsworth | |
| SCR | 7 | Jarrad Springer | Ellsworth |
Boys 800 Meter Run Meet B |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 6 | Rob Pushard | Bucksport | 2:14.21 |
| 2 | 3 | Jay Lewey | Orono | 2:14.51 |
| 3 | 1 | Steven Brailey | Mattanawcook | 2:17.38 |
| 4 | 5 | Matthieu Nadeau | Orono | 2:24.85 |
| 5 | 4 | Aaron McCollough | Hampden | 2:25.18 |
| 6 | 7 | Brandon Cerkovitz | Orono | 2:27.56 |
| 7 | 2 | Simon Hanson | Hampden | 2:30.86 |
| 8 | 8 | John Dudley | Orono | 2:36.38 |
Boys 800 Meter Run Meet B |
Round: 1 Heat: 3 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Brendan Carr | Brewer | 2:04.80 |
| 2 | 3 | John Snow | Brewer | 2:06.95 |
| 3 | 2 | Micah Mishio | Orono | 2:09.59 |
| 4 | 5 | Chris Peverada | Hampden | 2:15.29 |
| 5 | 8 | Nate Brown | Hampden | 2:19.46 |
| 6 | 6 | Nate Haluska | Brewer | 2:22.00 |
| 7 | 7 | Thomas Hornsby | Orono | 2:22.83 |
| FS | 4 | Seth McKeen | Bucksport |
Girls 200 Meter Run Meet B |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | Lakeisha Allen | George Stevens | 31.87 |
| 2 | 1 | Jade Bowden | George Stevens | 39.16 |
Girls 200 Meter Run Meet B |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | Kayla Riley | George Stevens | 36.63 |
| 2 | 1 | Kristen Huff | Brewer | 37.89 |
Girls 200 Meter Run Meet B |
Round: 1 Heat: 3 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Wesley Osterhaut | Orono | 33.43 |
| 2 | 2 | Kayla Kalel | Brewer | 34.19 |
| 3 | 3 | Katie Lindquist | Mattanawcook | 35.14 |
Girls 200 Meter Run Meet B |
Round: 1 Heat: 4 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Tara Utecht | Hampden | 31.64 |
| 2 | 2 | Heather Moody | Orono | 31.91 |
| 3 | 3 | Sarah Whitney | Mattanawcook | 32.99 |
Girls 200 Meter Run Meet B |
Round: 1 Heat: 5 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | Jane Hunt | Bucksport | 30.90 |
