EMITL CHAMPIONSHIP MEET |
Round: 0 Heat: 0 |
| Place | Lane | Name | Affiliation | Time |
Girls 4x880 Yard Relay |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Hampden | HAM A | 10:29.24 |
| 2 | 3 | MDI | MDI A | 10:42.13 |
| 3 | 2 | Bangor | BAN A | 10:47.86 |
| 4 | 4 | Old Town | OT A | 10:54.25 |
| 5 | 6 | Mattanawcook | MAT A | 11:07.61 |
| 6 | 5 | John Bapst | JB A | 11:26.34 |
| 7 | 7 | Foxcroft | FOX A | 12:37.00 |
Boys 4x880 Yard Relay |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Bangor | BAN A | 8:57.40 |
| 2 | 4 | GSA | GSA A | 9:02.65 |
| 3 | 2 | Old Town | OT A | 9:02.99 |
| 4 | 5 | Orono | ORO A | 9:18.25 |
| 5 | 3 | Hampden | HAM A | 9:20.64 |
| 6 | 7 | MDI | MDI A | 10:33.93 |
| DNS | 6 | Mattanawcook | MAT A | |
| DNS | 8 | Foxcroft | FOX A |
Girls 60 Yard Hurdles |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Elaine Colwell | John Bapst | 9.44 |
| 2 | 4 | Katrina Schweikert | Bangor | 10.04 |
| 3 | 2 | Alisha Tinker | MDI | 10.71 |
| 4 | 5 | Lakeisha Allen | GSA | 10.98 |
| 5 | 1 | Junko Hirano | Bangor | 11.24 |
Girls 60 Yard Hurdles |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 4 | Amanda McGinn | Bangor | 9.52 |
| 2 | 3 | Erica Dougherty | John Bapst | 9.53 |
| 3 | 5 | Katie Butler | Brewer | 10.69 |
| 4 | 2 | Emilie Bronson | Bangor | 10.73 |
| 5 | 1 | Emma McCullagh | Old Town | 11.27 |
| 6 | 6 | Sasha Tracy | Hermon | 12.15 |
Girls 60 Yard Hurdles |
Round: 1 Heat: 3 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 4 | Erin MacDermott | Bangor | 9.83 |
| 2 | 5 | Jen Higgins | Old Town | 10.50 |
| 3 | 2 | Caitlyn Maidlow | Bangor | 10.62 |
| 4 | 1 | Michela Fiori | Bangor | 11.51 |
| 5 | 6 | Erica Hayes | Brewer | 11.52 |
| DQ | 3 | Olivia Eldridge | GSA |
Girls 60 Yard Hurdles |
Round: 2 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Elaine Colwell | John Bapst | 9.26 |
| 2 | 4 | Amanda McGinn | Bangor | 9.62 |
| 3 | 5 | Erin MacDermott | Bangor | 9.71 |
| 4 | 2 | Erica Dougherty | John Bapst | 9.75 |
| 5 | 1 | Katrina Schweikert | Bangor | 10.32 |
| 6 | 6 | Jen Higgins | Old Town | 10.45 |
Boys 60 Yard Hurdles |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Jared McKinon | Ellsworth | 8.14 |
| 2 | 2 | Matt Schencks | Bangor | 9.02 |
| 3 | 4 | James Berry | Orono | 9.77 |
| 4 | 5 | Brian McComb | Mattanawcook | 9.88 |
| 5 | 1 | Garrett Short | Bucksport | 10.18 |
Boys 60 Yard Hurdles |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Casey Hartley | Mattanawcook | 8.66 |
| 2 | 2 | Thomas Belton | Bucksport | 9.56 |
| 3 | 1 | Bobby Coombs | Brewer | 10.00 |
| 4 | 6 | Matt Shannon | Mattanawcook | 10.85 |
| SCR | 5 | Avery Curtis | Bangor | |
| SCR | 4 | David Langley | Ellsworth |
Boys 60 Yard Hurdles |
Round: 1 Heat: 3 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Ben Weissman | Bangor | 8.69 |
| 2 | 4 | Lucas Carriere | Ellsworth | 8.78 |
| 3 | 5 | Josh Tanguay | MDI | 9.57 |
| 4 | 2 | Marco Huang | Foxcroft | 9.96 |
| DNS | 6 | Patrick Pittis | Bangor | |
| DNS | 1 | Greg Worster | Bangor |
Boys 60 Yard Hurdles |
Round: 2 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Jared McKinon | Ellsworth | 8.20 |
| 2 | 4 | Casey Hartley | Mattanawcook | 8.48 |
| 3 | 2 | Ben Weissman | Bangor | 8.64 |
| 4 | 5 | Lucas Carriere | Ellsworth | 8.69 |
| 5 | 1 | Matt Schencks | Bangor | 9.00 |
| 6 | 6 | Thomas Belton | Bucksport | 9.74 |
Girls 60 Yard Dash |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Kaitlin Dirrig | Bangor | 7.81 |
| 2 | 4 | Emily Chambers | Hampden | 7.90 |
| 3 | 2 | Emily Miller | Ellsworth | 8.13 |
| 4 | 5 | Gillian Miller | Hermon | 8.30 |
| 5 | 1 | Megan Pritham | John Bapst | 8.33 |
| 6 | 6 | Shelly Hanson | Foxcroft | 8.51 |
Girls 60 Yard Dash |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Elaine Colwell | John Bapst | 7.88 |
| 2 | 2 | Jennie Lucy | Bangor | 8.01 |
| 3 | 1 | Chelsea Quaglia | Bangor | 8.26 |
| 4 | 5 | Ashley Gott | Hampden | 8.55 |
| 5 | 6 | Rizalina Arce | Hampden | 8.62 |
| DNS | 4 | Kelly Schneck | Bangor |
Girls 60 Yard Dash |
Round: 1 Heat: 3 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Kelly Krapf | Bangor | 7.89 |
| 2 | 4 | Alivia Moore | Old Town | 8.04 |
| 3 | 2 | Jessica Driscoll | GSA | 8.09 |
| 4 | 1 | Jen Higgins | Old Town | 8.25 |
| 5 | 5 | Angela Reed | Bangor | 8.33 |
| 6 | 6 | Jane Hunt | Bucksport | 8.38 |
Girls 60 Yard Dash |
Round: 2 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Kaitlin Dirrig | Bangor | 7.70 |
| 2 | 2 | Kelly Krapf | Bangor | 7.84 |
| 3 | 4 | Elaine Colwell | John Bapst | 7.87 |
| 4 | 5 | Emily Chambers | Hampden | 7.96 |
| 5 | 1 | Jennie Lucy | Bangor | 8.04 |
| 6 | 6 | Alivia Moore | Old Town | 8.04 |
Boys 60 Yard Dash |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Trainor Kapler | Hampden | 6.74 |
| 2 | 4 | Kyle Allcroft | Brewer | 7.13 |
| 3 | 2 | Kole McBreairty | Bangor | 7.13 |
| 4 | 5 | Alex Graves | Hermon | 7.33 |
| 5 | 1 | Billy Shannon | Hampden | 7.33 |
Boys 60 Yard Dash |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Jeremy Tyler | Hampden | 6.90 |
| 2 | 2 | Matthew Cooper | Hampden | 7.18 |
| 3 | 5 | Brian Roach | John Bapst | 7.48 |
| DNS | 4 | Cam Cormier | Bangor | |
| DNS | 1 | Steve Cheung | Ellsworth |
Boys 60 Yard Dash |
Round: 1 Heat: 3 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 4 | Mat Lint | Orono | 7.08 |
| 2 | 3 | Samuel Heathcote | John Bapst | 7.17 |
| 3 | 5 | Bryan Young | Bangor | 7.36 |
| 4 | 1 | James Patricelli | Old Town | 7.36 |
| DNS | 2 | Eric Day | Hermon |
Boys 60 Yard Dash |
Round: 1 Heat: 4 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Jeff Normand | Orono | 7.09 |
| 2 | 4 | Don Shin | Foxcroft | 7.18 |
| 3 | 2 | Brent Wilbur | Old Town | 7.23 |
| 4 | 5 | Bobby Coombs | Brewer | 7.31 |
| 5 | 1 | Eric Kim | Foxcroft | 7.47 |
| 6 | 6 | Lucas Pierce | Hermon | 7.75 |
Boys 60 Yard Dash |
Round: 2 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Trainor Kapler | Hampden | 6.73 |
| 2 | 4 | Jeremy Tyler | Hampden | 6.83 |
| 3 | 5 | Jeff Normand | Orono | 7.07 |
| 4 | 2 | Mat Lint | Orono | 7.11 |
| 5 | 1 | Kyle Allcroft | Brewer | 7.11 |
| 6 | 6 | Kole McBreairty | Bangor | 7.19 |
Girls 1 Mile Run |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Cassie Hintz | Old Town | 5:06.32 |
| 2 | 2 | Evelyn Sharkey | John Bapst | 5:20.50 |
| 3 | 3 | Amanda Gervasi | Hampden | 5:40.31 |
| 4 | 7 | Shauna Lynch | Ellsworth | 5:44.58 |
| 5 | 6 | Devan Knott | Mattanawcook | 5:54.36 |
| 6 | 5 | Chelsea Nye | Old Town | 5:56.12 |
| 7 | 4 | Melissa MacAlister | Foxcroft | 5:56.88 |
| 8 | 10 | Kristen Willard | John Bapst | 6:02.44 |
| 9 | 9 | Amanda Ohmeis | MDI | 6:05.57 |
| 10 | 12 | Kelsey Linscott | Sumner | 6:06.29 |
| 11 | 11 | Maia Reiley | GSA | 6:16.70 |
| SCR | 8 | Sarah Breau | Brewer |
Boys 1 Mile Run |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Casey Quaglia | Bangor | 4:40.27 |
| 2 | 2 | Brendan Carr | Brewer | 4:42.18 |
| 3 | 3 | John Snow | Brewer | 4:51.36 |
| 4 | 7 | Ben Bouchard | Hampden | 4:55.05 |
| 5 | 11 | Rodger Kallal | Ellsworth | 4:58.62 |
| 6 | 5 | Chris Peverada | Hampden | 5:03.00 |
| 7 | 9 | Ian Grady | Bangor | 5:03.04 |
| 8 | 4 | Charles Silsby | Ellsworth | 5:05.88 |
| 9 | 10 | Nate Brown | Hampden | 5:08.35 |
| 10 | 6 | Andrew Cole | Old Town | 5:16.57 |
| 11 | 8 | Nate Haluska | Brewer | 5:23.02 |
Girls 400 Meter Run |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Serena Minutolo | Orono | 1:08.33 |
| 2 | 2 | Alisha Tinker | MDI | 1:08.82 |
| 3 | 3 | Samantha Haynes | Mattanawcook | 1:08.84 |
| 4 | 4 | Rachelle Bourgoin | Hampden | 1:09.67 |
| 5 | 5 | Monica Minson | Bucksport | 1:09.71 |
| 6 | 6 | Charley Sawyer | John Bapst | 1:10.47 |
Girls 400 Meter Run |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Amanda Ewing | Old Town | 1:04.67 |
| 2 | 3 | Shelly Hanson | Foxcroft | 1:04.98 |
| 3 | 2 | Mackenzie Lirakis | GSA | 1:07.54 |
| 4 | 6 | Colleen Carr | Brewer | 1:07.80 |
| SCR | 4 | Kelly Schneck | Bangor | |
| SCR | 5 | Kate Kelley | Orono |
Girls 400 Meter Run |
Round: 1 Heat: 3 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Rachel Bergman | Orono | 1:01.05 |
| 2 | 2 | Evelyn Sharkey | John Bapst | 1:01.68 |
| 3 | 3 | Erin MacDermott | Bangor | 1:02.13 |
| 4 | 6 | Aimee Brooks | MDI | 1:03.28 |
| 5 | 5 | Lauren Keane | Old Town | 1:03.88 |
| 6 | 4 | Erica Dougherty | John Bapst | 1:07.81 |
Boys 400 Meter Run |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Adam Kapaldo | Bucksport | 55.83 |
| 2 | 2 | Adam Malenfant | Old Town | 57.14 |
| 3 | 1 | Bobby Coombs | Brewer | 58.69 |
Boys 400 Meter Run |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Kyle Lad | John Bapst | 55.59 |
| 2 | 4 | Ben Ludwig | Bangor | 56.31 |
| 3 | 2 | Bryan Young | Bangor | 56.50 |
| 4 | 5 | Ryan Curless | Bangor | 56.90 |
| 5 | 3 | Jon Meaker | Orono | 58.88 |
Boys 400 Meter Run |
Round: 1 Heat: 3 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | David Burtchell | Ellsworth | 53.62 |
| 2 | 1 | Adam Wiswell | GSA | 53.92 |
| 3 | 3 | Lucas Carriere | Ellsworth | 54.33 |
| 4 | 4 | Zach Gamble | Hampden | 54.71 |
| 5 | 6 | Anthony Martinez | Bangor | 54.83 |
| 6 | 5 | Josh Marcho | Old Town | 55.90 |
Girls 800 Meter Run |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Meg Hauger | Hampden | 2:36.61 |
| 2 | 2 | Taylor Kelley | MDI | 2:37.28 |
| 3 | 3 | Cathalina Johnston | Bucksport | 2:40.27 |
| 4 | 6 | Mallory Hines | GSA | 2:50.16 |
| 5 | 7 | Katie O'Donnell | Orono | 2:52.54 |
| SCR | 4 | Lindsey Mercier | Bangor | |
| SCR | 5 | Gabby Just | MDI |
Girls 800 Meter Run |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Evelyn Sharkey | John Bapst | 2:26.95 |
| 2 | 3 | Ashleigh Madden | Old Town | 2:29.90 |
| 3 | 6 | Caitlin Minutolo | Orono | 2:30.68 |
| 4 | 7 | Renee LaFlamme | Mattanawcook | 2:32.54 |
| 5 | 9 | Jennie Foley | Bangor | 2:39.67 |
| 6 | 8 | Shauna Lynch | Ellsworth | 2:51.96 |
| DQ | 5 | Jennie Lucy | Bangor | |
| SCR | 2 | Jolene Belanger | Bangor | |
| SCR | 4 | Amanda Gervasi | Hampden |
Boys 800 Meter Run |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Seth McKeen | Bucksport | 2:11.08 |
| 2 | 5 | Steven Brailey | Mattanawcook | 2:14.74 |
| 3 | 4 | Ethan Lambert | Bangor | 2:16.25 |
| 4 | 7 | Ryan Kenney | Old Town | 2:17.79 |
| 5 | 6 | Matt Cronan | Bangor | 2:18.48 |
| SCR | 3 | Kevin LaFlamme | Old Town | |
| SCR | 2 | Jay Lewey | Orono | |
| SCR | 8 | Matt Harding | Hermon |
Boys 800 Meter Run |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Casey Quaglia | Bangor | 2:04.19 |
| 2 | 5 | Micah Mishio | Orono | 2:06.07 |
| 3 | 6 | Patrick Taylor | Bangor | 2:08.13 |
| 4 | 3 | Adam Wiswell | GSA | 2:09.95 |
| 5 | 2 | David Burtchell | Ellsworth | 2:10.10 |
| 6 | 7 | Jacob Ferm | MDI | 2:11.48 |
| 7 | 4 | Travis Rieley | GSA | 2:13.38 |
| 8 | 8 | Rob Pushard | Bucksport | 2:16.14 |
Girls 200 Meter Run |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | Chelsea Quaglia | Bangor | 30.14 |
| 2 | 1 | Samantha Haynes | Mattanawcook | 30.53 |
| 3 | 3 | Tara Utecht | Hampden | 30.60 |
Girls 200 Meter Run |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | Olivia Eldridge | GSA | 29.69 |
| 2 | 1 | Angela Reed | Bangor | 29.95 |
| 3 | 3 | Mackenzie Lirakis | GSA | 31.02 |
Girls 200 Meter Run |
Round: 1 Heat: 3 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Aimee Brooks | MDI | 29.27 |
| 2 | 1 | Jessica Driscoll | GSA | 29.62 |
| 3 | 2 | Emily Miller | Ellsworth | 29.94 |
Girls 200 Meter Run |
Round: 1 Heat: 4 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Kelly Krapf | Bangor | 28.19 |
| 2 | 3 | Alivia Moore | Old Town | 28.59 |
| 3 | 2 | Kaitlin Dirrig | Bangor | 28.61 |
Girls 200 Meter Run |
Round: 1 Heat: 5 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Rachel Bergman | Orono | 27.31 |
| 2 | 3 | Emily Chambers | Hampden | 28.26 |
| 3 | 2 | Erica Dougherty | John Bapst | 28.75 |
Boys 200 Meter Run |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Josh Marcho | Old Town | 25.42 |
| FS | 3 | Kyle Barnes | Ellsworth | |
| SCR | 2 | Eric Day | Hermon |
Boys 200 Meter Run |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | Ryan Curless | Bangor | 24.71 |
| 2 | 3 | Don Shin | Foxcroft | 24.84 |
| 3 | 1 | Kyle Allcroft | Brewer | 25.18 |
Boys 200 Meter Run |
Round: 1 Heat: 3 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 3 | Ben Weissman | Bangor | 24.55 |
| 2 | 1 | Lucas Carriere | Ellsworth | 24.66 |
| 3 | 2 | Kole McBreairty | Bangor | 24.78 |
Boys 200 Meter Run |
Round: 1 Heat: 4 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Samuel Heathcote | John Bapst | 24.33 |
| 2 | 3 | Jeff Normand | Orono | 24.36 |
| SCR | 2 | Nick Tymoczko | Bucksport |
Boys 200 Meter Run |
Round: 1 Heat: 5 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Trainor Kapler | Hampden | 23.32 |
| 2 | 2 | Mat Lint | Orono | 24.01 |
| 3 | 3 | Jeremy Tyler | Hampden | 24.36 |
Girls 2 Mile Run |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Cassie Hintz | Old Town | 10:44.51 |
| 2 | 2 | Molly Peverada | Hampden | 12:23.22 |
| 3 | 5 | Eliza Tibbits | Old Town | 12:23.94 |
| 4 | 3 | Emily Farley | MDI | 12:32.16 |
| 5 | 7 | Ashleigh Madden | Old Town | 12:51.68 |
| 6 | 6 | Devan Knott | Mattanawcook | 12:59.10 |
| 7 | 4 | Renee LaFlamme | Mattanawcook | 12:59.25 |
| 8 | 14 | Randi Mosley | Ellsworth | 13:40.39 |
| 9 | 11 | Deirdre Wholly | Bangor | 14:04.87 |
| 10 | 12 | Fiona McMahon | Hampden | 14:18.57 |
| 11 | 9 | Chelsea Nye | Old Town | 14:21.59 |
| 12 | 13 | Alyssa Robinson | Foxcroft | 14:34.78 |
| 13 | 10 | Jen Caron | Old Town | 14:49.52 |
| SCR | 8 | Sarah Breau | Brewer |
Boys 2 Mile Run |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | Casey Quaglia | Bangor | 10:30.23 |
| 2 | 5 | John Snow | Brewer | 10:53.33 |
| 3 | 7 | Seth Tillotson | Old Town | 10:56.10 |
| 4 | 14 | Keith Fisher | GSA | 10:57.63 |
| 5 | 6 | Ben Bouchard | Hampden | 10:59.55 |
| 6 | 1 | Brendan Carr | Brewer | 11:03.43 |
| 7 | 10 | Thomas Hornsby | Orono | 11:06.40 |
| 8 | 8 | Danny MacLean | Hampden | 11:08.79 |
| 9 | 4 | Chris Peverada | Hampden | 11:16.29 |
| 10 | 3 | Branden Mountain | Bangor | 11:28.68 |
| 11 | 12 | Matt Goodell | Bangor | 11:31.05 |
| 12 | 9 | Charles Silsby | Ellsworth | 11:33.78 |
| 13 | 13 | Jerod Hayes | Foxcroft | 11:36.19 |
| DNF | 11 | Patrick Taylor | Bangor |
Girls 4x220 Yard Relay |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Bucksport | BUC A | 2:04.06 |
| 2 | 2 | Foxcroft | FOX A | 2:08.82 |
| 3 | 3 | Mattanawcook | MAT A | 2:13.48 |
| DNS | 4 | Sumner | SUM A |
Girls 4x220 Yard Relay |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | MDI | MDI A | 2:03.35 |
| 2 | 1 | Ellsworth | ELL A | 2:06.02 |
| 3 | 3 | Brewer | BRW A | 2:07.17 |
Girls 4x220 Yard Relay |
Round: 1 Heat: 3 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Hampden | HAM A | 2:00.42 |
| 2 | 3 | GSA | GSA A | 2:03.27 |
| 3 | 2 | Orono | ORO A | 2:03.49 |
Girls 4x220 Yard Relay |
Round: 1 Heat: 4 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Bangor | BAN A | 1:54.47 |
| 2 | 2 | Old Town | OT A | 1:59.47 |
| 3 | 3 | John Bapst | JB A | 2:01.32 |
Boys 4x220 Yard Relay |
Round: 1 Heat: 1 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Foxcroft | FOX A | 1:43.00 |
| 2 | 3 | MDI | MDI A | 1:45.46 |
| 3 | 2 | Mattanawcook | MAT A | 1:46.39 |
Boys 4x220 Yard Relay |
Round: 1 Heat: 2 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 2 | Old Town | OT A | 1:40.93 |
| 2 | 1 | Ellsworth | ELL A | 1:41.77 |
| 3 | 3 | Hampden | HAM A | 1:42.18 |
Boys 4x220 Yard Relay |
Round: 1 Heat: 3 |
| Place | Lane | Name | Affiliation | Time |
| 1 | 1 | Bangor | BAN A | 1:36.95 |
| 2 | 2 | Orono | ORO A | 1:37.44 |
| 3 | 3 | John Bapst | JB A | 1:40.33 |