|
|
|
|
55m Hurdles: Girls - Boys |
TOP ALL-TIME MAINE INDOOR TRACK PERFORMANCES - Updated November 25, 2007
Thornton Academy coach George Mendros has compiled a list of the best performances in the history of Maine high school indoor track. These marks could have been set in a regular season, league, state or New England championship meet, or at an invitational meet. If you have any questions, contact George at gmendros@maine.rr.com.
GIRLS
| EVENT | PERFORMANCE | NAME | SCHOOL | YEAR | SITE | MEET |
| Shot Put | 46' 3" | Becky O'Brien | Greely | 2007 | RLC | New Englands |
| Weight Throw | 42' 3.25" | Bethany Carter-O'Brien | Waterville | 2007 | PGSC | Nike Indoor Nationals |
| High Jump | 5' 6" | Kate Getz | Greely | 1997 | Bowdoin | CMITL Meet |
| Long Jump | 17' 6.25" | Jen Puiia | Brewer | 1999 | Bates | State A |
| 17' 6.25 | Rachel McCaslin | Westbrook | 2002 | USM | State A | |
| Triple Jump | 37 '6" | Jesse Labreck | Messalonskee | 2007 | Dartmouth | Dartmouth Relays |
| Pole Vault | 12' 7.5" | Bethany Dumas | Cony | 2007 | Harvard | USATF NEIC |
| 55m High Hurdles | 8.35 | Jesse Labreck | Messalonskee | 2007 | Bates | State A |
| 60y Low Hurdles | 8.2 | Jodi Grenier | Winslow | 1984 | UMaine | State B |
| 55m Dash | 7.13 | Logan Crane | Freeport | 2004 | Bates | State B |
| 60m Dash | 7.76 | Logan Crane | Freeport | 2004 | NYCA | NSIC |
| 200m Dash | 25.66 | Logan Crane | Freeport | 2005 | NYCA | NSIC |
| 300y Dash | 37.37 | Cuyler Goodwin | Mt. Ararat | 1993 | Bates | State A |
| 300m Dash | 41.38 | Jacky Mendes | Thornton | 2007 | RLC | NEC |
| 400m Dash | 59.49 | Courtney Albin | South Portland | 2004 | USM | State A |
| 600y Run | 1:27.8 | Briana Neault | Biddeford | 1996 | UMaine, Expo | State A, SMITL |
| 600m Run | 1:35.93 | Elizabeth Wilcox | Mt. Ararat | 2003 | RLC | NEC |
| 800m Run | 2:13.69 | Wendy Delan | Bonny Eagle | 1987 | Dartmouth | Dartmouth Relays |
| 1000y Run | 2:43.5 | Wendy Delan | Bonny Eagle | 1985 | Bates | State A |
| 1000m Run | 2:55.91 | Jen Moreau | Mt. Ararat | 1999 | RLC | NEC |
| Mile Run | 5:00.6 | Wendy Delan | Bonny Eagle | 1986 | Bates | State A |
| 2 Mile Run | 10:37.18 | Cassie Hintz | Old Town | 2005 | RLC | NEC |
| 5000m Run | 16:45.84 | Cassie Hintz | Old Town | 2005 | BU | BU Invitational |
| Mile Race Walk | 7:25.74 | Jasmine Brooks | Dirigo | 2003 | PGSC | Nike Indoor Nationals |
| 800m Relay | 1:47.20 | Katie Toye, Kerry Ciampanelli, Jen Shapiro, Kristen Collins | Scarborough | 1995 | BU | NYI |
| 1:48.96 | Rachel Doucette, Georgia Doucette, Blair Griffin, Kate Mason | Greely | 2005 | USM | State B | |
| 1600m Relay | 4:08.68 | Katie Toye, Kerry Ciampanelli, Jen Shapiro, Kristen Collins | Scarborough | 1995 | Dartmouth | Dartmouth Inv. |
| Sprint Medley Relay | 4:33.32 | Deering | 2003 | USM | USM Relays | |
| 3200m Relay | 9:27.08 | Hilary Curtis, Kaitlynn Saldanha, Erica Jesseman, Allison Chamberlain | Scarborough | 2007 | RLC | New Englands |
| Distance Medley | 12:43.01 | Hilary Curtis, Kaitlynn Saldanha, Allison Chamberlain, Erica Jesseman | Scarborough | 2007 | USM | USM Relays |
| Pentathlon | 3327 | Jesse Labreck | Messalonskee | 2007 | USM | MSPC |
BOYS
| EVENT |
PERFORMANCE |
NAME | SCHOOL |
YEAR |
SITE | MEET |
| Shot Put |
62' 1" |
Ed Bogdanovich | Portland |
1977 |
Expo | SWMTC |
| High Jump | 6' 10" | Kevin Sawyer | Lawrence | 1983 | Colby | CMITL |
| Long Jump | 23' 0.5" | Brett McIntyre | Brunswick | 2001 | USM | J.M. |
| Triple Jump | 47' 0.75" | Peter Phelan | Brewer | 1996 | UMaine | EMITL |
| Pole Vault | 15 '5.75" | David Slovenski | Brunswick | 2007 | NYAC | NSIC |
| 55m High Hurdles | 7.52 | Ben Roy | Bonny Eagle | 2006 | USM | State A |
| 60m High Hurdles | 8.22 | Devin Belanger | Biddeford | 2005 | NYCA | NSIC |
| 60y Low Hurdles | 7.2 | Mark Healy | Deering | 1974 | UMaine | State A |
| 60y Dash | 6.4 | Richard Berryman | South Portland | 1971,72 | Colby | State A |
| 6.4 | Tom Stephenson | Hampden | 1975 | Colby | State B | |
| 55m Dash | 6.55 | Colby Brooks | Edward Little | 2006 | RLC | NEC |
| 200m Dash | 22.65 | Colby Brooks | Edward Little | 2006 | USM | State A |
| 300y Dash | 32.0 | Richard Berryman | South Portland | 1972 | Colby | State A |
| 300m Dash | 35.52 | Cam Cormier | Bangor | 2007 | RLC | NEC |
| 400m Dash | 49.93 | Tom Toye | Scarborough | 1995 | BU | Terrier Classic |
| 49.94 | Cam Cormier | Bangor | 2007 | UMO | EMITL | |
| 600y Run | 1:13.0 | Mark Healy | Deering | 1974 | UMaine | State A |
| 600m Run | 1:21.57 | Brian Vail | Deering | 2004 | RLC | NEC |
| 800m Run | 1:55.57 | Brian Vail | Deering | 2004 | NYCA | NSIC |
| 1000y Run | 2:13.4 | Brian Pettingill | Cheverus | 1980 | Dartmouth | Dartmouth Inv. |
| 1000m Run | 2:29.40 | Ben Fletcher | Edward Little | 1999 | RLC | NEC |
| Mile Run | 4:11.0 | Brian Pettingill | Cheverus | 1981 | Princeton | E.S.I. |
| 3200m Run | 9:05.09 | Louie Luchini | Ellsworth | 1999 | RLC | NEC |
| Mile Race Walk | 6:11.98 | Kevin Eastler | Mt. Blue | 1995 | NYCA | NSIC |
| 2 Mile Run | 9:09.5 | Bruce Bickford | Lawrence | 1975 | Dartmouth | Dartmouth Inv. |
| 800m Relay | 1:33.04 | Tom Toye, Greg Hobbs, Jessemar Ross, Tim Wildes | Scarborough | 1995 | BU | NYI |
| 1:33.42 | Cam Cormier, Tony Martinez, Curtis Coleman, Tyler Seekins | Bangor | 2007 | RLC | NEC | |
| 1600m Relay | 3:27.14 | Jessemar Ross, Greg Hobbs, Tim Wildes, Tom Toye | Scarborough | 1995 | Dartmouth | Dartmouth Inv. |
| Sprint Medley Relay | 3:42.54 | Cody Demelle, Mike Joyce, Al Axelson, Brian Vail | Deering | 2004 | USM | USM Relays |
| 3200m Relay | 7:53.50 | Donny Drake, Sean Steinhagen, Michael Burleson, Brian Vail | Deering | 2003 | RLC | NEC |
| Distance Medley | 10:41.19 | Don Drake, Sean Steinhagen, Michael Burleson, Brian Vail | Deering | 2003 | USM | USM Relays |
| Pentathlon | 3142 | Kent St. Charles | Wells | 2007 | USM | MSPC |
*Note: For events where the fastest time was run on the old BU track, a second time has been listed.