Maine High School Outdoor Track

May 16, 2007
2007 SMAA Outdoor Track Schedule
2007 WMC Outdoor Track Schedule
2007 KVAC Outdoor Track Schedule
2007 PVC Outdoor Track Schedule (Printer Friendly Version)
Schedule Below was updated April 27, 2007 @ 1:30 PM
| DATE | MEET | LOCATION |
| Friday, April 20 @ 11:00 am | All-Comers Running Event Only Meet | Brewer |
| Tuesday, April 24 @ 4:00 pm | Bangor Christian, Brewer, Caribou, GSA, John Bapst, PCHS, Penquis | Brewer |
| Bucksport, Calvary Chapel, Central, MDI, Nokomis, Orono, Stearns | MDI | |
| Friday, April 27 @ 3:30 pm | Bangor, Bangor Christian, Hermon, Nokomis Searsport | Bangor |
| Saturday, April 28 @ 1:00 pm | Brewer, Calvary Chapel, Hampden, Mattanawcook, Presque Isle | Brewer |
| Caribou, Foxcroft, Fort Kent, Greenville, Stearns, PCHS | Foxcroft | |
| Dexter, Ellsworth, John Bapst, Penquis, Orono, Fort Fairfield, Limestone/MSSM, GSA, Old Town | Orono | |
| Tuesday, May 1 at 3:30 pm | Bangor, Waterville, Winslow (non-league) | Bangor |
| Friday, May 4 @ 4:00 pm | Ellsworth, Hermon, MDI, Narraguagus | Ellsworth |
| Central, Dexter, Foxcroft, John Bapst, Mattanawcook | Foxcroft | |
| Brewer, Hampden, Penquis, Sumner, Searsport | Hampden | |
| Saturday, May 5 @ 1:00 pm | Bucksport, GSA, Greenville, Orono, Old Town, Stearns, Elan | Orono |
| Bangor Christian, Nokomis, PCHS, Presque Isle | Presque Isle | |
| Bangor, Caribou, Calvary Chapel, Fort Kent, Fort Fairfield, Limestone/MSSM | Caribou | |
| Tuesday, May 8 @ 4:00 pm | Central, MDI, Sumner, Bucksport, Narraguagus | MDI |
| Friday, May 11 @ 3:30 pm | Bangor, Ellsworth, John Bapst, PCHS, Penquis | Bangor |
| Friday, May 11 @ 4:00 pm | Brewer, Foxcroft, Old Town, Searsport, Sumner | Brewer |
| Bangor Christian, Mattanawcook, MDI, Nokomis, Stearns | MDI | |
| Saturday, May 12 @ 11:00 am | Bucksport, Calvary Chapel, Dexter, Hermon, Narraguagus, Islesboro | Bucksport |
| Saturday, May 12 @ 1:00 pm | Caribou, Fort Fairfield, Limestone/MSSM, Orono | Caribou |
| Central, Fort Kent, GSA, Hampden, Presque Isle | Presque Isle | |
| Tuesday, May 15 @ 3:30 pm | Hancock County Championship (Bucksport, Ellsworth, GSA, MDI, Searsport, Sumner) | MDI |
| Bangor Christian, Bangor, Central, Brewer | Bangor | |
| Tuesday, May 15 @ 4:00 pm | Foxcroft, Greenville, Mattanawcook, PCHS, Penquis, PCHS | Foxcroft |
| Hampden, Hermon, John Bapst, Old Town | Hampden | |
| Calvary Chapel, Dexter, Narraguagus, Nokomis, Orono | Orono | |
| Wednesday, May 16 @ 3:30 pm | Aroostook County Championship (Caribou, Fort Kent, Presque Isle, Fort Fairfield, Limestone, MSSM) | Caribou |
| Friday, May 18 @ 3:30 pm | Brewer, Belfast, Camden Hills, Edward Little, Mt. Ararat (non-league) | Belfast |
| Saturday, May 19 @ 11:00 am | MDI Relays | MDI |
| Wednesday, May 23 @ 3:30 pm | PVC JV Championship Meet | Brewer |
| Friday, May 25 @ 3:30 pm | PVC Small School Championship Meet | Brewer |
| Saturday, May 26 @ 11:00 am | PVC Large School Championship Meet | MDI |
| Tuesday, May 29 @ 3:30 pm | PVC Freshman Championship Meet | Hampden |
| Saturday, June 2 @ 10:00 am | Class A State Meet | Morse |
| Class B State Meet | Windham | |
| Class C State Meet | Foxcroft | |
| Saturday, June 9 @ 10:00 am | New England Interscholastic Championship Meet | Fitchburg State, MA |
2007 SMAA Outdoor Track Schedule