Maine High School Outdoor Track

March 27, 2007
MPA Outdoor Track Class Records
MPA Outdoor Track Team Champions
PVC Outdoor Track Records: Freshman Meet - JV Meet - Championship Meet
TOP ALL-TIME MAINE OUTDOOR TRACK PERFORMANCES - Updated March 19, 2007
Thornton Academy coach George Mendros has compiled a list of the best performances in the history of Maine high school outdoor track. These marks could have been set in a regular season, league, state or New England championship meet, or at an invitational meet. If you have any questions, contact George at gmendros@maine.rr.com.
GIRLS
| EVENT | PERFORMANCE | NAME | SCHOOL | YEAR | MEET |
| Shot Put | 44' 7.75" | Jane Woodhead | Lewiston | 1986 | State A |
| Shot Put 8 Lb. | 51' 10.5" | Ann Turbyne | Winslow | 1975 | State A |
| Discus | 150' 8" | Jane Woodhead | Lewiston | 1985 | Western A Regional |
| Javelin | 168' 0" | Jane Woodhead | Lewiston | 1986 | State A |
| Javelin (Int) | 129' 1" | Katie Rollins | Cony | 2005 | State A |
| High Jump | 5' 7" | Kim Hamm | Bangor | 1986 | State A |
| Long Jump | 18' 2" | Allison Kent | Gorham | 1981 | Triple C Meet |
| Triple Jump | 38' 3.5" | Karen Watkins | Bangor | 1987 | State A |
| Pole Vault | 11' 6" | Bethany Dumas | Cony | 2006 | State A |
| 100m HH | 14.83 | Katie Souviney | Winslow | 2001 | State B |
| 14.6 | Meg Muller | Hebron Academy | 1998 | Western C Regional | |
| 100m LH (30") | 14.6 | Jodie Grenier | Winslow | 1984 | State B |
| 300m LH | 45.2 | Jodie Grenier | Winslow | 1984 | State B |
| 44.7 | Meg Muller | Hebron Academy | 1998 | Western C Regional | |
| 100m Dash | 12.1 | Kim Doucette | Old Orchard Beach | 1989 | State C |
| 12.12 | Logan Crane | Freeport | 2005 | State C | |
| 200m Dash | 25.06 | Logan Crane | Freeport | 2005 | State C |
| 400m Dash | 57.17 | Cuyler Goodwin | Mt. Ararat | 1994 | State A |
| 440 yd Dash | 56.3 | Beth Hamilton | Westbrook | 1979 | State A |
| 800m Run | 2:15.25 | Bridget Gagne | North Yarmouth Acad. | 2000 | New England Champs |
| 1500m Run | 4:33.23 | Bridget Gagne | North Yarmouth Acad. | 2001 | USATF Jr. Nationals |
| 1600m Run | 4:57.27 | Jen Moreau | Mt. Ararat | 1999 | State A |
| 1600m Racewalk | 7:19.77 | Caitlin Bonney | Mt. Blue | 2000 | State A |
| 3200m Run | 10:39.43 | Cassie Hintz | Old Town | 2004 | State B |
| 2 Mile Run | 10:42.8 | Michelle Hallett | Central Aroostook | 1981 | State C |
| 400m Relay | 50.1 | Kate Toye | |||
| Kristen Collins | |||||
| Kerry Ciampanelli | |||||
| Jennifer Shapiro | Scarborough | 1995 | State B | ||
| 1600m Relay | 4:01.4 | Kate Toye | |||
| Kristen Collins | |||||
| Kerry Ciampanelli | |||||
| Jennifer Shapiro | Scarborough | 1995 | State B | ||
| 3200m Relay | 9:17.62 | Jessie Wilcox | |||
| Rose Lebel | |||||
| Krystal Douglas | |||||
| Elizabeth Wilcox | Mt. Ararat | 2005 | New England Champs | ||
| 800m Relay | 1:49.08 | Shannon Houlihan | |||
| Lindsay Sullivan | |||||
| Kyra Chadbourne | |||||
| Noel Beagle | Gorham | 2000 | Brewer Relays | ||
| 800m Medley Relay | 1:53.7 | Warren | |||
| Stella Striligas | |||||
| Nicole Binette | |||||
| Briana Neault | Biddeford | 1995 | Westbrook Relays | ||
| 1600m Medley Relay | 4:20.81 | Noel Beagle | |||
| Lindsay Sullivan | |||||
| Shannon Houlihan | |||||
| Kyra Chadbourne | Gorham | 2000 | Brewer Relays | ||
| Distance Medley Relay | 12:40.58 | Lisa Patterson | |||
| Melissa Jacobs | |||||
| Heather Clark | |||||
| Heather Jovanelli | Brewer | 2001 |
Brewer Relays |
BOYS
| EVENT | PERFORMANCE | NAME | SCHOOL | YEAR | MEET |
| Shot Put | 59' 5.25" | Ed Bogdanovich | Portland | 1977 | State A |
| Discus | 177' 8" | Mason | Lawrence | 1980 | State B |
| Javelin | 210' 9" | Rob Pendergist | Ellsworth | 1989 | State B |
| Javelin (Int) | 198' 10" | Michael Moody | NYA | 2006 | Nike Outdoor Nationals |
| High Jump | 6'10" | Kevin Sawyer | Lawrence | 1983 | State A |
| Long Jump | 23' 5.5" | David Eagleson | Kennebunk | 1990 | State B |
| Triple Jump | 46' 5" | Scott Sawyer | South Portland | 1991 | Western A Regional |
| Pole Vault | 14' 6.75" | Ryan Werner | Scarborough | 1991 | State B |
| 110m HH | 14.1 | Nate Holmes | Massabesic | 2001 | Western A Regional |
| 300m IH | 37.6 | Alain Baldwin | Hampden | 1987 | PVC |
| 100m Dash | 10.7 | David Domingos | Brunswick | 1990 | State A |
| 10.86 | Colby Brooks | Edward Little | 2006 | State A | |
| 200m Dash | 22.07 | Nate Sergent | Gardiner | 1998 | State A |
| 21.7 | Nick Nappi | Cheverus | 1998 | SMAA | |
| 220 yd Straight | 22.0 | Rounds | Deering | 1960 | State A |
| 400m Dash | 48.58 | Chris Downe | Messalonskee | 1996 | State A |
| 800m Run | 1:53.8 | Joe Moody | Mt. View | 1995 | State B |
| 1600m Racewalk | 6:01.48 | Adam Stair | Mt. Blue | 2002 | State A |
| 1600m Run | 4:09.69 | Sintayehu Taye | Portland | 2005 | State A |
| Mile Run | 4:10.0 | Brian Pettingill | Cheverus | 1980 | State B |
| 3200m Run | 9:00.70 | Eric Giddings | South Portland | 2005 | New Englands |
| 2 Mile Run | 9:02.72 | Eric Giddings | South Portland | 2005 | Nike Outdoor Nationals |
| 400m Relay | 43.51 | Brett Aitken | |||
| Mike Madore | |||||
| Gabe Purdy | |||||
| Nate Sergent | Gardiner | 1997 | State A | ||
| 43.5 | Scott Dugre | ||||
| Chris Leigh | |||||
| Greg Givens | |||||
| Charles Tarbox | Sanford | 1998 | Western A Regional | ||
| 1600m Relay | 3:25.4 | Nick Nappi | |||
| Kyle Milliken | |||||
| Ryan Demers | |||||
| Ryan Toothaker | Cheverus | 1998 | State A | ||
| 3200m Relay | 7:51.8 | Tom Briggs | |||
| Marty Ashley | |||||
| Colin Peddie | |||||
| Brian Pettingill | Cheverus | 1981 | Westbrook Relays | ||
| 800m Relay | 1:32.0 | Labonte | |||
| Lapointe | |||||
| Hinesly | |||||
| Berry | York | 1981 | Westbrook Relays | ||
| 800m Medley Relay | 1:37.4 | Scott Dugre | |||
| Chris Leigh | |||||
| Greg Givens | |||||
| Charles Tarbox | Sanford | 1998 | Shain's Relays | ||
| 1600m Medley Relay | 3:40.3 | Leduc | |||
| Tim Layton | |||||
| Graney | |||||
| Michael Barton | Deering | 1999 | Shain's Relays | ||
| Distance Medley Relay | 10:32.6 | Tom Briggs | |||
| Marty Ashley | |||||
| Colin Peddie | |||||
| Brian Pettingill | Cheverus | 1981 |
Westbrook Relays |