Maranacook Boys
Maranacook
Sept. 1, 2006
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.Results also available for girls
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Maranacook 25 2 3 4 5 11 14 21 18:52 1:34
2 Winthrop 76 1 8 20 22 25 29 33 19:56 3:14
3 Lincoln Academy 94 13 15 19 23 24 34 36 20:33 59
4 Lawrence 105 6 18 26 27 28 30 40 20:42 2:22
5 Erskine 125 9 12 16 41 47 48 49 21:37 5:24
6 Oxford Hills 133 10 17 32 35 39 43 46 21:28 3:33
7 Hall-Dale 155 7 31 37 38 42 44 45 22:06 4:42
Individuals
1. Maranacook
2 Kyle Marvinney 18:16 5:54
3 Nick Huntington 18:30 5:58
4 Matt Juliano 18:47 6:04
5 Jacob Knox 18:53 6:05
11 Adam Boucher 19:50 6:24
Time = 1:34:16 Places = 25
2. Winthrop
1 Danny Soltan 17:53 5:46
8 Tor O'Brien 19:08 6:10
20 Justin Carpenter 20:42 6:41
22 Keita Yamasaki 20:48 6:43
25 Kevin Leavitt 21:07 6:49
Time = 1:39:38 Places = 76
3. Lincoln Academy
13 Asher Huntington 20:01 6:27
15 Cory Elwoe 20:04 6:28
19 Andrew Vanderploeg 20:42 6:41
23 Thomas Balch 20:58 6:46
24 Gary Ward 21:00 6:46
Time = 1:42:45 Places = 94
4. Lawrence
6 Mike Brooks 19:02 6:08
18 Jon Chamberlain 20:41 6:40
26 Daltyn Quint 21:10 6:50
27 Chris Caron 21:11 6:50
28 Ross Mosher 21:24 6:54
Time = 1:43:28 Places = 105
5. Erskine
9 Jacob Rollins 19:21 6:15
12 Sam Seekins 20:00 6:27
16 Brendan Despard 20:31 6:37
41 Jess Elliot 23:24 7:33
47 Evin Keirstead 24:45 7:59
Time = 1:48:01 Places = 125
6. Oxford Hills
10 Josh Grenier 19:34 6:19
17 Ian Trundy 20:32 6:37
32 Kyle Ivey 21:56 7:05
35 Ryan Brown 22:07 7:08
39 Bill Austin 23:07 7:27
Time = 1:47:16 Places = 133
7. Hall-Dale
7 Wade Davis 19:03 6:09
31 Ryan Leach 21:56 7:05
37 Keith McGillivary 22:52 7:23
38 Dylan Sirois 22:54 7:23
42 Ben Garant 23:45 7:40
Time = 1:50:30 Places = 155
Top
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
1 1 Danny Soltan 17:53 5:46 Winthrop
2 2 Kyle Marvinney 18:16 5:54 Maranacook
3 3 Nick Huntington 18:30 5:58 Maranacook
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
4 4 Matt Juliano 18:47 6:04 Maranacook
5 5 Jacob Knox 18:53 6:05 Maranacook
6 6 Mike Brooks 19:02 6:08 Lawrence
7 7 Wade Davis 19:03 6:09 Hall-Dale
8 8 Tor O'Brien 19:08 6:10 Winthrop
9 9 Jacob Rollins 19:21 6:15 Erskine
10 10 Josh Grenier 19:34 6:19 Oxford Hills
11 11 Adam Boucher 19:50 6:24 Maranacook
12 Matt Cavanaugh 19:57 6:26 Camden Hills
13 12 Sam Seekins 20:00 6:27 Erskine
14 13 Asher Huntington 20:01 6:27 Lincoln Academy
15 14 Tucker Mitchell 20:01 6:27 Maranacook
16 15 Cory Elwoe 20:04 6:28 Lincoln Academy
17 16 Brendan Despard 20:31 6:37 Erskine
18 17 Ian Trundy 20:32 6:37 Oxford Hills
19 18 Jon Chamberlain 20:41 6:40 Lawrence
20 19 Andrew Vanderploeg 20:42 6:41 Lincoln Academy
21 20 Justin Carpenter 20:42 6:41 Winthrop
22 Jake Low 20:42 6:41 Camden Hills
23 21 Evan Longfellow 20:43 6:41 Maranacook
24 22 Keita Yamasaki 20:48 6:43 Winthrop
25 23 Thomas Balch 20:58 6:46 Lincoln Academy
26 24 Gary Ward 21:00 6:46 Lincoln Academy
27 25 Kevin Leavitt 21:07 6:49 Winthrop
28 Paul Gonella 21:08 6:49 Camden Hills
29 26 Daltyn Quint 21:10 6:50 Lawrence
30 27 Chris Caron 21:11 6:50 Lawrence
31 28 Ross Mosher 21:24 6:54 Lawrence
32 Elliot Kahl 21:28 6:55 Monmouth Academy
33 29 Pat Romar 21:37 6:58 Winthrop
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
34 30 Cody Noonan 21:51 7:03 Lawrence
35 David Stern 21:53 7:04 Maranacook
36 Cameran Best 21:53 7:04 Maranacook
37 31 Ryan Leach 21:56 7:05 Hall-Dale
38 32 Kyle Ivey 21:56 7:05 Oxford Hills
39 33 Mike Fleischmann 22:04 7:07 Winthrop
40 34 Zack Mullin 22:06 7:08 Lincoln Academy
41 Ned Burnett 22:07 7:08 Winthrop
42 35 Ryan Brown 22:07 7:08 Oxford Hills
43 Ben Timm 22:16 7:11 Maranacook
44 36 Lucas Mayer 22:28 7:15 Lincoln Academy
45 Alex Cottrell 22:36 7:17 Winthrop
46 37 Keith McGillivary 22:52 7:23 Hall-Dale
47 38 Dylan Sirois 22:54 7:23 Hall-Dale
48 Caleb Bond 23:03 7:26 Lincoln Academy
49 Henry Norwood 23:04 7:26 Maranacook
50 39 Bill Austin 23:07 7:27 Oxford Hills
51 40 Matt Stevens 23:10 7:28 Lawrence
52 Zack Hebert 23:12 7:29 Lawrence
53 Todd Conner 23:23 7:33 Camden Hills
54 41 Jess Elliot 23:24 7:33 Erskine
55 Issac Stryker 23:44 7:39 Maranacook
56 42 Ben Garant 23:45 7:40 Hall-Dale
57 Sam Watson 23:52 7:42 Maranacook
58 43 Nick Bolduc 24:01 7:45 Oxford Hills
59 Justin Denbow 24:09 7:47 Maranacook
60 Nathan Merritt 24:14 7:49 Lincoln Academy
61 Tom Conley 24:15 7:49 Winthrop
62 44 Graham Blanchette 24:18 7:50 Hall-Dale
63 45 Kyle Blanchette 24:20 7:51 Hall-Dale
64 Matt Harper 24:23 7:52 Hall-Dale
65 46 Drew McLaren 24:27 7:53 Oxford Hills
66 Jake Gomberg 24:30 7:54 Winthrop
67 47 Evin Keirstead 24:45 7:59 Erskine
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
68 Drew Salisbury 24:52 8:01 Maranacook
69 Cole Callnan 24:58 8:03 Hall-Dale
70 David Manduca 24:59 8:04 Monmouth Academy
71 48 Ian Heikkilla 25:00 8:04 Erskine
72 Eric Rolfe 25:03 8:05 Oxford Hills
73 Patrick Ellis 25:04 8:05 Hall-Dale
74 Luke Breckenridge 25:06 8:06 Lincoln Academy
75 Robbie Miller 25:12 8:08 Oxford Hills
76 Mike Jaynes 25:19 8:10 Oxford Hills
77 49 Jason Grotton 25:22 8:11 Erskine
78 Andy Estrada 25:24 8:12 Hall-Dale
79 Adam Childs 25:27 8:13 Erskine
80 Aaron Gilbert 25:30 8:14 Erskine
81 Michael Ritter 25:31 8:14 Erskine
82 Winston Crowell 25:43 8:18 Lincoln Academy
83 Nick Paine 26:09 8:26 Oxford Hills
84 Steven Severance 26:31 8:33 Lincoln Academy
85 Ben Cheung 26:37 8:35 Hall-Dale
86 Jesse Heard 26:56 8:41 Lawrence
87 Mike Danforth 26:59 8:42 Monmouth Academy
88 Jeremy Killam 26:59 8:42 Erskine
89 Cheyenne York 27:13 8:47 Erskine
90 Ben Doughty 27:14 8:47 Winthrop
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
91 Robbie Morang 28:03 9:03 Erskine
92 Ssteven Fletcher 28:15 9:07 Erskine
93 Sam Estes 28:23 9:09 Hall-Dale
94 Shaun Hallee 28:46 9:17 Lawrence
95 Joseph Killian 29:28 9:30 Erskine
96 Walter Roland 29:59 9:40 Oxford Hills
97 Matt Curie 30:09 9:44 Oxford Hills
98 Carl Langbehn 30:12 9:45 Oxford Hills
99 Chuck Munn 30:14 9:45 Oxford Hills
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
100 Dillon Clifford 32:00 10:19 Erskine
TopResults also available for girls . Return to home page.