Licensed to Scarborough Track Club     HY-TEK's Meet Manager 1/10/2009 07:00 AM
               WESTERN MAINE CONFERENCE INDOOR TRACK - 1/12/2007               
                                  WEEK2 MEET2                                  
                                      USM                                      
                                    Results                                    
 
Girls 200 Meter Dash JR DIVISION
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
 10   222 Pulito, L              Fryeburg                 32.30   5 
 11    81 Maguire, K             CAPE                     32.54   2 
 12   309 Beaulieu, A            YORK                     32.97   5 
 13   373 Theriault, T           Prhs                     33.49   3 
 14   314 Tabora, F              YORK                     34.87   4 
 15    63 Barrett, K             CAPE                     34.96   1 
 16   216 Keller, D              Lakers                   35.06   5 
 17   311 Cromwell, M            YORK                     37.01   4 
 18   356 Doolan, P              NYA                      37.29   5 
 19   258 Wong, B                YORK                     37.38   5 
 20    76 Hagos, L               CAPE                     37.51   3 
 21   214 Hohman, J              Lakers                   37.54   3 
 22   360 Oh, S                  NYA                      37.90   4 
 23   358 Bordick, C             NYA                      37.97   4 
 24   310 Bettison, D            YORK                     39.03   3 
 
Girls 400 Meter Dash JR DIVISION
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1    85 Nichols, R             CAPE                   1:04.56   1  10   
  2    46 Webster, A             Falmouth               1:06.77   1   8   
  3    30 Sirois, S              Falmouth               1:08.37   1   6   
 
Girls 55 Meter Dash JR DIVISION
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1    37 Michalakis, A          Falmouth                  7.95   1  10   
  2    30 Sirois, S              Falmouth                  8.49   1   8   
  3    73 Darling, A             CAPE                      8.50   1   6   
  4    60 Nurse, R               Falmouth                  8.55   1   4   
  5    36 Sparks, K              Falmouth                  8.63   1   2   
  6   347 Twombly, H             NYA                       8.83   3   1   
  7   317 Spencer, H             YORK                      8.86   2 
  8    81 Maguire, K             CAPE                      8.92   1 
  9    63 Barrett, K             CAPE                      8.96   1 
 10   309 Beaulieu, A            YORK                      9.02   3 
 11   218 Oliver, S              Lakers                    9.03   3 
 12   346 Lamoreau, R            NYA                       9.15   3 
 13   258 Wong, B                YORK                      9.18   3 
 14   314 Tabora, F              YORK                      9.21   2 
 15    68 Boyington, A           CAPE                      9.25   2 
 16   312 Hymanson, A            YORK                      9.42   3 
 17   310 Bettison, D            YORK                      9.78   2 
 18   356 Doolan, P              NYA                       9.88   2 
 19   311 Cromwell, M            YORK                     10.01   3 
 20    76 Hagos, L               CAPE                     10.03   2 
 21   358 Bordick, C             NYA                      10.21   3 
 
Girls 200 Meter Dash JR DIVISION
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1    37 Michalakis, A          Falmouth                 28.23   1  10   
  2    50 Rand, E                Falmouth                 30.49   1   8   
  3    34 Baker, G               Falmouth                 31.02   2   6   
  4   213 Dole, S                Lakers                   31.23   2   4   
  5    73 Darling, A             CAPE                     31.26   1   2   
  6    57 Carver, A              Falmouth                 31.37   1   1   
  7   355 Jordan, S              NYA                      31.68   1 
  8   343 Gendron, E             NYA                      31.73   2 
  9   317 Spencer, H             YORK                     32.02   2 
 
Girls 400 Meter Dash JR DIVISION
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  4    50 Rand, E                Falmouth               1:09.21   1   4   
  5   355 Jordan, S              NYA                    1:09.77   1   2   
  6   208 DiMaria, M             Lakers                 1:10.84   2   1   
  7   222 Pulito, L              Fryeburg               1:10.97   2 
 
Girls 55 Meter Hurdles JR DIVISION
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1    60 Nurse, R               Falmouth                 10.55   1  10   
  2   203 Flagg, H               Lakers                   10.93   2   8   
  3   373 Theriault, T           Prhs                     11.26   1   6   
  4   216 Keller, D              Lakers                   11.54   1   4   
  5   213 Dole, S                Lakers                   11.58   1   2   
  6   218 Oliver, S              Lakers                   12.38   2   1   
  7    92 Taintor, E             CAPE                     12.48   1 
  8   214 Hohman, J              Lakers                   12.91   1 
 
Girls 4x200 Meter Relay JR DIVISION
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Falmouth High School  'A'                           1:57.95   10   
  2 York  'A'                                           2:06.30    8   
  3 Cape Elizabeth High School  'A'                     2:06.77    6   
  4 Lake Region High School  'A'                        2:13.15    4   
  5 North Yarmouth Academy  'A'                         2:13.90    2   
 -- Falmouth High School  'B'                          X2:05.00  
 
Girls High Jump JR DIVISION
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    60 Nurse, R               Falmouth               4-08.00   10   
  2    46 Webster, A             Falmouth               4-04.00    8   
  3   343 Gendron, E             NYA                   J4-04.00    6   
  4    57 Carver, A              Falmouth               3-10.00    4   
 --   311 Cromwell, M            YORK                        NH  
 --   203 Flagg, H               Lakers                      NH  
 --   214 Hohman, J              Lakers                      NH  
 
Girls Shot Put JR DIVISION
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    56 Serunian, J            Falmouth              35-01.25   10   
  2    36 Sparks, K              Falmouth              33-07.50    8   
  3    63 Barrett, K             CAPE                  25-06.25    6   
  4   258 Wong, B                YORK                  22-09.50    4   
  5   373 Theriault, T           Prhs                  21-07.50    2   
  6   310 Bettison, D            YORK                  21-05.25    1   
 
Girls 55 Meter Dash SR DIVISION
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   245 Lomasney, S            YORK                      7.80   1  10   
  2    22 Fox, A                 Falmouth                  8.01   1   8   
  3   322 Carpenter, A           NYA                       8.15   1   6   
  4   230 Marshall, E            YORK                      8.22   1   4   
  5    78 Lavallee, K            CAPE                      8.31   2   2   
  6     1 Lewis, R               Falmouth                  8.37   1   1   
  7   249 Tapley, S              YORK                      8.40   4 
  8   320 Walton, D              NYA                       8.54   1 
  9    25 Hoch, J                Falmouth                  8.56   1 
 10   337 Mckinnon, H            NYA                       8.75   4 
 11   305 Enright, M             YORK                      8.76   2 
 12    94 Thibeault, C           CAPE                      8.82   1 
 13   233 Swietek, M             YORK                      8.93   2 
 14   205 D'Ascanio, L           Lakers                    8.96   2 
 15   227 Christopher, H         YORK                      9.00   2 
 16   325 Twombly, A             NYA                       9.01   2 
 17   316 Hanley, M              YORK                      9.05   4 
 18   247 Smith, C               YORK                      9.20   3 
 19   229 Dow, K                 YORK                      9.26   3 
 20   244 Leroux, W              YORK                      9.41   4 
 21    79 Lawsure, S             CAPE                      9.43   2 
 22   250 Tewell, P              YORK                      9.51   3 
 23   352 Witham, M              NYA                       9.61   4 
 24   241 Gearin, M              YORK                      9.73   3 
 25   336 Powers, H              NYA                       9.75   3 
 26   224 Buckless, C            YORK                      9.76   2 
 27   238 Christopher, K         YORK                      9.78   4 
 28   231 McKenna, K             YORK                      9.85   3 
 29   339 Kroot, A               NYA                       9.87   4 
 30   306 Miller, L              YORK                      9.93   4 
 
Girls 200 Meter Dash SR DIVISION
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   234 Tewell, C              YORK                     27.51   1  10   
  2   367 Bell, B                Prhs                     27.93   1   8   
  3     5 McClellan, A           Falmouth                 28.85   1   6   
  4   322 Carpenter, A           NYA                      29.12   4   4   
  5   364 Perkins, M             Prhs                     30.47   1   2   
  6   249 Tapley, S              YORK                     30.75   5   1   
  7    88 Riker, M               CAPE                     31.15   2 
  8   225 Buford, C              YORK                     32.01   2 
  9   324 Maidman, B             NYA                      32.16   4 
 10   248 Swietek, A             YORK                     32.21   3 
 11    39 Morganstern, C         Falmouth                 32.49   2 
 12   233 Swietek, M             YORK                     32.65   3 
 13   232 Means, J               YORK                     33.30   2 
 14    94 Thibeault, C           CAPE                     33.33   3 
 15   352 Witham, M              NYA                      34.48   3 
 16   340 Gamble, D              NYA                      34.59   4 
 17   227 Christopher, H         YORK                     34.85   4 
 18    79 Lawsure, S             CAPE                     35.13   3 
 19    61 Abernethy, S           CAPE                     35.49   3 
 20    96 Walsh, B               CAPE                     36.68   4 
 21   241 Gearin, M              YORK                     36.82   5 
 22   306 Miller, L              YORK                     37.10   5 
 23   231 McKenna, K             YORK                     39.67   5 
 24   237 Calnan, J              YORK                     40.42   4 
 
Girls 400 Meter Dash SR DIVISION
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   367 Bell, B                Prhs                   1:04.25   1  10   
  2   226 Carl, M                YORK                   1:04.70   1   8   
  3    20 Brown, R               Falmouth               1:06.13   1   6   
  4   332 Gibson, H              NYA                    1:07.94   1   4   
  5   353 Bewsey, H              NYA                    1:08.84   1   2   
  6   334 Lentine, K             NYA                    1:11.83   2   1   
  7   335 O'Reilly, A            NYA                    1:12.74   2 
  8   325 Twombly, A             NYA                    1:13.74   2 
  9   337 Mckinnon, H            NYA                    1:14.30   1 
 10   211 Young, D               Lakers                 1:14.62   2 
 11   242 Johnson, A             YORK                   1:24.68   2 
 
Girls 55 Meter Hurdles SR DIVISION
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   234 Tewell, C              YORK                      8.76   1  10   
  2   245 Lomasney, S            YORK                      9.21   1   8   
  3   228 Dean, K                YORK                     10.44   1   6   
  4    77 Hockmuth, E            CAPE                     10.70   1   4   
  5   230 Marshall, E            YORK                     11.10   1   2   
  6   233 Swietek, M             YORK                     11.29   1   1   
  7   316 Hanley, M              YORK                     11.64   2 
  8    18 Scott, J               Falmouth                 11.67   2 
  9   244 Leroux, W              YORK                     11.68   2 
 10   333 Ho, T                  NYA                      11.73   1 
 11    34 Baker, G               Falmouth                 11.81   1 
 12   205 D'Ascanio, L           Lakers                   12.24   2 
 13   305 Enright, M             YORK                     13.55   2 
 14   232 Means, J               YORK                     16.43   2 
 
Girls 4x200 Meter Relay SR DIVISION
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 York  'A'                                           1:53.86   10   
  2 Falmouth High School  'A'                           1:57.93    8   
  3 North Yarmouth Academy  'A'                         2:03.15    6   
  4 Poland Indoor Track  'A'                            2:06.44    4   
 -- Cape Elizabeth High School  'A'                          DQ  
 -- Lake Region High School  'A'                       X2:15.06  
 
Girls High Jump SR DIVISION
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1     4 Coyne, A               Falmouth               4-08.00   10   
  2    77 Hockmuth, E            CAPE                   4-06.00    8   
  3   248 Swietek, A             YORK                  J4-06.00    6   
  4   353 Bewsey, H              NYA                    4-04.00    4   
  5    18 Scott, J               Falmouth               4-02.00    2   
  6    34 Baker, G               Falmouth              J4-02.00    1   
  7   305 Enright, M             YORK                   4-00.00  
  7    47 Yeung, A               Falmouth               4-00.00  
  7   229 Dow, K                 YORK                   4-00.00  
 
Girls Shot Put SR DIVISION
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   205 D'Ascanio, L           Lakers                31-11.25   10   
  2   335 O'Reilly, A            NYA                   29-02.75    8   
  3   243 Lee, R                 YORK                  28-11.50    6   
  4   241 Gearin, M              YORK                  26-09.25    4   
  5   227 Christopher, H         YORK                  23-10.75    2   
  6   334 Lentine, K             NYA                   23-09.75    1   
  7   231 McKenna, K             YORK                  23-02.00  
  8   364 Perkins, M             Prhs                  22-02.00  
  9   250 Tewell, P              YORK                  21-10.50  
 10    79 Lawsure, S             CAPE                  21-06.75  
 11   224 Buckless, C            YORK                  20-08.75  
 12   336 Powers, H              NYA                   20-08.50  
 13   204 Swecker, E             Lakers                19-06.75  
 14   306 Miller, L              YORK                  18-09.00  
 15   238 Christopher, K         YORK                  18-06.50  
 
Girls 800 Meter Run OPEN DIVISION
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    91 Stressenger, M         CAPE                   2:30.89   10   
  2    85 Nichols, R             CAPE                   2:31.17    8   
  3   257 Swiatek, M             YORK                   2:31.55    6   
  4    15 D'Alfonso, F           Falmouth               2:35.36    4   
  5   347 Twombly, H             NYA                    2:37.39    2   
  6    74 Doss, H                CAPE                   2:39.47    1   
  7    64 Barton, K              CAPE                   2:40.12  
  8   254 Potter, S              YORK                   2:48.41  
  9   236 Boutin, M              YORK                   2:50.14  
 10   221 MacGillivary, L        Fryeburg               2:50.79  
 11   320 Walton, D              NYA                    2:51.02  
 12   344 Gercke, E              NYA                    2:55.02  
 13    71 Brigham, T             CAPE                   2:56.44  
 14    75 Gregory, B             CAPE                   2:58.46  
 15   246 Martin, D              YORK                   3:01.62  
 16   212 Black, J               Lakers                 3:02.21  
 17   240 Ferrande, C            YORK                   3:08.24  
 18   251 Wagner, E              YORK                   3:09.40  
 19   313 Kelley, R              YORK                   3:12.52  
 20   204 Swecker, E             Lakers                 3:12.59  
 21   308 Sturgis-Bright, H      YORK                   3:19.14  
 22   370 Norton, M              Prhs                   3:19.24  
 23   253 Foster, M              YORK                   3:24.91  
 24   369 Hancock, K             Prhs                   3:29.84  
 25   239 Ferland, L             YORK                   3:33.18  
 26   339 Kroot, A               NYA                    3:33.29  
 27   237 Calnan, J              YORK                   3:38.55  
 
Girls 1 Mile Run OPEN DIVISION
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    91 Stressenger, M         CAPE                   5:25.72   10   
  2    64 Barton, K              CAPE                   5:36.14    8   
  3    74 Doss, H                CAPE                   5:48.21    6   
  4    21 Morris, E              Falmouth               5:52.65    4   
  5    45 Parrish, M             Falmouth               6:08.21    2   
  6   236 Boutin, M              YORK                   6:12.27    1   
  7   344 Gercke, E              NYA                    6:24.34  
  8   246 Martin, D              YORK                   6:37.31  
  9   240 Ferrande, C            YORK                   6:44.86  
 10   251 Wagner, E              YORK                   6:46.66  
 11   242 Johnson, A             YORK                   6:57.51  
 12   308 Sturgis-Bright, H      YORK                   6:59.66  
 13   370 Norton, M              Prhs                   7:00.12  
 14   340 Gamble, D              NYA                    7:03.11  
 15    17 Kingry, E              Falmouth               7:05.17  
 16    51 Becker, R              Falmouth               7:05.31  
 17   253 Foster, M              YORK                   7:06.94  
 18   239 Ferland, L             YORK                   7:11.69  
 19   307 Graves, K              YORK                   7:24.46  
 
Girls 2 Mile Run OPEN DIVISION
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    44 Nurse, C               Falmouth              13:38.01   10   
  2   208 DiMaria, M             Lakers                14:18.45    8   
  3   212 Black, J               Lakers                15:15.52    6   
  4   207 Kluge-Edwards, L       Lakers                16:33.62    4   
  5   217 Niemy, G               Lakers                17:57.00    2   
 
Girls 4x800 Meter Relay OPEN DIVISION
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 York  'B'                                          10:50.40   10   
  2 Falmouth High School  'A'                          11:27.91    8   
  3 Lake Region High School  'A'                       13:01.94    6   
 
Girls Pole Vault OPEN DIVISION
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    77 Hockmuth, E            CAPE                   9-00.00   10   
  2   364 Perkins, M             Prhs                   8-00.00    8   
  3   228 Dean, K                YORK                   7-00.00    6   
  4   232 Means, J               YORK                  J7-00.00    4   
  5   332 Gibson, H              NYA                   J7-00.00    2   
  6   225 Buford, C              YORK                   6-06.00    1   
  7   207 Kluge-Edwards, L       Lakers                 6-00.00  
  8    92 Taintor, E             CAPE                   5-06.00  
  8    39 Morganstern, C         Falmouth               5-06.00  
 10   369 Hancock, K             Prhs                   5-00.00  
 
Girls Long Jump OPEN DIVISION
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   234 Tewell, C              YORK                  15-11.75   10   
  2   367 Bell, B                Prhs                  15-08.00    8   
  3     5 McClellan, A           Falmouth              15-04.25    6   
  4    22 Fox, A                 Falmouth              15-02.25    4   
  5   332 Gibson, H              NYA                   15-01.75    2   
  6   343 Gendron, E             NYA                   14-03.00    1   
  7   322 Carpenter, A           NYA                   14-02.00  
  8   248 Swietek, A             YORK                  13-11.00  
  9   353 Bewsey, H              NYA                   13-09.50  
 10   247 Smith, C               YORK                  12-07.00  
 11   333 Ho, T                  NYA                   12-06.25  
 12   324 Maidman, B             NYA                   12-04.00  
 13    57 Carver, A              Falmouth              12-00.75  
 14   207 Kluge-Edwards, L       Lakers                11-06.50  
 15    68 Boyington, A           CAPE                  10-07.50  
 16    61 Abernethy, S           CAPE                  10-05.75  
 17   370 Norton, M              Prhs                   9-10.25  
 --   218 Oliver, S              Lakers                    FOUL  
 
Girls Triple Jump OPEN DIVISION
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   228 Dean, K                YORK                  30-11.50   10   
  2   229 Dow, K                 YORK                  27-10.50    8   
  3   324 Maidman, B             NYA                   27-02.00    6   
  4    78 Lavallee, K            CAPE                  27-00.25    4   
  5   247 Smith, C               YORK                  26-11.25    2   
  6   230 Marshall, E            YORK                  26-03.50    1   
  7   333 Ho, T                  NYA                   25-10.50  
  8    61 Abernethy, S           CAPE                  25-01.50  
 --    68 Boyington, A           CAPE                      FOUL  
 
Boys 55 Meter Dash JR DIVISION
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1    49 Polewaczyk, J          Falmouth                  7.50   1  10   
  2   362 Lentine, R             NYA                       7.65   1   8   
  3    84 Nelson, J              CAPE                      7.71   1   6   
  4   290 Rasche, T              YORK                      7.72   1   4   
  5   202 Schreiber, M           Lakers                    7.75   1   2   
  6   341 Kolkin, N              NYA                       7.78   5   1   
  7    72 Cantara, A             CAPE                      7.81   1 
  8   376 Woodford, C            Prhs                      7.87   2 
  9   285 Martin, T              YORK                      7.94   2 
 10   271 Hallowell, Z           YORK                      7.99   1 
 11   363 Leischman, S           NYA                       8.06   2 
 12   304 Miller, W              YORK                      8.08   4 
 13   374 Dagneau, J             Prhs                      8.23   2 
 14   348 Cheney, J              NYA                       8.31   2 
 14    90 Roos, J                CAPE                      8.31   1 
 16   345 Trelegan, B            NYA                       8.33   2 
 17   291 Torres, C              YORK                      8.34   4 
 18   294 Young, B               YORK                      8.45   3 
 19   281 Dunn, K                YORK                      8.50   3 
 20   272 Horigan, M             YORK                      8.56   3 
 21    82 Martin, D              CAPE                      8.80   2 
 22    86 Propp, M               CAPE                      8.81   2 
 22   386 Peaco, K               Prhs                      8.81   4 
 24   280 Connolly, R            YORK                      8.84   3 
 25   315 Filias, G              YORK                      8.92   3 
 26    53 Clark, D               Falmouth                  8.96   5 
 27   284 Giguere, T             YORK                      8.99   5 
 28   361 Elowitch, M            NYA                       9.01   4 
 29    54 Zuckerman, M           Falmouth                  9.05   5 
 30   269 DePerrio, D            YORK                      9.06   3 
 31   381 Peaco, C               Prhs                      9.19   5 
 31   278 Bird, A                YORK                      9.19   4 
 33   378 Benedict, F            Prhs                      9.79   3 
 34   318 Ehret, A               YORK                     10.05   3 
 35   282 Fountain, B            YORK                     11.05   4 
 36   382 Power, J               Prhs                     11.21   5 
 
Boys 200 Meter Dash JR DIVISION
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1    40 Wegener, W             Falmouth                 24.79   1  10   
  2    49 Polewaczyk, J          Falmouth                 26.05   1   8   
  3   273 McKenna, S             YORK                     26.51   1   6   
  4   290 Rasche, T              YORK                     27.20   2   4   
  5    48 Pryzant, R             Falmouth                 27.24   2   2   
  6    59 Carr, H                Falmouth                 27.40   3   1   
  7   350 Coffin, A              NYA                      27.43   1 
  8   202 Schreiber, M           Lakers                   28.04   3 
  9   354 Quesada, F             NYA                      28.25   2 
 10   363 Leischman, S           NYA                      28.59   3 
 11   376 Woodford, C            Prhs                     28.68   3 
 11    72 Cantara, A             CAPE                     28.68   2 
 13   302 Brown, C               YORK                     28.89   4 
 14   271 Hallowell, Z           YORK                     28.99   3 
 15    84 Nelson, J              CAPE                     29.07   1 
 16   304 Miller, W              YORK                     29.50   7 
 17   387 Richardson, B          CAPE                     29.53   8 
 18   294 Young, B               YORK                     29.77   4 
 19    41 Conway, J              Falmouth                 29.78   4 
 20   292 Twohig, R              YORK                     29.87   4 
 21   275 Walter, J              YORK                     30.14   6 
 22    62 Ayers, R               CAPE                     30.81   2 
 23    97 Wasserman, J           CAPE                     30.92   3 
 24   281 Dunn, K                YORK                     30.95   5 
 25   374 Dagneau, J             Prhs                     31.05   4 
 26   272 Horigan, M             YORK                     31.25   5 
 27   291 Torres, C              YORK                     31.33   7 
 28   299 Parulis, Q             YORK                     31.46   8 
 29   303 Carr, K                YORK                     31.49   8 
 30   386 Peaco, K               Prhs                     31.51   6 
 31    83 Mayo, I                CAPE                     31.70   2 
 32    54 Zuckerman, M           Falmouth                 31.78   7 
 33   293 White, Z               YORK                     31.90   5 
 34   219 Meserve, E             Lakers                   32.07   7 
 35   315 Filias, G              YORK                     32.25   5 
 36    53 Clark, D               Falmouth                 32.39   7 
 37   280 Connolly, R            YORK                     32.73   5 
 38   284 Giguere, T             YORK                     33.09   6 
 39   287 McMahon, T             YORK                     33.13   7 
 40    58 Larson, L              Falmouth                 33.58   4 
 41   283 Friar, E               YORK                     33.62   5 
 42   278 Bird, A                YORK                     33.71   8 
 43   269 DePerrio, D            YORK                     34.04   6 
 44   381 Peaco, C               Prhs                     34.15   8 
 45   318 Ehret, A               YORK                     36.87   6 
 46   378 Benedict, F            Prhs                     37.07   6 
 47   382 Power, J               Prhs                     45.44   8 
 
Boys 400 Meter Dash JR DIVISION
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1    40 Wegener, W             Falmouth                 54.70   1  10   
  2   362 Lentine, R             NYA                      58.81   1   8   
  3   350 Coffin, A              NYA                      59.27   1   6   
  4   274 Segalla, M             YORK                   1:00.02   1   4   
  5   302 Brown, C               YORK                   1:03.62   2   2   
  6   348 Cheney, J              NYA                    1:05.26   3   1   
  7   294 Young, B               YORK                   1:06.04   2 
  8   345 Trelegan, B            NYA                    1:06.35   1 
  9   292 Twohig, R              YORK                   1:06.49   2 
 10   315 Filias, G              YORK                   1:09.81   3 
 11   210 Bridge-Keonigsberg     Lakers                 1:13.52   2 
 12   269 DePerrio, D            YORK                   1:13.68   2 
 13   287 McMahon, T             YORK                   1:13.85   3 
 
Boys 55 Meter Hurdles JR DIVISION
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    48 Pryzant, R             Falmouth                  9.50   10   
  2   274 Segalla, M             YORK                     10.17    8   
  3   290 Rasche, T              YORK                     10.67    6   
  4   285 Martin, T              YORK                     11.20    4   
  5   283 Friar, E               YORK                     11.67    2   
  6   286 McKinley, M            YORK                     11.78    1   
 
Boys 4x200 Meter Relay JR DIVISION
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Falmouth High School  'A'                           1:45.23   10   
  2 North Yarmouth Academy  'A'                         1:51.12    8   
  3 Poland Indoor Track  'A'                            1:52.85    6   
  4 Lake Region High School  'A'                        2:02.46    4   
  5 Cape Elizabeth High School  'A'                     2:03.50    2   
 -- York  'A'                                                DQ  
 
Boys High Jump JR DIVISION
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   285 Martin, T              YORK                   5-00.00   10   
  2   202 Schreiber, M           Lakers                 4-08.00    8   
 --   289 Murphy, F              YORK                        NH  
 --   386 Peaco, K               Prhs                        NH  
 --   278 Bird, A                YORK                        NH  
 --    62 Ayers, R               CAPE                        NH  
 
Boys Shot Put JR DIVISION
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   376 Woodford, C            Prhs                  39-01.75   10   
  2    90 Roos, J                CAPE                  33-10.00    8   
  3    82 Martin, D              CAPE                  30-11.00    6   
  4    97 Wasserman, J           CAPE                  28-10.50    4   
  5   381 Peaco, C               Prhs                  28-03.75    2   
  6   378 Benedict, F            Prhs                  27-11.25    1   
  7   303 Carr, K                YORK                  26-07.50  
  8   348 Cheney, J              NYA                   26-01.50  
  9   210 Bridge-Keonigsberg     Lakers                24-03.00  
 10   384 Seger, K               Prhs                  23-01.75  
 11    86 Propp, M               CAPE                  22-10.25  
 12   318 Ehret, A               YORK                  22-01.75  
 13   287 McMahon, T             YORK                  21-11.25  
 14   382 Power, J               Prhs                  21-02.25  
 15    95 Thurston, C            CAPE                  20-08.25  
 16   281 Dunn, K                YORK                  20-03.75  
 17   282 Fountain, B            YORK                  19-06.50  
 18   280 Connolly, R            YORK                  19-02.25  
 19   361 Elowitch, M            NYA                   18-04.75  
 
Boys 55 Meter Dash SR DIVISION
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1     6 Winger, T              Falmouth                  6.93   1  10   
  2    43 Cott, C                Falmouth                  7.29   1   8   
  3    27 Gardner, M             Falmouth                  7.33   1   6   
  4   368 Steinman, T            Prhs                      7.40   1   4   
  5   198 vanVliet, M            Lakers                    7.41   1   2   
  6   330 Hyndman, P             NYA                       7.54   1   0.50
  6    29 Thomas, C              Falmouth                  7.54   1   0.50
  8    98 Pulsifer, M            CAPE                      7.57   2 
  9   298 Horowitz, J            YORK                      7.62   3 
 10    93 Taylor, B              CAPE                      7.70   1 
 11   327 Churchill, V           NYA                       7.77   2 
 12    55 Aicher, J              Falmouth                  7.79   2 
 13    23 Clement, C             Falmouth                  8.00   2 
 14   297 Greenier, C            YORK                      8.08   3 
 15    42 Quatrano, Z            Falmouth                  8.09   2 
 16   300 Pate, B                YORK                      8.17   3 
 17   329 Cohan-Smith, N         NYA                       8.22   2 
 18   296 Dickinson, M           YORK                      8.23   3 
 19    33 Evers, T               Falmouth                  8.27   3 
 20    69 Boyington, R           CAPE                      8.33   2 
 21   321 Bowne, G               NYA                       8.40   3 
 22    13 DeSimone, J            Falmouth                  8.66   3 
 23   385 Satterfield, E         Prhs                      8.71   3 
 24   261 Kennedy, B             YORK                      9.01   2 
 
Boys 200 Meter Dash SR DIVISION
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   259 Farrell, B             YORK                     25.14   1  10   
  2    65 Bass, J                CAPE                     25.55   1   8   
  3   330 Hyndman, P             NYA                      25.88   1   6   
  4    43 Cott, C                Falmouth                 26.11   1   4   
  5   323 Fear, S                NYA                      26.32   5   2   
  6   368 Steinman, T            Prhs                     27.05   2   1   
  7   260 Insko, J               YORK                     27.17   2 
  8   298 Horowitz, J            YORK                     27.28   2 
  9   349 Garnett, J             NYA                      27.44   3 
 10    55 Aicher, J              Falmouth                 27.55   3 
 11    89 Robinson, I            CAPE                     27.57   3 
 12    26 Bayer, R               Falmouth                 27.72   2 
 13   380 Eastman, K             Prhs                     27.84   4 
 14    23 Clement, C             Falmouth                 28.21   3 
 15   329 Cohan-Smith, N         NYA                      28.75   4 
 16   328 Warren, J              NYA                      28.81   3 
 17    42 Quatrano, Z            Falmouth                 29.01   4 
 18    69 Boyington, R           CAPE                     29.47   4 
 19    33 Evers, T               Falmouth                 29.53   5 
 20    38 Bennett, S             Falmouth                 29.63   4 
 21   296 Dickinson, M           YORK                     29.96   2 
 22   300 Pate, B                YORK                     30.04   5 
 23   351 Whiting, C             NYA                      30.38   4 
 24    13 DeSimone, J            Falmouth                 31.06   3 
 25   261 Kennedy, B             YORK                     32.55   5 
 26   385 Satterfield, E         Prhs                     32.72   5 
 
Boys 400 Meter Dash SR DIVISION
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   259 Farrell, B             YORK                     54.84   1  10   
  2    27 Gardner, M             Falmouth                 55.36   1   8   
  3    29 Thomas, C              Falmouth                 59.80   1   6   
  4    66 Belcher, N             CAPE                     59.89   1   4   
  5    10 Guerra, D              Falmouth               1:00.06   1   2   
