1997 Rockland Lobster Festival 10K  - August 3,1997
& Fun Run    
10K
1st man  Eric Beauchesne   34:02
1st woman   Donna Hurley  40:34
1st Man 14 & under  Paul Parmlet  45:16
2nd man 14 & under  Niki Braeuner  55:21
1st woman 15-19  Jessica Stearns  49:07
2nd woman 15-19  Anne Stephenson  49:19
1st man 15-19  Aric Odone  38:13
2nd man 15-19  Darren Winchenbach  45:43
1st woman 20-29  Karen Maxcy  49:19
2nd woman 20-29  Hannah Amon  48:29
1st man 20-29  Christopher Merrill  34:19
2nd man 20-29  Charlie French  34:45
1st woman 30-39  Nancy Krim  40:46
2nd woman 30-39  Deborah Freeland  44:45
1st man 30-39  Hugh Mclean  36:09
2nd man 30-39  Adam Tyson  37:58
1st woman 40-49  Sarah Andrus  43:54
2nd woman 40-49  Mary davies  46;30
1st man 40-49  Mark Deshon  37:47
2nd man 40-49  Steve Peterson  38:23
1st woman 50-59  Gail Reinertsen  47:22
2nd woman 50-59  none
1st man 50-59  Larry Tonzi  40:25
2nd man 50-59  Al Sproul  41:58
1st woman 60 & over  Jane Rasmussen  59:06
2nd woman 60 & over  Shirley Hoke  72:59
1st man 60 & over  Herb Parsons  43:13
2nd man 60 & over  David Maxcy  43:29

1.	Eric Beauchesne		#144		m27		34:02
2.	Christopher Merrill	#98		M20		34:19
3.	Charlie French		#122		M26		34:45
4.	Hugh McLean		#143		M38		36:09
5.	Steve Connor		#100		M24		37:11
6.	Mark Deshon		#142		M41		37:47
7.	Adam Tyson		#181		M37		37:58
8.	Aric Odone		#116		M19		38:13
9.	Steve Peterson		#140		M48		38:23
10.	Ron Canter		#20		M34		38:46
11.	Fred Lewis		#169		M41		38:57
12.	Mike Hersom		#179		M30		38:59
13.	Walt Whitcomb		#155		M45		39:41
14.	Nate Woody		#99		M20		39:43
15.	Alan Burke		#156		M33		40:12
16.	Larry Tonzi		#70		M50		40:25.01
17.	Frank Fogg		#49		M36		40:25.39
18.	Ken Norton		#91		M44		40:25.67
19.	Donna Hurley		#165		F40		40:34
20.	Art Robinson		#118		M46		40:35
21.	Ray Kellett		#36		M46		40:45
22.	Nancy Krim		#162		F34		40:46
23.	Phil Vandiest		#146		M43		40:54
24.	Kenny Brun		#102		M39		41:15
25.	Jerry Graves		#29		M42		41:34
27.	Andrew Maney		#16		M32		41:38
28.	Joe McGurn		#166		M49		41:41
29.	Al Sproul		#128		M59		41:58
30.	John Schwerdel		#41		M51		42:04
31.	Kendall Preston		#137		M43		42:19
32.	B. J. Russell		#160		M39		42:56
33.	Mark McClellan		#53		M60		43:29
35.	Tor Glendinning		#145		M25		43:22
36.	David Maxcy		#125		M62		43:29
37.	Tim McKim		#148		M40		43:34
38.	John Bunnell		#18		M32		43:36
39.	David Benn		#175		M52		43:45
40.	Sarah Andrus		#111		F42		43:54
41.	Don Andrus		#114		M49		43:58
42.	Don Callahan		#74		M54		44:08
43.	Don Harriman		#40		M50		44:15
44.	David Slagger		#84		M35		44:44
45.	Scott Freeman		#62		M36		44:45.13
46.	Deborah Freeland	#92		F39		44:45.97
47.	Brenda Baxter		#172		F34		44:50
48.	Bob Seidell		#71		M51		44:57
49.	Paul Parmley		#112		M14		45:16
50.	Dick Cummings		#121		M60		45:26
51.	Dennis Simmons		#72		M52		45:40
52.	Steve Willis		#3		M28		45:42
53.	Darren Winchenbach	#120		M16		45:43
54.	Erik Ross		#85		M15		45:44
55.	John Bird		#131		M60		45:56
56.	Paul Yates		#48		M46		45:58
57.	Mark Alex		#24		M37		46:27
58.	Mary Davies		#68		F46		46:30
59.	Isola Metz		#38		F49		46:42
60.	Leon Bachman		#80		M35		46:52
61.	Bill Farren		#119		M42		46:56
62.	Brian Pelletier		#15		M31		47:02
63.	Pete Orne		#22		M35		47:03
64.	Lee Cunningham		#159		M61		47:04
65.	Ellen Spring		#35		F44		47:07
66.	Don Sanborn		#34		M52		47:08
67.	Kevin Kalloch		#26		M40		47:18
68.	Gail Reinertsen		#152		F55		47:22
69.	Paul Johnson		#27		M40		47:23
70.	Robert Maynes		#94		M44		47:26
71.	Dale O’Neal		#173		M35		47:50
72.	Karen Maxcy		#129		F20		48:19
73.	Steve Pine		#4		M29		48:24
74.	Hannah Amon		#44		F22		48:29
75.	Fred Merriam		#110		M49		48:41
76.	Robert Hecht		#31		M43		48:51
77.	Jessica Stearns		#75		F16		49:07
78.	Bob Hillgrove		#79		M53		49:08
79.	Anne Stephenson		#7		F18		49:19
80.	David Roseboom		#97		M48		49:20
81.	Sara Melendy		#60		F28		49:35
82.	William Pease		#161		M40		49:40
83.	Donna Brown		#64		F40		49:53
84.	Dianna Burke		#157		F32		50:15
85.	Nate Peasley		#47		M52		50:24
86.	Travis Perry		#5		M28		50:35
87.	Joan Merriam		#109		F49		50:38
88.	Mark Hanley		#89		M39		50:51
89.	Loretta Wilber		#25		F39		50:59
90.	Hartwell Dowling	#115		M42		51:06
91.	George Sichelstiel	#78		M48		51:07
92.	Ken Vinson		#151		M62		51:12
93.	Terry Clancy		#135		M36		51:18
94.	Sara- Jean Rizkalla	#52		F31		51:21
95.	Ken Larmee		#168		M40		51:22.53
96.	John Beck		#167		M36		51:22.93
97.	Julie Johnson		#28		F40		51:26
98.	James Rothbauer	       	#134		M27		51:39
99.	Kirk Dizer		#90		M47		51:42
100.	Bob Alex		#13		M30		51:46.58
101.	Jocelyne Albert Hecht	#32		F44		51:46.85
102.	Al Chameides		#57		M67		51:48
103.	Bob rosenberg		#42		M56		51:54
104.	Peter Kennedy		#82		M48		51:56
105.	Cynthia Rancourt	#126		F38		51:58
106.	Steve Cornforth		#149		M44		52:05
107.	Shuyler Morrison	#39		M49		52:18
108.	Ann Nuesse		#163		F33		52:26
109.	J. East			#107		M46		52:32
110.	David Hillgrove		##83		M49		52:37
111.	Phil Berger		#11		M27		52:39
112.	Michael Campagnoli	#133		M49		52:53
113.	John Hughes		#77		M47		53:11
114.	Walter Dick		#150		M59		53:14
115.	Scott Dodge		#170		M34		53:30
116.	Denny Morrill		#54		M57		53:33
117.	Lydia Webster		#154		F16		53:41
118.	Wendy Hughes		#76		F46		54:39
119.	Jerry Dougherty		#96		M50		54:49
120.	Stephen Bowen		#124		M33		55:06
121.	Mary Ann Robinson	#117		F42		55:11
122.	Niki Braeuner		#86		M13		55:21
123.	Bill Robertson		#56		M58		55:22
124.	Paula Reed		#139		F21		55:24.79
125.	Jason Ryder		#141		M24		55:24.99
126.	Unknown							55:25
127.	Carlton Mendell		#59		M75		55:46
128.	Joe Bruen		#178		M45		55:53
129.	Kate Grinnell-Miller	#1		F40		55:57
130.	Dalton Malmstrom	#132		M26		56:08
131.	Paula Palka		#147		F36		56:11
132.	Coleen Moseley		#136		F45		56:40
133.	Rosanne Shepler		#69		F47		56:49.45
134.	Tom Shepler		#73		M53		56:49.69
135.	Mary Lucy		#177		F47		57:06
136.	Jorge Leon		#180		M46		57:54
137.	Dick Dodge		#174		M60		57:55
138.	Steve Campbell		#81		M42		57:57
139.	J.P. Evans		#93		M50		58:02
140.	Anne Gingras		#158		F36		58:26
141.	Bruce Parmley		#113		M49		58:32
142.	Bob Dodge		#101		M64		58:36
143.	Richard Fisher		#127		M50		58:45
144.	Jane Rasmussen		#153		F61		59:06
145.	Dina Sanders		#8		F21		59:40
146.	Jay Eberle		#138		M45		59:41
147.	Allison Alden		#123		F30		60:39
148.	Donna Trout		#33		F45		60:40
149.	Collette Akers		#103		F38		62:33
150.	Tim Berger		#21		M35		63:11
151.	William Maddox		#63		M38		63:16
152.	Judy Cotton		#46		F48		64:44
153.	Edward Borden		#10		M25		65:46
154.	Dawn Borden		#9		F25		65:47.31
155.	Mark Dungian		#171		M39		65:47.95
156.	Paul Homich		#30		M43		65:56
157.	Jessica Donahue		#105		F25		66:09
158.	Nancy Donahue		#104		F49		66:10
159.	Ben Tyson		#106		M13		66:32
160.	Rick Martin		#87		M44		66:49
161.	Donald reeks		#108		M14		67:42
162.	Julius Marzul		#58		M71		71:04
163.	Rus Wolfertz		#176		M49		72:00
164.	Matt Martin		#88		M15		72:01
165.	Shirley Hoke		#50		F66		72:59
166.	Charlotte Fowley	#67		F44		74:22.58
167.	Clayton Fowley		#65		M43		74:22.75
168.	Todd Dalano		#130		M25		79:44
169.	Stanley Zaslau		#14		M30		86:22
170.	David Zaslau		#51		M66	       122:08

 


Fun Run Results 1997
Division winners


1st boy  Evan Aurelid  6:30
1st girl   Heather Fogg  6:43

Pre school boy  none
Pre school girl   none

Kindergarten Boy  Steve Berger  12:27
Kindergarten girl    Erika Knutson  10:27

Grade 1 boy  Lincoln Dresser  7:44
Grade 1 girl   Kelsey Barnes  8:56

Grade 2 boy  Shane Cross  8:24
Grade 2 girl   Sara Suchoff  7:52

Grade 3 boy  Benjy Bruno  7:10
Grade 3 girl   Mackenzie Jordan  12:21

Grade 4 boy  Michael Bertrand  7:26
Grade 4 girl   Jesse Davies  8:13

Grade 5 boy  Charles Donahue  6:59
Grade 5 girl   Blau Bemis  8:19

Grade 6 boy  Jamie Gushee  7:08
Grade 6 girl   Leanne Bertrand  7:14

Grade 7 boy  Evan Kohls   7:03
Grade 7 girl   Caroline Donahue  6:43

Grade 8 boy  none
Grade 8 girl   None



9  Aric Odone  38:13

2nd man 15-19  Darren Winchenbach  45:43

1st woman 20-29  Karen Maxcy  49:19
1.	Evan Aurelid		#25		M7			6:30
2.	Heather Jade Fogg	#9		F5			6:43
3.	Caroline Donahue	#44		F7			6:58
4.	Charles Donahue	#43			M5			6:59
5.	Evan Kohls		#18		M7			7:03
6.	Mark Roseboom	#32			M5			7:05
7.	Jamey Gushee   	#1 			M6			7:08.18
8.	Andy Blackman	#16			M5			7:08.71
9.	Benjy Bruno		#38		M3			7:10
10.	Leanne Bertrand	#21			F6			7:14
11.	Kent Southard		#30		M7			7:21
12.	Michael Bertrand			M4			7:26
13.	Unknown								7:29.08
14.	Julia Parmley		#58		F7			7:29.91				
15.	Morgan Donahue	#41			M5			7:37
16.	Liza Pinkham		#14		F7			7:49
17.	Iain McCray Martin	#19		M5			7:41
18.	Lincoln Dresser	#29			M1			7:44
19.	Unknown								7:49
20.	Sarah Suchoff		#49		F2			7:52
21.	Mathiew Homich	#6			M4			7:59
22.	Kyle Shulberg		#53		M6			8:00
23.	Brian Blackman	#15			M3			8:07
24.	Jesse Davies		#11		F4			8:13
25.	Blau Bemis		#34		F5			8:19
26.	Shane Cross		#56		M2			8:24.53
27.	Ellen Davies		#13		F7			8:24.87
28.	Matthew Hanley	#23			M7			8:32
29.	Thomas Akers		#42		M5			8:33
30.	Cynthia Parmley	#57			F5			8:33.37
31.	Unknown								8:33.84
32.	Ashley Berger		#5		F2			8:38
33.	Darren Robbins	#31			M6			8:44
34.	Arthur Blodgette	#40		M5			8:47
35.	unknown								8:48
36.	Unknown								8:52
37.	Kelsey Barnes		#36		F1			8:56..15
38.	Jessica Sleeper		#28		F6			8:56.51
39.	M. Lammi		#50		M1			9:12
40.	Logan Cross		#55		M1			9:20
41.	Brian Hughes		#17		M7			9:26
42.	Devon Moshire	#10			M2			9:32
43.	Kevin Fogg		#37		M1			9:55
44.	unknown						                      10:06
45.	Justin Myrick		#27		M5			10:14
46.	Erika Knutson		#52		FK			10:26	
47.	unknown								11:22	
48.	Jeff Jordan		#51		M5			11:28	
49.	Sarah Homich		#4		F2			12:03
50.	Unknown								12:17.82
51.	Tyler Bemis		#33		M1			12:17.99
52.	Mackenzie Jordan	#46		F3			12:21
53.	Steve Berger		#2		Mk			12:27
54.	Linda-Ann Schulberg	#54		F2      		12:37
55.	Kimberly Parker		#22		FK			12:28
56.	Erica Tolman		#26		F1			12:55