The Law Enforcement 5k  Run  
      September 12, 1998
      Ellsworth    9:30AM


Place	Runner		Time
1	Judson Cake	17:51
2	Tim Reid        19:55
3	Tom Kirby	19:56
4	Sheila Hodges	20:29
5	Lou Kiefer	21:27
6	Gary Hunt	21:49
7	Jason Sattler	21:52
8	Gerald Coleman	21:53
9	Jon Mahon	22:41
10	Tony Beardsly	23:28
11	Carleton Small	23:51
12	Steve Justewitch24:17
13	Jodi Clayton	26:44
14	Jake Sinclair	27:33
15	Taylor Wentworth27:35
16	Dennis Smith	28:13
17	Jim Pendergist	28:32
18	Tina Robert	30:32

Walkers
19	Lee Bowden	1.04:28
20	Chad Ficket	1.04:29


submitted by Tom Kirby