Page 1
    SUGARLOAF 15K
                  May 16,1999

 

PLACE NAME                AG S CITY               ST NO.   TIME    
===== =================== == = ================== == ===== ======= 
    1 SCOTT BROWN         40 M LEWISTON           ME   114   48:56 
    2 SHAUN KEENAN        37 M SOMERVILLE         ME   146   51:58 
    3 PETER DAUPHINEE     24 M BANGOR             ME   134   55:01 
    4 MICHAEL TRUNDY      39 M HEBRON             ME    67   55:39 
    5 KEVIN DOW           40 M EDDINGTON          ME    69   56:32 
    6 JEFF SANDS          31 M KENDUSKEAG         ME   117   56:47 
    7 BARRY MATULAITIS    21 M PHILLIPS           ME    31   57:10 
    8 JIM FRANKLIN        33 M BOULDER            CO   116   57:59 
    9 JEFFREY ARSENAULT   42 M RUMFORD            ME    68   58:44 
   10 ANDREW PFEIFFER     16 M CHINA              ME     7 1:00:06 
   11 DAVID SIMARD        41 M AUGUSTA            ME    26 1:00:15 
   12 SEAN KEOUGH         43 M                         125 1:01:30 
   13 JULIE LAGIN-NASSE   19 F STARKS             ME    75 1:01:34 
   14 GREG DORR           34 M                         132 1:01:43 
   15 MARC GLASS          32 M WILTON             ME    16 1:01:58 
   16 ELLIE TUCKER        44 F AUBURN             ME    36 1:02:01 
   17 JOHN KEATING        29 M FALMOUTH           ME   106 1:02:08 
   18 RYAN PACE           26 M BROOKLINE          MA   121 1:02:12 
   19 ALBERT LAGASSE      52 M N. ANSON           ME   138 1:02:20 
   20 BOB COUGHLIN        60 M                         128 1:02:24 
   21 DOUG HODUM          28 M MILFORD            ME   137 1:02:32 
   22 KELLY CULLENBURG    37 F FARMINGTON         ME    49 1:02:37 
   23 BRIAN KELLY         41 M WILTON             ME    18 1:02:42 
   24 RON DEPREZ          54 M                         127 1:03:22 
   25 JAY ELLINGSEN       38 M GLENBURN           ME    50 1:04:01 
   26 ALLAN LOBOZO        40 M NEW GLOUCESTER     ME   103 1:04:27 
   27 ERIN SEMBA          33 F BANGOR             ME   112 1:04:33 
   28 STEVE JACOBSEN      49 M KENNEBUNK          ME    51 1:04:43 
   29 DON ANDRUS          51 M ROCKPORT           ME   107 1:05:00 
   30 MAUREEN SPROUL      43 F NEW GLOUCESTER     ME     9 1:05:11 
   31 EMILY BROADHEAD     29 F AUBURN             ME    30 1:05:12 
   32 TIM REID            45 M BANGOR             ME   141 1:05:18 
   33 SHELIA HODGES       44 F HAMPDEN            ME    52 1:05:19 
   34 KEN WOODBURY        52 M YORK               ME   113 1:05:24 
   35 JAMES CORBETT       35 M CAPE ELIZABETH     ME    47 1:05:35 
   36 JOSHUA PLOG         15 M PHILLIPS           ME    64 1:05:38 
   37 SARAH ANDRUS        44 F ROCKPORT           ME   108 1:05:51 
   38 ARTHUR ROBINSON     48 M AUGUSTA            ME    54 1:05:53 
   39 CHRIS RICHMOND      32 M CAMDEN             ME   102 1:05:57 
   40 MIKE MARINO         50 M                         500 1:06:13 
   41 GEORGE CAMPBELL     52 M PORTLAND           ME    96 1:06:25 
   42 BILL PINKHAM        56 M LAMOINE            ME    48 1:06:28 
   43 BETH WYATT          31 F ROCKPORT           ME   139 1:06:37 
   44 LARRY FORTIN        50 M FARMINGDALE        ME    39 1:06:44 
   45 J-P GRAVEL          51 M                         130 1:06:48 
   46 BILL YATES          58 M EAST WILTON        ME    97 1:06:55 
   47 ED DOUGHTY          50 M GRAY               ME    65 1:06:55 
   48 MATT FLYNN          37 M CAPE ELIZABETH     ME    79 1:07:06 
   49 CONRAD GARDINER, JR 48 M SIDNEY             ME    40 1:07:20 
   50 VINCENT MCEWAN      50 M LANCASTER          MA    89 1:07:28 
   51 STEPHANIE PEAVEY    43 F BANGOR             ME    84 1:07:42 
   52 TERRY CLARK         54 M WINDHAM            ME    34 1:07:14 
   53 BOB GILLESPIE       60 M BENTON             ME   135 1:08:14 
   54 SCOTT DEHFTRE       36 M SACO               ME   133 1:08:15 
   55 DICK TRAFTON        50 M                         149 1:08:23 
   56 DARREN BEILSTEIN    29 M PORTLAND           ME   105 1:08:23 
   57 KATHRYN BROWN       34 F NAPLES             ME    28 1:08:28 
   58 JEFFREY PREBLE      45 M MANCHESTER         ME    14 1:08:30 
   59 TIM MCKIM           42 M EASTPORT           ME    76 1:08:36 
   60 JON BAKER           32 M BETHLEHEM          NH    46 1:08:38 
   61 PATRICE LASTUFKA    45 F WINTERPORT         ME    83 1:08:53 
   62 BILL CASE           40 M LUBEC              ME   124 1:09:22 
   63 JOHN MCCALL         58 M KINGFIELD          ME    92 1:09:41 
   64 DAVID BENN          53 M WATERVILLE         ME    90 1:10:04 
   65 LARRY DWYER         49 M KINGFIELD          ME   147 1:10:10 
   66 KARI KIMBALL        24 F ORONO              ME    85 1:10:18 
   67 SUSAN MCBRIDE       31 F CAMDEN             ME   101 1:10:28 
   68 BERNICE STOCKLEY    35 F LINCOLN            ME    66 1:10:47 
   69 BETH ALLEN          40 F FARMINGTON         ME    71 1:11:09 
   70 MARY LOUISE MCEWEN  39 F BANGOR             ME     1 1:11:30 
   71 SUE KOLAKOWSKI      41 F AUBURN             ME    88 1:11:33 
   72 JIM MOORE           55 M WATERVILLE         ME    80 1:11:38 
   73 JANA STABILE        34 F                         131 1:11:42 
   74 RENE HOCKMEYER      38 F N.NEW PORTLAND          140 1:11:44 
   75 DAVE McMANUS        41 M INDUSTRY           ME   136 1:11:56 
   76 JUDY WEBBER         31 F NEWRY              ME   123 1:11:58 
   77 ? ? ? ? ? ?                                        0 1:12:22 
   78 NANCY LAGIN         49 F STARKS             ME    74 1:12:35 
   79 JOHN DYER           54 M                         129 1:12:35 
   80 DAN DWYER           46 M E. WINTHROP        ME   148 1:12:41 
   81 DILLON GILLIES      60 M BETHEL             ME   111 1:12:45 
   82 ANNETTE HATCH-CLEIN 36 F BANGOR             ME    35 1:12:46 
   83 JIM SULLIVAN        52 M FARMINGTON         ME   109 1:13:08 
   84 ELLEN SPRING        46 F THOMASTON          ME    44 1:13:38 
   85 DONALD SANBORN      54 M THOMASTON          ME    45 1:14:15 
   86 DOUG ALLEN          41 M FARMINGTON         ME    70 1:14:19 
   87 PETER REARICK       47 M HEBRON             ME    24 1:14:31 
   88 CHARLES BROWN       44 M NAPLES             ME    27 1:14:32 
   89 SUZANNE MCCORMICK   32 F WEST BUXTON        ME    94 1:14:36 
   90 KATE EKEDAHL        27 F                         126 1:14:47 
   91 HEATHER MIRCZAK     27 F KINGFIELD          ME   115 1:16:13 
   92 MARNIE FLYNN        36 F CAPE ELIZABETH     ME    78 1:16:26 
   93 JANE CODY           30 F SO BOSTON          MA   120 1:16:27 
   94 MATT FINE           29 M BANGOR             ME    13 1:16:44 
   95 MICHAEL SINCLAIR    26 M AUBURN             ME    86 1:17:11 
   96 MARY LOBOZO         39 F NEW GLOUCESTER     ME   104 1:17:40 
   97 CHUCK JORDAN        30 M PHILADELPHIA       PA   110 1:17:50 
   98 ABBIE SEWALL        14 F STRATTON           ME    60 1:17:57 
   99 ABBY HANSEN         15 F KINGFIELD          ME    58 1:18:15 
  100 DORRIE ROBINSON     17 F KINGFIELD          ME    59 1:18:15 
  101 RONALD COOK         49 M AVON               ME    81 1:19:09 
  102 RICHARD CAVANAUGH   66 M FREEPORT           ME   142 1:21:17 
  103 MELANIE SIMMON      38 F WARREN             VT   122 1:21:35 
  104 DEBORAH MAURO       49 F AUBURN             ME    15 1:21:56 
  105 PATRICIA MATULAITIS 59 F PHILLIPS           ME    99 1:23:28 
  106 BETH COOK           38 F COPLIN PLANTATION  ME    98 1:23:39 
  107 KATHLEEN MULKERN    44 F DORCHESTER         MA    41 1:24:03 
  108 BRITTANY SINCLAIR   26 F AUBURN             ME    87 1:24:13 
  109 HEATHER FINE        27 F BANGOR             ME    12 1:25:08 
  110 MARY ROBINSON       44 F AUGUSTA            ME    53 1:25:30 
  111 PEG REARICK         47 F HEBRON             ME     8 1:25:40 
  112 RODIE LLOYD         41 F YARMOUTH           ME    77 1:25:40 
  113 BOB PEIXOTTO        43 M YARMOUTH           ME    37 1:26:24 
  114 MORGAN PERLSON      18 F MADRID             ME    56 1:26:25 
  115 BILLY-JOE HALL      12 M BROOKS             ME     6 1:26:44 
  116 LUCILLE CROCKETT    43 F STRONG             ME    43 1:26:47 
  117 LEE MCFALLS         35 M JEWETT CITY        CT    33 1:27:31 
  118 VANESSA GOULD       41 F AVON               ME    82 1:27:38 
  119 NICOLE BRUYERE      28 F AUGUSTA            ME    21 1:28:14 
  120 AMY JACQUET         26 F AUGUSTA            ME    73 1:29:21 
  121 KELLY O'BRIEN       16 F HAMPDEN            ME    95 1:29:29 
  122 READE BROWER        42 M CAMDEN             ME   119 1:29:40 
  123 PAIGE STEPHENSON    47 F AUBURN             ME    25 1:29:50 
  124 BURT KETTLE         64 M RANGELEY           ME    42 1:31:11 
  125 MAMIE MCCALL        57 F KINGFIELD          ME    91 1:51:20 
  126 MARTHA MCSWEENEY BR 47 F CAMDEN             ME   118 1:51:41 
  127 BARBARA MISPILKIN   50 F STRONG             ME    38 1:55:05 
  128 LIANA NICHOLS       16 F KINGFIELD          ME    62 2:37:50 
  129 NATHANIEL BEAL      18 M PHILLIPS           ME    61 2:37:51