2010 UNIVERSITY OF MAINE HEALTHY HIGH 5K ROAD RACE
PLACE NAME AGE SEX TIME
1 PJ Gorneault 31 M 15:33:00
2 Thomas Beckham 34 M 16:52:00
3 Eric Mauricette 19 M 17:08:00
4 Riley Masters 20 M 17:14:00
5 Spencer McElwain 20 M 17:15:00
6 Henry Bauer 20 M 17:23:00
7 David Currier 19 M 17:31:00
8 Jonathan Zappala 20 M 17:44:00
9 Emery Bickford 28 M 18:10:00
10 Samuel House 20 M 18:24:00
11 Josh Melanson 21 M 18:26:00
12 Jeffrey Cote 20 M 18:27:00
13 Lauren Turner 19 M 18:43:00
14 Jared Garfield 19 M 18:44:00
15 Michael O'Leary 20 M 18:59:00
16 Leo Kashian 51 M 19:10:00
17 Brendan Carr 21 M 19:17:00
18 Peter Lodge 43 M 19:19:00
19 Seth Kimball 22 M 19:23:00
20 Carl Ragsdale 19 M 19:25:00
21 Kevin Trainor 22 M 19:27:00
22 Jason Tilton 20 M 19:35:00
23 Jeremy Bender 21 M 19:41:00
24 Elizabeth Wilcox 22 F 19:45:00
25 Yuri Chornobil 19 M 19:51:00
26 Erik Hayes 20 M 19:58:00
27 Brian Landry 20 M 20:00:00
28 Michael St. Pierre 20 M 20:02:00
29 Justin Barnes 30 M 20:04:00
30 Andrew Mahoney 25 M 20:12:00
31 Jordan Powers 20 M 20:22:00
32 Marie Strouse 24 F 20:25:00
33 Ben Hewes 22 M 20:26:00
34 Bryce Fall 20 M 20:26:00
35 Bradley Duquette 19 M 20:29:00
36 Warren Zubrion 19 M 20:30:00
37 Joseph Gagnon 21 M 20:30:00
38 Lucas Mathers 19 M 20:30:00
39 Nick Jones 19 M 20:33:00
40 Robert P. Collins 21 M 20:34:00
41 Dan Gerges 20 M 20:35:00
42 Hogan Marquis 22 M 20:36:00
43 Travis Gulliver 19 M 20:45:00
44 Michael Browne 21 M 20:52:00
45 Adam Stern 24 M 21:02:00
46 Collin Spillane 20 M 21:07:00
47 John Schroeder 20 M 21:08:00
48 Kimberly Downing 19 F 21:09:00
49 Marcienne Scofield 21 F 21:12:00
50 Michael Pappas 21 M 21:14:00
51 Jonathan Hinman 22 M 21:19:00
52 Daniel Timm 20 M 21:20:00
53 Jordan Hess 18 M 21:30:00
54 Andrew Rogers 20 M 21:33:00
55 Damien Gwardys 19 M 21:33:00
56 Benjamin Cox 20 M 21:37:00
57 Daniel Fournier 21 M 21:45:00
58 Gene Park 21 M 21:46:00
59 Travis Bouchard 20 M 21:50:00
60 Matthew Swift 20 M 21:50:00
61 Eben Estelle 20 M 21:52:00
62 Alex Johnson 19 M 21:52:00
63 Benjamin Kemmer 20 M 21:57:00
64 Thomas Hannington 30 M 21:58:00
65 Henry Simkins 20 M 21:58:00
66 Jonathan Campbell 20 M 22:01:00
67 Carl Witham 19 M 22:03:00
68 Jocelyn Mitchell 20 F 22:04:00
69 Anthony Aloisio 22 M 22:05:00
70 Ryan Wonsor 21 M 22:06:00
71 Hope Hopkins 19 F 22:07:00
72 Jason Berube 20 M 22:07:00
73 Tom Kirby 53 M 22:07:00
74 Murphy Burnatowski 18 M 22:11:00
75 John Bobrowiecki 21 M 22:12:00
76 Slow Motion 30 F 22:15:00
77 Nathaniel Blois 20 M 22:16:00
78 Zachary Tranchemontagne 19 M 22:18:00
79 Emmet Kelly 19 M 22:20:00
80 Joe Travaglini 20 M 22:21:00
81 John Collette 20 M 22:21:00
82 Corey Birdsall 20 M 22:22:00
83 Matthew Kraumer 19 M 22:22:00
84 Dan Downey 19 M 22:23:00
85 Kyle Sikes 20 M 22:23:00
86 Troy Barmies 21 M 22:25:00
87 Glenn Swanson 20 F 22:26:00
88 David Brown M 22:27:00
89 Nora Eldean 19 F 22:27:00
90 Megan Nealey 19 F 22:28:00
91 Dylan Whitney 22 M 22:29:00
92 Mark Nemec 21 M 22:40:00
93 Josh VanDyke 23 M 22:40:00
94 Mike Cornell 22 M 22:50:00
95 Sterling Doiron 21 M 22:50:00
96 Michael Cronin 20 M 22:51:00
97 Vincent Migliore M 22:53:00
98 Sarah Skion-Hanlin 23 F 22:58:00
99 Lisa Limanek 20 F 23:01:00
100 Kayla Lagassie 19 F 23:07:00
101 Joe Moran 22 M 23:08:00
102 Andrew Katon 18 M 23:12:00
103 Al Romano 18 M 23:13:00
104 Mac Sargent 21 M 23:19:00
105 Brandon Dupuis M 23:21:00
106 Andrew Young 25 M 23:22:00
107 Seth Knowlton 20 M 23:26:00
108 Derek Prox 20 M 23:27:00
109 John Griffith 22 M 23:26:00
110 Megan McLean 21 F 23:30:00
111 Stephen Laflamme 20 M 23:33:00
112 Chris Kokoll 21 M 23:35:00
113 Levon Tracey 19 M 23:37:00
114 Katie Paixao 28 F 23:42:00
115 Aaron Prusatis 19 M 23:51:00
116 Eric Burns 20 M 23:55:00
117 Catherine Rich 19 F 23:56:00
118 Ebinumo Amabebe 20 M 24:03:00
119 Scott Mrazik 21 M 24:06:00
120 Jenna Willey 18 F 24:14:00
121 David Broussard 23 M 24:15:00
122 Dominick Varney 31 M 24:16:00
123 Arielle Oosten 19 F 24:17:00
124 Anthony Pastone 22 M 24:18:00
125 Chelsea Jordan 21 F 24:19:00
126 Jesse Tarlton 21 M 24:19:00
127 Margaret Burns 19 F 24:21:00
128 Allison Heath 20 F 24:28:00
129 Ben Ward 19 M 24:33:00
130 Ryan Carrelter 20 M 24:38:00
131 Eric Kolibas 18 M 24:50:00
132 Chris Washburn 21 M 24:51:00
133 Morris, Eric 19 M 24:53:00
134 Dave Samuelian 63 M 24:55:00
135 Marshall Ramini 21 M 24:56:00
136 Tanner House 24 M 24:57:00
137 Matt Mangene 21 M 24:59:00
138 Brittany Ross 19 F 25:01:00
139 Brandon Walas 22 M 25:02:00
140 Andrew Wood 22 M 25:09:00
141 Krista Buck 19 F 25:10:00
142 Sean Collins 22 M 25:10:00
143 Dan Haiss 21 M 25:13:00
144 Kristen Dacey 35 F 25:13:00
145 Nocolas Lemieux 21 M 25:19:00
146 Elizabeth Lincoln 19 F 25:19:00
147 Chris Burrell 20 M 25:23:00
148 Joey Diamond 20 M 25:24:00
149 Katie Thomas 20 F 25:25:00
150 Stephanie Gardener 19 F 25:29:00
151 Kallie Aldus 20 F 25:29:00
152 Kat Johnson 27 F 25:29:00
153 (Blank) 20 F 25:30:00
154 Adam Knight 20 M 25:32:00
155 William Fenn 22 M 25:32:00
156 Thomas Clark 19 M 25:32:00
157 David G. Patrick 25 M 25:34:00
158 Nick Sterling  20 M 28:38:00
159 Heather Small 28 F 25:38:00
160 Kyle Curtis  22 M 25:40:00
161 James Bell 22 M 25:40:00
162 Shawn Sirman 20 M 25:40:00
163 Klas Leidermark 20 M 25:43:00
164 Jonathan Johnson 30 M 25:43:00
165 Dale Lawrence 19 M 25:47:00
166 Jaime Russel 19 F 25:54:00
167 Alexandra Pastore 19 F 25:57:00
168 Steven Farley 19 M 25:57:00
169 Rye Daily 23 M 25:58:00
170 Christina Simonds  20 F 25:59:00
171 Candace Doughty 14 F 25:59:00
172 Jessica Niles 19 F 25:59:00
173 Jillian Nealey 18 F 25:59:00
174 Jacob Kieffer 19 M 25:59:00
175 Alyssa Askov 19 F 25:59:00
176 Mike Allison 19 M 25:59:00
177 Rachel Lipton 23 F 26:07:00
178 Simon Elias 19 M 26:08:00
179 Cory Davis 22 M 26:10:00
180 Taylor Girouard 19 M 26:12:00
181 Willow McKeigh 30 F 26:12:00
182 Eisso Atzema 46 M 26:17:00
183 Daniel Blanten 19 M 26:19:00
184 Jon McAllian 20 M 26:19:00
185 Lauren O'Neil  18 F 26:22:00
186 Mianna  Mathiassion 18 F 26:24:00
187 Leah Tricia 44 F 26:27:00
188 Katie St. Pierre 19 F 26:39:00
189 Kristi Kennedy 22 F 26:42:00
190 Delaney Veilleux 9 F 26:52:00
191 Brienna Tinker 21 F 26:52:00
192 Laurie Cyr 44 F 26:53:00
193 Jennifer Wilson 20 F 26:54:00
194 Kathleen Milliken 20 F 27:05:00
195 Adrianna Gomez 21 F 27:12:00
196 Tammie Doughty 41 F 27:13:00
197 Julia Weyland 23 F 27:16:00
198 Mike Connors 19 M 27:17:00
199 Sam Bullard 15 F 27:18:00
200 Miranda Hinckly 18 F 27:20:00
201 Amelia Palen 22 F 27:25:00
202 Anthomy Cunavelis 21 M 27:26:00
203 Mohit Bhatia 30 M 27:27:00
204 Abby Madeira 22 F 27:30:00
205 Devin Higgins 26 M 27:30:00
206 Kyle Suranstrom 20 M 27:32:00
207 Jesse Wertheim 24 M 27:33:00
208 Jordan Trasko 18 M 27:34:00
209 Kelsey McGrath 18 F 27:34:00
210 Terrance Mitchell 21 M 27:35:00
211 Kelsey Hickey 19 F 27:38:00
212 (Blank) 27:39:00
213 Brent Austin 25 M 27:41:00
214 Meagan Ramos 26 F 27:44:00
215 Josiah Peay 20 M 27:49:00
216 Jonathan James 22 M 27:50:00
217 Jennifer Bailey 34 F 27:56:00
218 Courtnay Marsh F 27:59:00
219 Travis Garcelon M 28:12:00
220 Robin Slavinwhite 31 F 28:15:00
221 Jennifer Luja 21 F 28:18:00
222 Kristina Clements 20 F 28:23:00
223 Hilary Clark 18 F 28:24:00
224 Emily St Pierre 20 F 28:28:00
225 Julia Pons 21 F 28:49:00
226 Becky Davison 22 F 28:50:00
227 Rachel Ventrella 21 F 28:53:00
228 28:54:00
229 Ben Slocum 19 M 28:57:00
230 Marissa Haney 20 F 29:01:00
231 Ryan Shanley 19 M 29:01:00
232 Natalie Merceau 19 F 29:01:00
233 Paige Mongomery 19 F 29:04:00
234 Erica Benson 29:11:00
235 Kathryn Lane F 29:14:00
236 Christina Stelzer 19 F 29:15:00
237 Kristin McIntryre 22 F 29:21:00
238 Nick Cloutier 28 M 29:22:00
239 Douglas Sanborn 19 M 29:25:00
240 Kim Kenny 19 M 29:27:00
241 Jennifer Dana 22 F 29:29:00
242 Robert Dana 29:29:00
243 Alyson Veillea 38 F 29:30:00
244 Paul Myer 66 M 29:39:00
245 29:47:00
246 Rachel Karp 13 F 29:51:00
247 Rebecca Bulland 13 F 29:52:00
248 Robin Emery 63 F 29:59:00
249 Chris Anderson 22 M 30:07:00
250 Dustin Dorr 19 M 30:07:00
251 Kelsey Goodine 21 F 30:11:00
252 Gavin Pickering 23 M 30:18:00
253 Kara St. Hilaire 20 F 30:19:00
254 Ashley Gaylord 21 F 30:19:00
255 Jon Pellitier 20 M 30:19:00
256 Alison Roy 21  F 30:22:00
257 Kristen Elliot 21 F 30:22:00
258 Kim Wasco 22 F 30:27:00
259 Caitlin Losi 20 F 30:27:00
260 Nicole D'Andrea 19 F 30:28:00
261 Jayson Neault 22 M 30:28:00
262 Connor Tarr 20 M 30:30:00
263 Burgund Biletsn 28 F 30:37:00
264 Linnea Utecht 29 F 30:37:00
265 Jessica Mijal 33 F 30:40:00
266 Kristin Gillen 30 F 30:41:00
267 India Stewart 18 F 30:43:00
268 Stephen Dunham 21 M 30:45:00
269 Brandon Handlen 25 M 30:49:00
270 Kate Wardwell 25 F 31:00:00
271 Katie Dumas 20 F 31:08:00
272 Margaret Varney F 31:09:00
273 David Varney M 31:12:00
274 Mellisa Everet  32 F 31:16:00
275 Brittany Doughty F 31:25:00
276 Hannah Gilman F 31:25:00
277 Danielle Frederic  20 F 31:26:00
278 Michelle Silvia 38 F 31:27:00
279 Katherine Nickerson 21 F 31:32:00
280 Alicia Silvia 20 F 31:33:00
281 Kim Toothaker 21 F 31:33:00
282 Travon Wilcher  22 M 31:46:00
283 Alan Marks 42 M 32:10:00
284 Carly Gaudette 21 F 32:20:00
285 Joe Black 20 M 32:25:00
286 Emilie Manhart 36 F 32:33:00
287 Tessa Mayberry 20 F 32:34:00
288 Katherine McLaughlin 20 F 32:35:00
289 Katherine Landucci 19 F 32:45:00
290 Nicole Bradbury 20 F 32:46:00
291 Christina Marescia 20 F 32:51:00
292 Brooke Johnson 20 F 33:23:00
293 Nate Wildes 19 M 33:29:00
294 Emily Lenor 18 F 33:30:00
295 Kathryn Lavery 18 F 33:30:00
296 Karen Purinton 20 F 33:35:00
297 Doreh Taghavidinani 19 F 33:38:00
298 Molly Ravis 19 F 33:40:00
299 Nick Smalley M 33:43:00
300 Molly McLean 48 F 33:59:00
301 Patricia Varney F 34:07:00
302 Conor Millar 13 M 34:20:00
303 Rupert White 23 M 34:46:00
304 Brianne Boucher 19 F 35:07:00
305 Brianna Palmer 17 F 35:21:00
306 Tammie Wardwell 49 F 36:00:00
307 Lauri Sidelko 37 F 36:08:00
308 Nancy Marks 41 F 36:55:00
309 Zachary Bennett 18 M 37:19:00
310 Rachel Denger 21 F 37:41:00
311 Kyle Brennan 20 F 37:59:00
312 Ryan Oullette 25 M 38:00:00
313 Marty Mendis 27 F 39:13:00
314 Janet Hamel 39:13:00
315 George Moody 40 M 39:37:00
316 Gabrielle Foster 20 F 40:01:00
317 Annette Nelligan 55 F 40:29:00
318 Jason Hinman 18 M 40:40:00
319 Emma Moody 21 F 40:40:00
320 Liza Balzarini 21 F 40:40:00
321 Jamie Pelletier 20 F 41:01:00
322 Carey Nason F 42:25:00
323 Julie Loppacher 31 F 43:51:00
324 Bethany Asquith 25 F 44:05:00
325 Nicole Brisson  21 F 46:17:00
326 Lindsey Timberlake 20 F 46:17:00
327 Timothy Smith 21 M 47:10:00
328 Chris McGary 20 M 47:10:00
329 Mary Faith Duncan 21 F 47:25:00
330 Caitlin Howland 20 F 47:29:00
331 Katie Chenard 20 F 47:29:00
332 Ben Robis 20 M 47:29:00
333 Cindy Libby 40 F 48:00:00
334 Carrie Smart 31 F 48:00:00
335 Briana Curry 20 F 48:13:00
336 Jacquelyn Ransom 19 F 48:13:00
337 Casey Parker 18 M 48:47:00
338 Ben Mitchell 21 M 48:47:00
339 Ben Cohen M 48:47:00
340 Alex Chasse 20 M 48:47:00
341 Ben Randall 20 M 48:47:00
342 Joe Farese 55 M 48:48:00
343 Jason Kidd 20 M 48:48:00
344 Hannah Duncan 29 F 49:00:00
345 Lindsey Mitchell 20 F 49:13:00
346 Ashely Raymond 19 F 49:13:00
347 Sarah Hinman 22 F 49:13:00
348 Sarah Keating  24 F 49:13:00
349 Ed Bernard M 49:32:00
350 Mason Gray 21 M 50:00:00
351 Sean Sullivan M 50:00:00
352 Alex Brookings 20 M 50:00:00
353 Jarrod Robinson 21 M 50:00:00
354 Sovy Ker 22 M 50:00:00
355 Paul Gagnon M 50:00:00
356 Keith Maynard 20 M 50:00:00
357 Brandon Dupis 20 M 50:00:00
358 John Cooper 19 M 50:00:00
359 Micah Wall 21 M 50:00:00
360 Samuel Eufenia 21 M 50:10:00
361 Andrew Antell 22 M 50:10:00
362 Chris Smith 21 M 50:48:00
363 Matt Barrett 18 M 50:48:00
364 Mark Tully 19 M 50:48:00
365 Tiffani Lindsey 24 F 50:48:00
366 Madia Cordero 30 F 50:48:00
367 John Dufour 19 M 50:48:00
368 Ashely Tower 26 F 51:00:00
369 Michael Stephens 24 M 51:00:00
370 Rachael Tripp 24 F 51:00:00
371 Angel Matson  37 F 51:16:00
372 Joyce Victona 20 F 51:16:00
373 Kim Junkins 52 F 51:32:00
374 Claude Junkins 54 M 51:32:00
375 Catherine Wolf 43 F 51:36:00
376 Kasey Gray 18 F 53:00:00
377 Dakota Stewart 19 F 53:00:00
378 Hilary Sisk 19 F 53:07:00
379 Jeffery Whitter  19 M 53:07:00
380 Justin Robichaud 19 M 53:20:00
381 Craig Gerth 20 M 53:20:00
382  Tyler Doyon 19 M 53:20:00
383 Joel Allen 21 M 53:20:00
384 Ben Cheavlier 22 M 53:20:00
385 Eric Moran M 53:20:00
386 Nick Stone 22 M 53:20:00
387 Jacob Kwapiszeski 21 M 53:30:00
388 Nate Lancaster 21 M 53:30:00
389 Tristin Oldmixon 21 M 53:30:00
390 Chris Allison 22 M 53:54:00
391 Shannon Brown 20 F 53:54:00
392 Katheryn Rossing 19 F 53:54:00
393 Brittany Wolfe 20 F 53:57:00
394 Kristen Healy 25 F 53:57:00
395 Daniel Veliz 33 F 54:08:00
396 Mylese See 57 F 54:50:00
397 Jon Roy 19 M 54:50:00
398 Ross Lawson 19 M 54:50:00
399 Steve Cappello 18 M 55:05:00
400 Laura Mallett 41 F 55:05:00
401 Owen Conner Self 4 M 55:13:00
402 Sarah Conner Self 33 F 55:13:00
403 Jennifer Gallo F 55:21:00
404 Amanda Tanksbury 22 F 55:22:00
405 Jason Fitton M 55:22:00
406 Meryl McLellan 20 F 55:22:00
407 Joe Cote 20 M 55:22:00
408 Brooke Hackett 20 F 55:22:00
409 Janet Hamel 55 F 55:22:00
410 Nicholas Grover 22 M 55:22:00
411 Derek Trunfio 18 M 55:22:00
412 Danielle Rankin 25 F 55:50:00
413 Becky Mansfield 29 F 55:50:00
414 Eola Greenlaw F 55:50:00
415 Derek Perkins 25 M 56:45:00
416 Susan Thibeault 23 F 56:45:00
417 Tony Llerena M 57:09:00
418 Denea Llerna 30 F 57:15:00
419 Marisa Plourde 23 F
420 Matthew Verrill 27 M 57:20:00
421 Duncan Davis M 57:23:00
422 Cindy Conner Self 42 F 57:50:00
423 Lacey Treadwell 16 F 57:50:00
424 Donna Cowan F 57:50:00
425 Darby Conner Self F 58:23:00
426 (Blank) 58:50:00
427 Debbie Harris F 58:50:00
428 Shirley McClure F 58:50:00
429 Jim Counihan M 59:13:00
430 Patty Counihan F 59:13:00