2015 Craig Thomas McBean Memorial 5K                  
                                    Hampden                                    
                                    Results                                    


Results 
  1 Ramsay, Dustin           M19 Hampden, ME           17:31.91  
  2 LeBreton, Perry          M40 Levant, ME            17:40.65  
  3 Orduna, Ty               M18 Hudson, ME            18:09.45  
  4 Crocker, Erik            M33 Bangor, ME            20:46.58  
  5 Chase, Christopher       M32 Hampden, ME           20:53.49  
  6 Dean, Greg               M41 Levant, ME            21:24.70  
  7 Trostel, Max             M18 Hampden, ME           21:25.58  
  8 Nash, Grace              W35 Newburgh, ME          21:30.96  
  9 Withers, Roxanne         W18 Hampden, ME           21:49.68  
 10 Dean, Ezra               M21 Orono, ME             22:16.73  
 11 Ross, Alex               M15 Hampden, ME           22:22.92  
 12 Dowling Jr., Robert      M43 Hampden, ME           22:36.85  
 13 Libby, Mark              M41 Bangor, ME            22:37.21  
 14 O'Clair, Sophie          W12 Newburgh, ME          22:46.77  
 15 Prescott, David          M55 Hampden, ME           23:10.07  
 16 Hanson, Bret             M55 Hudson, ME            23:34.72  
 17 Reardon, Rick            M57 Bangor, ME            23:37.23  
 18 Farnham, Doug            M53 Bangor, ME            23:41.47  
 19 Ross, Michael            M42 Hampden, ME           24:11.42  
 20 Jordan, Tara             W26 Holden, ME            24:20.66  
 21 Johnson, Danielle        W35 Hampden, ME           24:21.22  
 22 Smith, Adrian            M43 Hampden, ME           24:21.65  
 23 Rideout, Angela          W17 Hampden, ME           24:51.90  
 24 Ricker, Nate             M48 Hampden, ME           25:01.61  
 25 Ellis, Alyssa            W14 Palmyra, ME           25:05.28  
 26 El-Hajj, Chelsea         W15 Winterport, ME        25:05.72  
 27 Ogden, Rebecca           W25 Glenburn, ME          26:03.91  
 28 Farnham, Nichi           W52 Bangor, ME            26:17.24  
 29 Ross, Kim                W41 Hampden, ME           26:19.01  
 30 Arsenault, Ben            M8 Hampden, ME           26:35.48  
 31 Arsenault, Jamie         M38 Hampden, ME           26:36.73  
 32 Wood, Chris              M33 Bangor, ME            27:10.26  
 33 Rice, Hannah             W15 Winterport, ME        27:24.80  
 34 Reardon, Joyce           W51 Bangor, ME            27:45.16  
 35 Sass, Jenny              W40 Newburgh, ME          28:08.18  
 36 Patin, Christine         W44 Hampden, ME           29:10.28  
 37 Mitchell, Laura          W40 Hampden, ME           29:21.69  
 38 Rice, James               M8 Winterport, ME        29:25.54  
 39 Samuelian, Dave          M68 Bangor, ME            29:49.14  
 40 Prescott, Rachel         W21 Hampden, ME           29:58.43  
 41 Schnyer, Ethan            M9 Nashua, NH            30:18.38  
 42 Hanson, Susan            W53 Hudson, ME            30:27.56  
 43 Anderson, Bailey         W13 Hampden, ME           30:39.48  
 44 Anderson, Amy            W42 Hampden, ME           30:40.26  
 45 Levesque, Reese          W10 Hampden, ME           31:13.76  
 46 Cliff, Karen             W53 Hermon, ME            31:55.52  
 47 Ellis, Nate              M54 Palmyra, ME           32:19.80  
 48 Rice, Rachel             W22 Winterport, ME        33:02.15  
 49 Herasymchuck, Susan      W15 Hampden, ME           33:15.81  
 50 Mulready, Atticus        M39 Hampden, ME           33:44.37  
 51 Kiesman, Carol           W51 Winterport, ME        33:49.88  
 52 Castrucci, Tessa          W8 Hampden, ME           33:58.53  
 53 Harnish, Kaylee          W15 Winterport, ME        33:58.58  
 54 Kiesman, Jerdon          M13 Winterport, ME        35:15.72  
 55 Baker, Madi              W13 Frankfort, ME         35:16.39  
 56 Hollrock, Anna           W12 Hampden, ME           35:23.06  
 57 Hollrock, Ardelle        W59 Hampden, ME           35:36.57  
 58 Schnyer, Shelly          W39 Nashua, NH            35:47.04  
 59 Baker, Christy           W36 Frankfort, ME         35:47.87  
 60 Kiesman, Jerry           M53 Winterport, ME        36:04.93  
 61 Levesque, June           W45 Hampden, ME           36:49.60  
 62 Ellis, Alyson            W11 Palmyra, ME           40:12.70  
 63 Mulready, Lisa           W37 Hampden, ME           41:18.56  
 64 Ogden, Shawn             W32 Glenburn, ME          42:02.86  
 65 Smith, Madison           W10 Hermon, ME            45:14.60  
 66 Deane, Brock             M10 Winterport, ME        45:14.97  
 67 Lemos, Gavin              M9 Hampden, ME           46:33.63  
 68 Lemos, Carrie            W41 Hampden, ME           46:36.54  
 69 Patin, Adie              W10 Hampden, ME           47:48.87  
 70 Levesque, Brigette        W9 Hampden, ME           47:50.36  
 71 Nash, Chase               M8 Newburgh, ME          50:43.06  
 72 Spratt, Sarah            W31 Holden, ME            52:12.02  
 73 Clifford, Michelle       W45 Plymouth, ME          52:12.43  
 74 Welch, Carrie            W40 Hampden, ME           53:40.87  
 75 Castrucci, Zoe            W8 Hampden, ME           53:41.47  
 76 Noyes, Nicholas          M18 Skowhegan, ME         55:11.56  
 77 Smith, Lizy               W5 Hermon, ME            55:17.76  
 78 Smith, Maddie            W38 Hermon, ME            55:18.29  
 79 Dreane, Trent             M6 Winterport, ME        55:25.30  
 80 Deane, Elizabeth         W37 Winterport, ME        55:46.97  
 81 Noyes, Lauryn            W13 Skowhegan, ME         55:49.49  
 82 St. Louis, Pat           W68 Hermon, ME            56:14.83  
 83 Ogden, Stephen           M59 Glenburn, ME          56:15.74  
 84 Nathan, Welch            M10 Hampden, ME           56:29.11  
 85 Castrucci, William       M45 Hampden, ME           56:29.36  
 86 Gray, Tyler              M10 Hampden, ME           56:33.18  
 87 Noyes, Victoria          W39 Skowhegan, ME         57:10.66  
 88 Cole, Ralph              M64 Winterport, ME        57:15.01  
 89 Russell, Jon             M57 Hampden, ME         1:05:18.23  
 90 Berwick, Greg            M43 Hampden, ME         1:05:18.49  
 91 Russell, Lee             W65 Hampden, ME         1:05:20.47  
 92 Welch, Frank             M38 Hampden, ME         1:07:02.62  
 93 Welch, Nicole             W8 Hampden, ME         1:07:02.92