Licensed to USATF - Connecticut - Association License
                                        HY-TEK's Meet Manager 8/4/2015 07:56 AM
                  University of North Florida Hodges Stadium                   
                                    Results                                    
 
100 Meter Dash 8 & Under Division Girls
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Jackson, Tarrianna           04-Need 4 Sp           14.77      14.11Q -0.2  6 
  2 Castell, Destiny             16-Florida E           14.48      14.35Q  1.9  3 
  3 Usoro, Mayen                 10-Do Right            14.56      14.56Q  1.3  4 
  4 Pernetter, Mya               12-Texas Storm         14.23      14.64Q -0.3  1 
  5 McCurrie, Elecia             05-Unattache           14.84      14.67Q -1.0  5 
  6 McClennon, Dalis             12-Track Hou           14.45      15.02Q -0.6  2 
  7 Maddox, Tamia                07-Illinois            14.92      14.91Q  1.3  4 
  8 Barnes-Henderson, Shelty     15-Team Elit           15.19      14.96Q  1.9  3 
  9 Carter, Naia                 04-Quintesse           15.36      14.99Q -0.3  1 
 10 Allen, Alexandra             05-Unattache           14.81      15.15Q -0.2  6 
 11 Smalls, Denylah              16-Manatee M           15.15      15.19Q -0.6  2 
 12 Brazzell, Skylar             12-Westside            14.71      15.25Q -1.0  5 
 13 Scott, Damya                 02-Future St           15.35      15.01q  1.9  3 
 14 Harris, Mihaly               03-Run U Xpr           15.31      15.07q  1.3  4 
 15 White, Marvelous             09-Dashers T           15.55      15.18q -0.2  6 
 16 Moore, Ryan                  06-Training            14.94      15.19q  1.9  3 
 17 Golden, Princess             01-Westchest           15.26      15.24q -0.2  6 
 18 Bennett, Ahniyah             07-Indiana Storm       15.74      15.24q  1.9  3 
 19 Manago, D'Yanni              13-South Cen           15.70      15.26q  1.3  4 
 20 Winston, Jaylah              13-Wings of            15.69      15.31q -1.0  5 
 21 Wildgoose, Rachari           16-Miramar O           15.26      15.32q -1.0  5 
 22 German, La Nia               14-Sac Speed           15.52      15.34q  1.9  3 
 23 Suggs, Jada                  10-Arizona T           14.97      15.38q -0.6  2 
 24 Williams, Kendall            12-Lancaster           15.21      15.41q  1.3  4 
 25 Logan, Jori                  15-Usa Rocke           15.39      15.42  -0.3  1 
 26 Branch, Adrianna             06-Issa Flas           15.08      15.45  -0.3  1 
 27 Allen, Arianna               16-Miami Nor           15.49      15.48  -0.6  2 
 28 Lewis, Nevaeh                15-Imani Spe           15.92      15.56  -0.6  2 
 29 Chappell, Khamille           13-Top Fligh           15.36      15.61  -0.6  2 
 30 Brown, Kailee                15-Push Trac           15.28      15.61  -1.0  5 
 31 Hunter, Paige                14-Sac Speed           15.54      15.72  -1.0  5 
 32 Walls, Laila                 12-Track Hou           15.04      15.77  -0.3  1 
 33 Fraser, Gregoriana           16-City of O           15.27      15.84  -0.2  6 
 34 McNeal, Te'onna              09-Kansas Ci           16.00      15.87   1.3  4 
 35 Burrell, Adria               06-Mississip           15.52      16.01   1.3  4 
 36 Dorsey, Zoe                  03-Fayettevi           15.81      16.01  -0.6  2 
 37 Savage, Amara                13-Inner Cit           16.20      16.08  -0.2  6 
 38 Love, Sunni                  02-Next Leve           16.39      16.11  -0.2  6 
 39 Green, Malawna               15-Imani Spe           15.96      16.13   1.9  3 
 40 Henderson, Keiasha           06-Massey Mi           15.59      16.23  -0.2  6 
 41 Levering, J'Anna             08-Jaguars (           15.90      16.25  -0.3  1 
 42 Bugg, Kennedy                05-Team Kent           16.16      16.35  -1.0  5 
 43 Mills, Emma                  04-Quick Str           15.86      16.35  -0.3  1 
 44 Flint, Allison               01-Glencadia           16.85      16.74   1.3  4 
 45 Branham-Patrick, Te'Aira     05-Northwest           16.77      17.06  -1.0  5 
 
100 Meter Dash 8 & Under Division Girls
=================================================================================
    Name                    Year Team                 Prelims      Semis  Wind H#
=================================================================================
Semi-Finals
  1 Jackson, Tarrianna           04-Need 4 Sp           14.11      14.14Q -1.2  1 
  2 Castell, Destiny             16-Florida E           14.35      14.59Q -0.7  2 
  3 Pernetter, Mya               12-Texas Storm         14.64      14.68Q -1.3  3 
  4 McCurrie, Elecia             05-Unattache           14.67      14.92Q -0.7  2 
  5 Usoro, Mayen                 10-Do Right            14.56      14.96Q -1.3  3 
  6 McClennon, Dalis             12-Track Hou           15.02      15.03Q -1.2  1 
  7 Carter, Naia                 04-Quintesse           14.99      15.08q -1.3  3 
  8 Allen, Alexandra             05-Unattache           15.15      15.11q -1.3  3 
  9 Suggs, Jada                  10-Arizona T           15.38      15.15  -0.7  2 
 10 Maddox, Tamia                07-Illinois            14.91      15.23  -1.2  1 
 11 Scott, Damya                 02-Future St           15.01      15.28  -1.2  1 
 12 Brazzell, Skylar             12-Westside            15.25      15.30  -1.2  1 
 13 Smalls, Denylah              16-Manatee M           15.19      15.38  -0.7  2 
 14 White, Marvelous             09-Dashers T           15.18      15.40  -1.3  3 
 15 Harris, Mihaly               03-Run U Xpr           15.07      15.45  -0.7  2 
 16 Barnes-Henderson, Shelty     15-Team Elit           14.96      15.48  -0.7  2 
 17 Moore, Ryan                  06-Training            15.19      15.52  -1.3  3 
 18 Bennett, Ahniyah             07-Indiana Storm       15.24      15.54  -1.2  1 
 19 Golden, Princess             01-Westchest           15.24      15.63  -0.7  2 
 20 Manago, D'Yanni              13-South Cen           15.26      15.71  -1.2  1 
 21 Winston, Jaylah              13-Wings of            15.31      15.86  -0.7  2 
 22 Williams, Kendall            12-Lancaster           15.41      15.87  -1.2  1 
 23 German, La Nia               14-Sac Speed           15.34      16.01  -1.3  3 
 
100 Meter Dash 8 & Under Division Girls
=====================================================================================
    Name                    Year Team                   Semis     Finals  Wind Points
=====================================================================================
Finals
  1 Jackson, Tarrianna           04-Need 4 Sp           14.14      14.70  -3.0 
  2 Usoro, Mayen                 10-Do Right            14.96      15.02  -3.0 
  3 Castell, Destiny             16-Florida E           14.59      15.07  -3.0 
  4 McCurrie, Elecia             05-Unattache           14.92      15.09  -3.0 
  5 Pernetter, Mya               12-Texas Storm         14.68      15.11  -3.0 
  6 Allen, Alexandra             05-Unattache           15.11      15.58  -3.0 
  7 Carter, Naia                 04-Quintesse           15.08      15.62  -3.0 
  8 McClennon, Dalis             12-Track Hou           15.03      16.52  -3.0 
 
200 Meter Dash 8 & Under Division Girls
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Jackson, Tarrianna           04-Need 4 Sp           29.99      28.48Q  1.6  2 
  2 Castell, Destiny             16-Florida E           30.07      28.78Q  3.7  3 
  3 Deen, Elizabeth              03-Greensbor           30.67      30.05Q  4.2  4 
  4 Pernetter, Mya               12-Texas Storm         29.88      30.05Q  1.1  1 
  5 McCurrie, Elecia             05-Unattache           30.90      30.23Q  1.9  5 
  6 Brazzell, Skylar             12-Westside            30.81      30.38Q  1.2  6 
  7 Carter, Naia                 04-Quintesse           31.18      30.24Q  1.6  2 
  8 Usoro, Mayen                 10-Do Right            30.80      30.45Q  1.2  6 
  9 Wildgoose, Rachari           16-Miramar O           31.43      30.53Q  3.7  3 
 10 Maddox, Tamia                07-Illinois            30.71      30.65Q  1.9  5 
 11 Ellison, Ashlyn              12-Mainland            31.28      30.70Q  1.1  1 
 12 Scott, Damya                 02-Future St           31.47      31.19Q  4.2  4 
 13 Suggs, Jada                  10-Arizona T           31.50      30.79q  1.9  5 
 14 Lewis, Nevaeh                15-Imani Spe           31.29      30.83q  1.1  1 
 15 Allen, Alexandra             05-Unattache           31.81      30.97q  1.6  2 
 16 Smith, Destiny               06-Alabama H           32.36      31.20q  3.7  3 
 17 Tuua, Shaunise               14-Umoja TC            32.49      31.23q  1.6  2 
 18 Pitre, Trenati               06-United So           31.54      31.35q  1.2  6 
 19 Smalls, Denylah              16-Manatee M           31.72      31.43q  4.2  4 
 20 Cox, Tyra                    16-Miami Gar           31.03      31.50q  3.7  3 
 21 Moore, Ryan                  06-Training            30.94      31.51q  4.2  4 
 22 Branch, Adrianna             06-Issa Flas           31.95      31.65q  1.6  2 
 23 Barnett, Makenna             03-Unattache           31.57      31.68q  1.2  6 
 24 Chappell, Khamille           13-Top Fligh           31.84      31.73q  1.1  1 
 25 Manago, D'Yanni              13-South Cen           32.31      31.76   1.9  5 
 26 Harris, Olivia               04-Jackrabbi           32.14      31.79   1.2  6 
 27 Williams, Kendall            12-Lancaster           31.57      32.06   1.9  5 
 28 Brown, Kailee                15-Push Trac           31.72      32.07   3.7  3 
 29 Logan, Jori                  15-Usa Rocke           31.29      32.08   1.6  2 
 30 Fraser, Gregoriana           16-City of O           31.82      32.09   1.1  1 
 30 Henderson, Keiasha           06-Massey Mi           32.07      32.09   4.2  4 
 32 Brannon, Shanieceia          04-Tricityst           32.01      32.31   3.7  3 
 33 Baines, Lauren               15-Imani Spe           32.12      32.57   1.9  5 
 34 McNeal, Te'onna              09-Kansas Ci           34.33      32.62   1.9  5 
 35 Williams, Mykala             12-North Tex           32.22      32.72   1.2  6 
 36 Nesbit, Raale                13-Inner Cit           33.76      32.85   1.6  2 
 37 German, La Nia               14-Sac Speed           32.36      32.94   4.2  4 
 38 Mcelroy, Deja                13-Team Blac           33.23      33.03   1.1  1 
 39 Franklin, NiYonna            09-Eastside            34.52      33.11   1.2  6 
 40 Jefferson, Anara             14-Sac Speed           33.76      33.35   1.1  1 
 41 Caldwell, E'Draya            05-Northwest           35.26      33.57   4.2  4 
 42 Bennett, Ahniyah             07-Indiana Storm       34.55      33.85   1.2  6 
 43 Haley, Ja'Niya               14-Sac Speed           33.96      34.02   4.2  4 
 44 Branham-Patrick, Te'Aira     05-Northwest           35.33      34.28   3.7  3 
 45 Newell, Leila                07-The Harve           36.20      34.47   1.1  1 
 46 Briggs, Ilana                08-Jaguars (           33.84      34.68   3.7  3 
 47 Itondo, Larissa              02-New Jerse           34.88      34.84   1.9  5 
 48 Flint, Allison               01-Glencadia           35.35      35.13   1.6  2 
 
200 Meter Dash 8 & Under Division Girls
=================================================================================
    Name                    Year Team                 Prelims      Semis  Wind H#
=================================================================================
Semi-Finals
  1 Jackson, Tarrianna           04-Need 4 Sp           28.48      28.73Q -1.1  1 
  2 Castell, Destiny             16-Florida E           28.78      29.53Q -0.1  2 
  3 Pernetter, Mya               12-Texas Storm         30.05      29.92Q -0.5  3 
  4 McCurrie, Elecia             05-Unattache           30.23      30.32Q -0.1  2 
  5 Carter, Naia                 04-Quintesse           30.24      30.57Q -1.1  1 
  6 Deen, Elizabeth              03-Greensbor           30.05      30.72Q -0.5  3  30.718
  7 Usoro, Mayen                 10-Do Right            30.45      30.72q -0.1  2  30.713
  7 Lewis, Nevaeh                15-Imani Spe           30.83      30.72q -0.1  2  30.713
  9 Wildgoose, Rachari           16-Miramar O           30.53      30.96  -0.5  3 
 10 Brazzell, Skylar             12-Westside            30.38      30.99  -1.1  1 
 11 Suggs, Jada                  10-Arizona T           30.79      31.04  -1.1  1 
 12 Pitre, Trenati               06-United So           31.35      31.14  -1.1  1 
 13 Maddox, Tamia                07-Illinois            30.65      31.19  -0.5  3 
 14 Allen, Alexandra             05-Unattache           30.97      31.34  -0.5  3 
 15 Moore, Ryan                  06-Training            31.51      31.51  -0.5  3 
 16 Ellison, Ashlyn              12-Mainland            30.70      31.59  -0.1  2 
 17 Scott, Damya                 02-Future St           31.19      31.80  -1.1  1 
 18 Tuua, Shaunise               14-Umoja TC            31.23      31.81  -0.1  2 
 19 Barnett, Makenna             03-Unattache           31.68      31.86  -0.1  2 
 20 Branch, Adrianna             06-Issa Flas           31.65      31.88  -0.5  3 
 21 Smith, Destiny               06-Alabama H           31.20      32.07  -0.5  3 
 22 Chappell, Khamille           13-Top Fligh           31.73      32.09  -1.1  1 
 23 Smalls, Denylah              16-Manatee M           31.43      33.24  -1.1  1 
 
200 Meter Dash 8 & Under Division Girls
=====================================================================================
    Name                    Year Team                   Semis     Finals  Wind Points
=====================================================================================
Finals
  1 Jackson, Tarrianna           04-Need 4 Sp           28.73      29.12   0.6 
  2 Castell, Destiny             16-Florida E           29.53      29.72   0.6 
  3 Pernetter, Mya               12-Texas Storm         29.92      29.77   0.6 
  4 McCurrie, Elecia             05-Unattache           30.32      30.41   0.6 
  5 Carter, Naia                 04-Quintesse           30.57      30.67   0.6 
  6 Deen, Elizabeth              03-Greensbor           30.72      31.24   0.6 
  7 Usoro, Mayen                 10-Do Right            30.72      31.45   0.6 
  8 Lewis, Nevaeh                15-Imani Spe           30.72      32.72   0.6 
 
400 Meter Dash 8 & Under Division Girls
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Edwards, Jada                12-A.W. Brow         1:07.14    1:08.47Q  1 
  2 Carter, Naia                 04-Quintesse         1:10.33    1:09.64Q  5 
  3 Moore, Ryan                  06-Training          1:09.39    1:10.57Q  2 
  4 Brazzell, Skylar             12-Westside          1:11.46    1:11.22Q  6 
  5 Scott, Damya                 02-Future St         1:10.26    1:12.26Q  4 
  6 Perkins, Abrianna            16-Florida E         1:11.31    1:12.51Q  7 
  7 Cox, Tyra                    16-Miami Gar         1:09.87    1:13.84Q  3 
  8 Munson, Sydney               04-Unattache         1:13.75    1:11.72Q  1 
  9 Jackson, Tarrianna           04-Need 4 Sp         1:11.64    1:12.23Q  5 
 10 Smith, Destiny               06-Alabama H         1:16.03    1:12.40Q  4 
 11 Allen, Arianna               16-Miami Nor         1:13.83    1:12.76Q  2 
 12 Pitre, Trenati               06-United So         1:14.24    1:12.81Q  6 
 13 Usoro, Mayen                 10-Do Right          1:10.70    1:13.66Q  7 
 14 Henderson, Keiasha           06-Massey Mi         1:13.94    1:15.09Q  3 
 15 Tuua, Shaunise               14-Umoja TC          1:13.54    1:13.05q  2 
 16 Hunter, Kennedy              15-Las Vegas         1:14.45    1:13.46q  6 
 17 Harris, Olivia               04-Jackrabbi         1:14.68    1:13.72q  5 
 18 Allen, Alexandra             05-Unattache         1:15.46    1:14.44q  1 
 19 Collier, Lauren              12-A.W. Brow         1:16.45    1:15.11q  5 
 20 White, Gabrielle             03-Usa-Ja            1:14.30    1:15.47q  7 
 21 Barnett, Makenna             03-Unattache         1:13.42    1:15.53q  3 
 22 Jefferson, Anara             14-Sac Speed         1:12.44    1:16.16q  4 
 23 Palmer, Mariah               07-Waukegan          1:18.36    1:16.30q  5 
 24 Flaker, Emerson              01-Scarborou         1:16.01    1:16.43q  3 
 25 Troxler-Scott, Zephaniah     02-Next Leve         1:13.80    1:16.84   1 
 26 Zimmer, Rachael              03-Tidewater         1:16.67    1:17.10   7 
 27 Caldeira, Janelle            03-Track Xpl         1:14.36    1:17.16   7 
 28 Wildgoose, Rachari           16-Miramar O         1:10.40    1:17.16   6 
 29 Stamps, Anaya                15-Nevada St         1:15.86    1:17.27   2 
 30 Manago, D'Yanni              13-South Cen         1:15.44    1:17.32   2 
 31 Marshall, Danielle           16-Belafonte         1:15.32    1:17.35   4 
 32 Wright, Kelsi                12-Northwest         1:16.53    1:17.39   6 
 33 Colvin, Jaeda                04-Alpha Ome         1:15.40    1:17.51   3 
 34 Harris, Brooklyn             15-Cheetahs          1:17.07    1:17.66   7 
 35 Caldwell, E'Draya            05-Northwest         1:24.12    1:18.41   6 
 36 Craven, Zion                 13-Wings of          1:14.20    1:19.16   5 
 37 Mcelroy, Deja                13-Team Blac         1:14.09    1:19.20   4 
 38 Andrews, Kennedy             06-Metropoli         1:19.73    1:19.65   1 
 39 Itondo, Larissa              02-New Jerse         1:19.94    1:19.81   1 
 40 Grande Rosas, Gabriela       07-Indy's Ra         1:21.37    1:20.09   2 
 41 Allen, Ka'moyyah             10-Blazers T         1:15.48    1:20.23   1 
 42 Harris, Dariah               09-Louis Mos         1:19.37    1:20.26   2 
 43 Mattson, Jane                13-Beaverton         1:18.27    1:20.88   6 
 44 Walter, Trinity              09-Eastside          1:18.68    1:21.24   3 
 45 Love, Sunni                  02-Next Leve         1:21.71    1:21.32   3 
 46 Bennett, Ahniyah             07-Indiana Storm     1:22.37    1:22.81   4 
 47 Newell, Leila                07-The Harve         1:23.25    1:24.56   5 
 48 Brown, Kailee                15-Push Trac         1:18.53    1:26.31   4 
 49 Simpson, Jazlen              05-Northwest         1:24.60    1:27.41   7 
 50 Castillo, Nadia              01-Foundatio         1:31.37    1:29.53   7 
 
400 Meter Dash 8 & Under Division Girls
============================================================================
    Name                    Year Team                 Prelims      Semis  H#
============================================================================
Semi-Finals
  1 Edwards, Jada                12-A.W. Brow         1:08.47    1:06.53Q  1 
  2 Carter, Naia                 04-Quintesse         1:09.64    1:07.97Q  2 
  3 Jackson, Tarrianna           04-Need 4 Sp         1:12.23    1:10.36Q  3 
  4 Allen, Alexandra             05-Unattache         1:14.44    1:10.06q  1 
  5 Pitre, Trenati               06-United So         1:12.81    1:10.25q  1 
  6 Allen, Arianna               16-Miami Nor         1:12.76    1:10.48q  2 
  7 Brazzell, Skylar             12-Westside          1:11.22    1:10.86q  3 
  8 Moore, Ryan                  06-Training          1:10.57    1:11.00q  3 
  9 Harris, Olivia               04-Jackrabbi         1:13.72    1:11.13   2 
 10 Perkins, Abrianna            16-Florida E         1:12.51    1:11.38   1 
 11 Smith, Destiny               06-Alabama H         1:12.40    1:12.23   3 
 12 Munson, Sydney               04-Unattache         1:11.72    1:12.73   2 
 13 Hunter, Kennedy              15-Las Vegas         1:13.46    1:13.67   3 
 14 Scott, Damya                 02-Future St         1:12.26    1:13.70   2 
 15 Collier, Lauren              12-A.W. Brow         1:15.11    1:14.07   1 
 16 Usoro, Mayen                 10-Do Right          1:13.66    1:14.37   1 
 17 Henderson, Keiasha           06-Massey Mi         1:15.09    1:14.41   2 
 18 Cox, Tyra                    16-Miami Gar         1:13.84    1:14.82   1 
 19 Tuua, Shaunise               14-Umoja TC          1:13.05    1:14.99   3 
 20 White, Gabrielle             03-Usa-Ja            1:15.47    1:15.19   2 
 21 Barnett, Makenna             03-Unattache         1:15.53    1:15.45   3 
 22 Jefferson, Anara             14-Sac Speed         1:16.16    1:15.60   3 
 
400 Meter Dash 8 & Under Division Girls
================================================================================
    Name                    Year Team                   Semis     Finals  Points
================================================================================
Finals
  1 Edwards, Jada                12-A.W. Brow         1:06.53    1:07.42  
  2 Carter, Naia                 04-Quintesse         1:07.97    1:10.17  
  3 Jackson, Tarrianna           04-Need 4 Sp         1:10.36    1:11.14  
  4 Brazzell, Skylar             12-Westside          1:10.86    1:12.64  
  5 Moore, Ryan                  06-Training          1:11.00    1:13.02  
  6 Allen, Arianna               16-Miami Nor         1:10.48    1:13.15  
  7 Allen, Alexandra             05-Unattache         1:10.06    1:13.24  
  8 Pitre, Trenati               06-United So         1:10.25    1:15.12  
 
800 Meter Run 8 & Under Division Girls
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Palmer, Mariah               07-Waukegan          2:53.53    2:48.97q  2 
  2 Nicholson, Kaitlyn           16-Behind th         2:56.25    2:54.23q  4 
  3 Reynolds, Kennedy            04-Mark Trai         2:57.15    2:54.68q  2 
  4 Smith, Destiny               06-Alabama H         3:02.98    2:54.73q  2 
  5 Rose, Michailyn              03-F.I.A. Am         2:53.77    2:54.96q  1 
  6 Elbaz, Chloe                 14-Marin Wav         2:53.40    2:57.26q  3 
  7 Flaker, Emerson              01-Scarborou         2:54.83    2:57.62q  1 
  8 Whiten, Uriyah               10-Do Right          3:10.45    2:58.70q  1 
  9 Caldeira, Janelle            03-Track Xpl         3:03.11    2:59.35q  3 
 10 Washington, Taylor           04-The Storm         2:55.87    2:59.63q  3 
 11 Ward, JaNiya                 05-Dayton Wo         3:10.79    2:59.93q  3 
 12 Wright, Kelsi                12-Northwest         3:01.81    3:00.11q  1 
 13 Talavera, Krystal            10-El Paso P         2:59.50    3:00.94   2 
 14 Walter, Trinity              09-Eastside          3:01.60    3:02.23   3 
 15 Wyatt, Kailah                09-Eastside          3:01.83    3:02.28   1 
 16 Gonzalez, Caitlin            15-Valley Un         2:56.95    3:04.39   3 
 17 Zimmer, Rachael              03-Tidewater         2:56.13    3:04.52   4 
 18 Marshall, Danielle           16-Belafonte         3:00.55    3:04.80   4 
 19 Woods, Candace               03-Usa-Ja            3:01.78    3:05.47   2 
 20 Lowe, Anna                   02-Team Pref         3:22.71    3:05.70   1 
 21 Troxler-Scott, Zephaniah     02-Next Leve         2:58.97    3:07.39   1 
 22 Callison, Chloe              10-Az Track          3:05.16    3:07.60   4 
 23 Hixon, Vianne                15-Millenniu         2:59.32    3:07.81   1 
 24 Hunter, Kennedy              15-Las Vegas         2:55.60    3:08.71   2 
 25 Cramer, Suzanne              04-Jackrabbi         3:00.67    3:08.79   4 
 26 Lyons, Arionna               12-Odessa Fl         3:00.01    3:09.40   3 
 27 Andrews, Kennedy             06-Metropoli         3:06.49    3:10.24   4 
 28 Wilder, Mylah                02-Penn Hill         3:17.97    3:11.98   3 
 29 Harris, Dariah               09-Louis Mos         3:27.83    3:12.12   3 
 30 Bobino, Jasmine              12-Tigers Yo         3:07.49    3:13.05   2 
 31 Wilson, Chabraeya            16-Running f         3:07.52    3:14.13   1 
 32 Siefert, Brielle             07-Body in T         3:20.98    3:18.13   2 
 33 Brown, Uryaha                12-Tru Speed         3:07.36    3:18.30   3 
 34 Thomas, Amyiah               06-Unattache         3:17.81    3:18.94   4 
 35 Simpson, Jazlen              05-Northwest         3:11.17    3:19.50   4 
 36 Parnacher, Laney             09-Southern          3:26.92    3:21.65   2 
 37 Fleming, MaKayla             05-Northwest         3:22.30    3:24.97   1 
 -- Archer, Sarai                15-Valley Un         2:52.93         DQ   4  ran out of lane
 
800 Meter Run 8 & Under Division Girls
================================================================================
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1 Perkins, Abrianna            16-Florida E                    2:46.20  
  2 Rose, Michailyn              03-F.I.A. Am         2:54.96    2:47.13  
  3 Flaker, Emerson              01-Scarborou         2:57.62    2:47.85  
  4 Nicholson, Kaitlyn           16-Behind th         2:54.23    2:48.50  
  5 Reynolds, Kennedy            04-Mark Trai         2:54.68    2:49.26  
  6 Palmer, Mariah               07-Waukegan          2:48.97    2:49.94  
  7 Elbaz, Chloe                 14-Marin Wav         2:57.26    2:51.20  
  8 Grande Rosas, Gabriela       07-Indy's Ra                    2:51.98  
  9 Whiten, Uriyah               10-Do Right          2:58.70    2:54.98  
 10 Smith, Destiny               06-Alabama H         2:54.73    2:55.92  
 11 Emery, Kaelyn                12-Northwest                    3:06.40  
 12 McClelland, Amick            07-Blue Devi                    3:19.01  
 
1500 Meter Run 8 & Under Division Girls
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Palmer, Mariah               07-Waukegan          6:05.82    5:40.90   3 
  2 Rose, Michailyn              03-F.I.A. Am         5:52.81    5:48.21   3 
  3 Whiten, Uriyah               10-Do Right          6:12.76    5:49.46   2 
  4 Nicholson, Kaitlyn           16-Behind th         5:55.76    5:51.59   3 
  5 Reynolds, Kennedy            04-Mark Trai         6:00.95    5:52.75   3 
  6 Collier, Sydney              13-Cascade S         5:57.60    5:52.81   3 
  7 Elbaz, Chloe                 14-Marin Wav         6:04.86    5:54.33   3 
  8 Hixon, Vianne                15-Millenniu         6:05.69    5:55.40   3 
  9 Archer, Sarai                15-Valley Un         5:52.60    5:56.96   3 
 10 Talavera, Krystal            10-El Paso P         6:02.91    5:58.30   3 
 11 Cramer, Suzanne              04-Jackrabbi         6:01.35    5:58.58   3 
 12 Alder, Lily                  03-Sandhills         5:56.06    5:58.60   3 
 13 Kirkland, Emma Mae           04-Alpha Ome         5:51.64    5:59.07   3 
 14 Wyatt, Kailah                09-Eastside          6:06.14    6:00.37   2 
 15 Marshall, Danielle           16-Belafonte         6:02.43    6:02.97   3 
 16 Holyfield, Gabriela          15-Pacific C         6:11.41    6:04.58   2 
 17 Zimmer, Rachael              03-Tidewater         6:14.06    6:04.64   2 
 18 Ward, JaNiya                 05-Dayton Wo         6:25.53    6:05.27   2 
 19 Watson, Imani                10-Az Titans         6:18.17    6:05.38   2 
 20 Velazquez, Meztli            15-Valley Un         6:08.83    6:12.74   2 
 21 Hymans, Sarah                03-Fairfax P         6:06.41    6:12.90   2 
 22 Ricks, Lucy                  04-The Storm         6:08.20    6:16.30   2 
 23 Callison, Chloe              10-Az Track          6:21.06    6:18.78   2 
 24 Wilder, Mylah                02-Penn Hill         6:35.93    6:18.96   1 
 25 Schlaupitz, Brynn            04-Alpha Cru         5:55.59    6:20.44   3 
 26 Karvelsson, Caroline         12-Northwest         6:29.45    6:20.71   1 
 27 Chan, Elizabeth              14-Peninsula         6:22.42    6:24.79   2 
 28 Tubbs, Aaliyah               12-Mainland          6:27.84    6:25.19   1 
 29 Lowe, Anna                   02-Team Pref         6:49.88    6:25.29   1 
 30 Woolever, Waverly            07-Fishers F         6:39.29    6:29.21   1 
 31 Sychareune, Kyrian           06-Rok Runni         6:23.54    6:30.60   2 
 32 Thomas, Amyiah               06-Unattache         6:24.05    6:31.49   2 
 33 Anthony, Morgan              03-Henson Va         6:05.46    6:36.96   3 
 34 Dickens, Ava                 15-Las Vegas         6:34.38    6:37.08   1 
 35 Lyons, Arionna               12-Odessa Fl         6:17.57    6:37.34   2 
 36 McClelland, Amick            07-Blue Devi         6:51.38    6:37.72   1 
 37 Armstrong, Dawn              10-Parker Pa         6:22.60    6:40.27   2 
 38 Puperi, Isabella             12-Texas Storm       6:32.20    6:47.68   1 
 39 Yaniero, Mia                 02 Unattached        7:05.03    6:49.38   1 
 40 Ensley, Mia                  12-Track Hou         6:45.99    6:50.37   1 
 41 Szabla, Reyne                16-Unattache         7:11.90    7:00.03   1 
 42 Schiesser, Mia               07-Fishers F         7:34.61    7:01.58   1 
 43 Woolever, Cambrie            07-Fishers F         7:17.03    7:22.83   1 
 44 Beasley, Berlin              11-Unattache         8:34.63    8:48.92   1 
 
4x100 Meter Relay 8 & Under Division Girls
============================================================================
    Team                                                 Seed    Prelims  H#
============================================================================
Preliminaries
  1 12-Texas Storm  'A'                               1:01.59    1:01.10Q  2 
     1) Williams, Leala                 2) York-Westbrook, Hathor         
     3) Guischard-Yearwood, Kenniyah    4) Pernetter, Mya                 
  2 15-Imani Speed City Track Club  'A'               1:01.58    1:01.53Q  1 
     1) Green, Malawna                  2) Baines, Lauren                 
     3) Blue, Brooke                    4) Parker, Troi                   
  3 16-Florida Elite Track Club/Ma  'A'               1:06.06    1:01.86Q  4 
     1) Williams, Arionna               2) Perkins, Abrianna              
     3) Blackmon, Mikiyah               4) Castell, Destiny               
  4 02-Steel City Express  'A'                        1:04.12    1:02.83Q  3 
     1) Sims, Christa                   2) Jones, Nia                     
     3) Layne, Gabrielle                4) Josephs, Amina                 
  5 12-Lancaster Lightning Ytc  'A'                   1:01.77    1:02.88q  4 
     1) Mills, Taylor                   2) Henderson, Chayden             
     3) Cook, Kendall                   4) Williams, Kendall              
  6 12-Premier Performance Athleti  'A'               1:03.24    1:03.14q  3 
     1) Thompson, Kendal                2) Young, Hannah                  
     3) Nwosu, Tatiana                  4) Fite, Kyara                    
  7 15-Valley United Track Club  'A'                  1:03.39    1:03.35q  4 
     1) Waters, Jordyn                  2) Bowens, Laila                  
     3) Gonzalez, Caitlin               4) Harris, Harlym                 
  8 14-Umoja TC  'A'                                  1:04.88    1:04.28q  2 
     1) Chan, Lauren                    2) Tuua, Shaunise                 
     3) Walrath, Maria                  4) Lepham, Christina              
  9 13-Inner City Steppers  'A'                       1:05.52    1:04.60   4 
     1) Savage, Amara                   2) Nesbit, Raale                  
     3) Jordan, Kyjana                  4) Wiley, Zanea                   
 10 15-Team Elite Track Club  'A'                     1:02.57    1:05.66   1 
     1) Bailey, Zaniya                  2) Otoo-Davis, Surah-aya          
     3) Wells, London                   4) Barnes-Henderson, Sheltyona    
