| Stick | Gender | Name | Team | Points | Min | Sec | |||||
| 1 | B | Hickey, Jacob | W | 1 | 17 | 31.00 | |||||
| 2 | B | Miller, Brody | C | 2 | 20 | 11.00 | Boy's | ||||
| 3 | B | Gorr, Evan | C | 3 | 20 | 16.00 | Carrabec | Madison | Winthrop | ||
| 4 | B | Babin, Jack | M | 4 | 20 | 21.00 | 2 | 4 | 1 | ||
| 5 | B | Atwood, Jacob | C | 5 | 20 | 23.00 | 3 | 9 | 7 | ||
| 6 | B | Boyle-Wight, Gaelan | T | na | 20 | 40.00 | 5 | 10 | 11 | ||
| 7 | B | Sidell, Jackson | C | 6 | 21 | 21.00 | 6 | 15 | 13 | ||
| 8 | B | Scott, Vincent | W | 7 | 21 | 35.00 | 8 | 16 | 18 | ||
| 9 | B | Rugh, Cole | C | 8 | 22 | 15.00 | 24 | 54 | 50 | 0 | |
| 10 | B | Coutor, Ethan | Dir | na | 22 | 33.00 | |||||
| 11 | B | Harper, Luke | M | 9 | 23 | 05.00 | 12 | 17 | 19 | ||
| 12 | B | Hartley, Nathan | M | 10 | 23 | 06.00 | 14 | ||||
| 13 | B | Fortin, Caleb | W | 11 | 23 | 11.00 | |||||
| 14 | B | Sidell, Spencer | C | 12 | 23 | 33.00 | |||||
| 15 | B | St. Germain, Zach | W | 13 | 24 | 17.00 | |||||
| 16 | B | Foss, AJ | C | 14 | 24 | 38.00 | |||||
| 17 | B | Linkletter, Josh | M | 15 | 24 | 42.00 | |||||
| 18 | B | Call, Ricco | T | na | 24 | 59.00 | |||||
| 19 | B | Boynton, Marcus | M | 16 | 25 | 32.00 | |||||
| 20 | B | Perkins, Luke | M | 17 | 26 | 32.00 | |||||
| 21 | B | Williams, Jasper | W | 18 | 27 | 53.00 | |||||
| 22 | B | Henry, Ricky | W | 19 | 35 | 32.00 | |||||
| B | Dir | ||||||||||
| B | M | ||||||||||
| B | T | ||||||||||
| B | W | ||||||||||
| B | |||||||||||
| B | |||||||||||
| B | |||||||||||
| B | |||||||||||
| B | |||||||||||
| B | |||||||||||
| B | |||||||||||
| B | |||||||||||
| B | |||||||||||
| Stick | Gender | Name | Team | Points | Min | Sec | |||||
| 1 | G | Hanscom, Kristi | T | na | 24 | 37.00 | |||||
| 2 | G | Dean, Jennifer | M | 1 | 25 | 11.00 | Girl's | ||||
| 3 | G | Summer, Emma | MV | na | 25 | 54.00 | Madison | Winthrop | |||
| 4 | G | Clough, Olivia | M | 2 | 26 | 43.00 | 1 | 3 | |||
| 5 | G | Mehan, Lily | Dir | na | 27 | 13.00 | 2 | 4 | |||
| 6 | G | Opie, Marta | T | na | 27 | 46.00 | 5 | 7 | |||
| 7 | G | Deming, Maya | W | 3 | 27 | 53.00 | 6 | 8 | |||
| 8 | G | Allen, Sam | W | 4 | 29 | 00.00 | 11 | 9 | |||
| 9 | G | Hanscom, Emily | T | na | 29 | 15.00 | 25 | 31 | 0 | ||
| 10 | G | Tacheny, Zoe | Dir | na | 29 | 33.00 | |||||
| 11 | G | Kanagy, Brianna | M | 5 | 30 | 43.00 | 12 | 10 | |||
| 12 | G | Hibbard, Kynsey | M | 6 | 31 | 17.00 | 13 | ||||
| 13 | G | Stratton, Kelly | W | 7 | 31 | 30.71 | |||||
| 14 | G | Moody, Sam | W | 8 | 31 | 30.97 | |||||
| 15 | G | Corgan, Madison | W | 9 | 31 | 31.00 | |||||
| 16 | G | Ross, Kathryn | W | 10 | 31 | 38.00 | |||||
| 17 | G | Farrar, Elizabeth | Dir | na | 34 | 30.00 | |||||
| 18 | G | Lin, Helen | M | 11 | 36 | 27.00 | |||||
| 19 | G | Perkins, Lucy | M | 12 | 38 | 26.00 | |||||
| 20 | G | Wikbert, Makayla | W | 13 | 41 | 05.00 | |||||
| 21 | G | Degrout, Maddy | Dir | na | 44 | 09.00 | |||||
| G | C | ||||||||||
| G | C | ||||||||||
| G | C | ||||||||||
| G | Dir | ||||||||||
| G | M | ||||||||||
| G | MV | ||||||||||
| G | T | ||||||||||
| G | W | ||||||||||
| G |