Keep ME Warm 5K road race
Ellsworth, Maine
02/26/17

Timing and results by sparkflashgap@gmail.com
 
Place Div/Tot  No.   Name                Age S Town               5k      Pace     
===== ======== ===== =================== === = ================== ======= ===== 
    1   1/6       33 Jim Hunt             50 M Dedham               21:06  6:33 
    2   1/1        4 Garcia Kristoffer    38 M Trenton              22:03  6:51 
    3   1/3        9 Lance Days           25 M Ellsworth            22:40  7:03 
    4   1/3       16 Zac Gilhooley        42 M Bar Harbor           22:49  7:05 
    5   1/5       12 Robin Clarke         47 F Ellsworth            23:14  7:13 
    6   2/3        2 Christopher Heel     22 M Mount Desert         23:15  7:14 
    7   1/3       32 Dave Farrar          60 M Bangor               23:19  7:15 
    8   2/3       23 Anthony Crossman     43 M Ellsworth            23:28  7:18 
    9   2/6       21 James Kearns         50 M Franklin             24:26  7:36 
   10   1/4       11 Harley Brown         14 M Mount Desert         24:31  7:37 
   11   2/4       30 Lucas Jordan         14 M Waltham              25:29  7:55 
   12   1/2       20 Lisa Kearns          53 F Franklin             25:51  8:02 
   13   2/5       17 Christa Brey         45 F Lamoine              27:20  8:30 
   14   1/2       24 Lloyd Harmon         76 M Ellsworth            27:51  8:39 
   15   3/6        7 Michael Maddell      57 M Bar Harbor           28:16  8:47 
   16   3/4       29 Keith Jordan         18 M Waltham              28:30  8:51 
   17   1/3       37 Amanda Young         29 F Northeast Harbor     29:07  9:03 
   18   2/3       38 Kirstie Urquhart     24 F Bernard              29:07  9:03 
   19   4/4       36 Nicholas Hansen      16 M Ellsworth            29:08  9:03 
   20   2/2       31 Dave Samuelian       70 M Bangor               29:08  9:03 
   21   3/3       13 Phil Barbeau         47 M Lamoine              29:09  9:03 
   22   4/6       34 Andrew Tiemann       59 M Ellsworth            29:11  9:04 
   23   2/3       18 Stephen Fay          67 M Ellsworth            29:32  9:11 
   24   5/6       35 Keith Hansen         58 M Ellsworth            29:56  9:18 
   25   3/3       10 John Brown           66 M Mount Desert         30:13  9:23 
   26   3/3       19 Susie Fay            25 F Ellsworth            30:45  9:33 
   27   2/2        6 Marion Frehill       52 F Mariaville           31:02  9:39 
   28   3/5        5 Elissa Chessler      43 F Bar Harbor           31:29  9:47 
   29   1/2       14 Blue Howard          14 F Gouldsboro           31:54  9:55 
   30   6/6       26 Mark Green           58 M Hancock              32:47 10:11 
   31   4/5        8 Melissa DiCarlo      42 F Hancock              32:51 10:12 
   32   1/1        1 Robin Emery          70 F Lamoine              33:01 10:15 
   33   3/3       22 Matthew Trombley     26 M Old Town             33:34 10:26 
   34   1/1       15 Letitia Baldwin      61 F Gouldsboro           33:44 10:29 
   35   5/5        3 Karen Girard         43 F Bernard              39:42 12:20 
   36   1/1       27 Marcie Pagels        38 F Cutler               48:55 15:12 
   37   2/2       28 Sarah Hooper         14 F Franklin             48:56 15:12 



                   ********** AWARDS LIST **************

            ********** FEMALE OVERALL RESULTS FOR 5k *********
    1 Robin Clarke         47 Ellsworth       ME   23:14 
    2 Lisa Kearns          53 Franklin        ME   25:51 
             ********** MALE OVERALL RESULTS FOR 5k *********
    1 Jim Hunt             50 Dedham          ME   21:06 
    2 Garcia Kristoffer    38 Trenton         ME   22:03 

FEMALE AGE GROUP:  1 - 19
    1    29 Blue Howard          14 Gouldsboro         ME   31:54 
    2    37 Sarah Hooper         14 Franklin           ME   48:56 
MALE AGE GROUP:  1 - 19
    1    10 Harley Brown         14 Mount Desert       ME   24:31 
    2    11 Lucas Jordan         14 Waltham            ME   25:29 
FEMALE AGE GROUP:  20 - 29
    1    17 Amanda Young         29 Northeast Harbor   ME   29:07 
    2    18 Kirstie Urquhart     24 Bernard            ME   29:07 
MALE AGE GROUP:  20 - 29
    1     3 Lance Days           25 Ellsworth          ME   22:40 
    2     6 Christopher Heel     22 Mount Desert       ME   23:15 
FEMALE AGE GROUP:  30 - 39
    1    36 Marcie Pagels        38 Cutler             ME   48:55 
MALE AGE GROUP:  30 - 39
FEMALE AGE GROUP:  40 - 49
    1    13 Christa Brey         45 Lamoine            ME   27:20 
    2    28 Elissa Chessler      43 Bar Harbor         ME   31:29 
MALE AGE GROUP:  40 - 49
    1     4 Zac Gilhooley        42 Bar Harbor         ME   22:49 
    2     8 Anthony Crossman     43 Ellsworth          ME   23:28 
FEMALE AGE GROUP:  50 - 59
    1    27 Marion Frehill       52 Mariaville         ME   31:02 
MALE AGE GROUP:  50 - 59
    1     9 James Kearns         50 Franklin           ME   24:26 
    2    15 Michael Maddell      57 Bar Harbor         ME   28:16 
FEMALE AGE GROUP:  60 - 69
    1    34 Letitia Baldwin      61 Gouldsboro         ME   33:44 
MALE AGE GROUP:  60 - 69
    1     7 Dave Farrar          60 Bangor             ME   23:19 
    2    23 Stephen Fay          67 Ellsworth          ME   29:32 
FEMALE AGE GROUP:  70 - 99
    1    32 Robin Emery          70 Lamoine            ME   33:01 
MALE AGE GROUP:  70 - 99
    1    14 Lloyd Harmon         76 Ellsworth          ME   27:51 
    2    20 Dave Samuelian       70 Bangor             ME   29:08