Elaine Hill 5K
                        Milbridge, ME     05/06/17

            Race timing and scoring by sparkflashgap@gmail.com
 
Place Div/Tot  Name                Age S Town            Team     5k      Pace     
===== ======== =================== === = =============== ======== ======= ===== 
    1   1/2    Jeremy Lisee         40 M Milbridge       Eastboun   17:54  5:47 
    2   1/3    Pete Williams        39 M Lubec           Eastboun   19:01  6:08 
    3   1/1    Evan Merchant        15 M Beals           Eastboun   19:29  6:18 
    4   1/7    Dara Knapp           38 F Columbia Falls             20:05  6:29 
    5   1/2    Robin Fay Brown Mor  18 F Milbridge                  20:10  6:31 
    6   1/12   Robin Clarke         47 F Ellsworth                  21:22  6:54 
    7   2/7    Laura Ramboer        38 F Cathance Twp               21:25  6:55 
    8          Jp Snider               M                            21:35  6:58 
    9   1/2    Brandon Leighton     25 M Steuben                    22:27  7:15 
   10   2/12   Tricia Brown         43 F Cherryfield     Eastboun   22:35  7:17 
   11   1/4    Tony Santiago        63 M Columbia Falls             22:56  7:24 
   12   1/3    Evan                 12 M Harrington                 23:18  7:31 
   13   2/2    Harry Thompson       26 M Cherryfield                23:52  7:42 
   14   2/4    Tom Kirby            60 M Ellsworth                  23:56  7:44 
   15   2/3    Caden Schwinn        11 M Marshfield      DECH       24:14  7:49 
   16   2/2    Kajsa Brown Morriso  15 F Milbridge                  24:38  7:57 
   17   1/3    Eric Morrison        50 M Milbridge                  24:57  8:03 
   18   1/4    Ashley Santerre      25 F Columbia Falls             24:57  8:03 
   19   2/3    Kevin Conley         50 M Winter Harbor              25:10  8:07 
   20   3/12   Jennifer Sargent     42 F Hancock                    25:56  8:22 
   21   2/4    Jennifer Brodie      29 F Lubec                      26:17  8:29 
   22   3/7    Kathy Kelley         30 F Jonesport                  26:27  8:32 
   23   1/5    Donna Kausen         63 F Addison                    26:44  8:38 
   24   2/3    Andrew Somes         37 M Gouldsboro                 27:23  8:50 
   25   1/10   Coleen Seefeldt      56 F East Machias    DECH       27:53  9:00 
   26   3/4    Bob Abrams           60 M Cutler                     28:39  9:15 
   27   3/3    Caydon Lamboy Cruz   13 M Birch Harbor               28:44  9:16 
   28   1/2    Cox Amy              13 F Prospect Harbor            29:01  9:22 
   29   4/12   Heidi Schwinn        43 F Marshfield      DECH       30:04  9:42 
   30   2/10   Suzanne Brown        52 F Milbridge                  30:14  9:46 
   31   5/12   Melissa Dicarlo      43 F Hancock                    31:03 10:01 
   32   6/12   Tina Nichols         45 F Ellsworth                  31:22 10:07 
   33   4/7    Monique Mills        33 F Jonesport                  31:28 10:09 
   34   3/10   Nancy Driscoll       58 F Ellsworth                  31:35 10:11 
   35   5/7    Krissy Tatangelo     38 F Cherryfield                32:04 10:21 
   36   3/4    Hollie Stanwood      28 F Surry                      32:49 10:35 
   37   2/2    Steve Strout         40 M Harrington                 32:59 10:39 
   38   3/3    Ryan Colson          38 M Harrington                 33:19 10:45 
   39   4/10   Pat Favolise         59 F Columbia                   40:24 13:02 
   40   2/5    Robin Santiago       63 F Columbia Falls             41:07 13:16 
   41   5/10   Rosalie Hanscom      54 F Marshfield      DECH       48:10 15:33 
   42   6/10   Gail Roberts         50 F East Machias    DECH       48:28 15:38 
   43   7/12   Susie Lee            42 F Addison         DECH       50:03 16:09 
   44   3/5    Elizabeth Faraci     62 F Addison                    50:04 16:09 
   45   6/7    Ashley Dewildt       31 F Cherryfield     Weight W   51:12 16:31 
   46   3/3    Timothy Bagley       55 M Milbridge       Wymans     51:54 16:45 
   47   4/4    Heather Beal         28 F Milbridge                  51:56 16:45 
   48   7/7    Emily Ashby          33 F Sullivan        Wymans     53:23 17:13 
   49          April Norton            F Milbridge       Wymans     53:24 17:14 
   50   8/12   Heidi Seavey         47 F Steuben         Weight W   53:33 17:17 
   51   4/5    Kim Bagley           62 F Machias                    53:40 17:19 
   52   1/1    Alan Lassen           7 M Cherryfield                53:42 17:20 
   53   9/12   Jenny Lassen         41 F Cherryfield                53:42 17:20 
   54  10/12   Sherri Cox           46 F Prospect Harbor            54:46 17:40 
   55   1/1    Virginyah Stokes      6 F Ellsworth       Wymans     56:44 18:18 
   56   7/10   Janie Snider         57 F Milbridge                  56:51 18:21 
   57          Alma Loughlin           F Beddington      Wymans     56:52 18:21 
   58          Darlene Stokes          F Milbridge       Wymans     56:59 18:23 
   59   2/2    Makayla Small        12 F Cherryfield     Wymans     57:02 18:24 
   60   5/5    Amanda Dorr          61 F Cherryfield     Wymans     57:03 18:25 
   61   8/10   Susan Dall           55 F Cherryfield     Wymans     57:06 18:25 
   62  11/12   Angel Willey         44 F Cherryfield     Wymans     57:07 18:26 
   63  12/12   Billiejo Cornellier  45 F Milbridge       Wymans     58:12 18:47 
   64   9/10   Elaine Beal          53 F Cherryfield     Wymans     58:14 18:47 
   65          Kim Dube                  Milbridge                  58:20 18:49 
   66  10/10   Robert Curtis        51 F Whiting                    58:22 18:50 
   67   4/4    Robert Curtis        64 M Whiting                    58:27 18:51