2017 Pants on Fire 5K - 6/17/2017                       
                                  Winterport                                   
                                    Results

Send corrections to Glendon Rand at [email protected]                                    
 
Boys 10&U 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 10 & Under
  1 Timmy Collins             10 Winterport, ME         25:00.1  
  2 Alex Frank                 9 Unattached             29:16.9  
  3 Kai Grosjean               7 Bangor, ME             29:45.4  
  4 Drew McKenney              6 Winterport, ME         30:17.8  
  5 Kelvin Larrabee            9 Unattached             35:14.7  
 
Girls 10&U 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 10 & Under
  1 Madelyn Hardy              9 Unattached             30:37.0  
  2 Lydia Adamo                8 Unattached             46:19.9  
 
Men 11-19 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 11-19
  1 Adam Schwendt             19 Bangor, ME             16:58.6  
  2 Charlie Collins           13 Winterport, ME         20:38.7  
  3 Christian Larson          14 Hampden, ME            21:52.3  
  4 Matthew Vine              13 Winterport, ME         22:28.7  
  5 Nathan Carey              13 Winterport, ME         23:37.8  
  6 April (Kyle) DaSilva (Pr  19 Winterport, ME         25:32.4  
  7 Peter Van Overbeke        12 Winterport, ME         30:00.9  
  8 Jonah Bean                11 Dedham, ME             34:48.8  
  9 Anthony Hinkle            13 Winterport, ME         35:21.0  
 10 Joshua Leneski            16 Winterport, ME         38:51.1  
 
Women 11-19 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 11-19
  1 Sara Hunt                 17 Unattached             20:35.1  
  2 Sophie Dube               14 Unattached             22:22.1  
  3 Gabby Mayo                18 Newburgh, ME           29:09.2  
  4 Lucy Eschman              11 Unattached             30:26.5  
  5 Abigail Adamo             11 Unattached             30:57.2  
  6 Madisson (Maddie) Frank   11 Unattached             33:57.2  
  7 Jordan Hardy              11 Winterport, ME         35:10.1  
  8 Izzy Peters               11 Hampden, ME            35:21.0  
  9 Jaeda Grosjean            11 Bangor, ME             45:15.2  
 
Men 20-29 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 20-29
  1 Jordan Philbrick          24 Canaan, ME             19:36.4  
  2 Jason Rhoda               28 Dixmont, ME            21:19.3  
  3 Evan Kingsbury            24 Unattached             23:11.4  
  4 Tim Taylor                23 Unattached             56:33.6  
 
Women 20-29 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 20-29
  1 Meaghan Geroux            26 Orrington, ME          25:37.8  
  2 Vanessa Rehmeyer          29 Dedham, ME             25:38.2  
  3 Danielle Hines            21 Bangor, ME             28:25.8  
  4 Jessica Landry-Lyons      28 Hermon, ME             31:06.2  
  5 Jenna Marshall            24 Unattached             31:33.5  
  6 Ashley Russell            26 Winterport, ME         34:46.5  
  7 Tasha Jeskey              29 Brewer, ME             35:55.0  
  8 Lacie Blanchette          29 Bangor, ME             37:38.9  
  9 Rachel Goodwin            24 Eddington, ME          38:09.7  
 10 Casey McLaughlin          29 Winterport, ME         39:33.5  
 11 Krystal Dallman           24 Glenburn, ME           39:45.7  
 12 Brittney Lowe             28 Winterport, ME         56:16.5  
 13 Jennifer Marlow           22 Unattached             56:33.1  
 14 Logan Hardy               22 Winterport, ME         56:47.6  
 15 Catherine Allen           28 Bangor, ME             59:47.5  
 
Men 30-39 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 30-39
  1 Seth Young                33 Ellsworth, ME          17:49.6  
  2 Kyle Mitchell             34 Unattached             21:35.4  
  3 Pasco Grove               33 Winterport, ME         22:19.8  
  4 Matthew Stone             31 Bangor, ME             22:22.3  
  5 Tristan Petersen          36 Winterport, ME         22:23.8  
  6 Seth Poplaski             30 Unattached             23:39.8  
  7 Samuel Gulliver           34 Hampden, ME            24:28.3  
  8 Geoff Reid                37 Winterport, ME         24:29.7  
  9 Brody McKenney            37 Winterport, ME         26:05.0  
 10 Jake Metzler              39 Winterport, ME         26:39.3  
 11 Jon Johnson               38 Bangor, ME             27:44.0  
 12 Nate Jordan               35 Hermon, ME             29:14.2  
 13 Ansel Thompson            30 Eddington, ME          29:50.4  
 14 John Patterson            36 Bangor, ME             31:58.4  
 15 Shaun Goodwin             36 Unattached             34:27.9  
 16 Scott King                38 Winterport, ME         34:28.2  
 17 Nate Aurelia              30 Holden, ME             56:55.1  
 18 Adam Thibodeau            36 Hampden, ME            57:07.6  
 19 Mike DeVeau               37 Bangor, ME             59:48.0  
 
Women 30-39 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 30-39
  1 Mattie Lord               39 Frankfort, ME          24:44.5  
  2 Emily Stearns             35 Winterport, ME         27:03.9  
  3 Heather Durrell           32 Hudson, ME             27:16.7  
  4 Jodi Veneziano            38 Hermon, ME             27:17.7  
  5 Michele Metzler           39 Winterport, ME         27:25.5  
  6 Keri Chase                38 Bangor, ME             27:42.0  
  7 Cara Savage               34 Bangor, ME             27:44.5  
  8 Katherine Thibodeau       37 Hampden, ME            28:13.1  
  9 Jessica Dyer              32 Brewer, ME             29:34.3  
 10 Mary O'Roak               38 Winterport, ME         30:17.4  
 11 Kati Corlew               38 Hampden, ME            30:51.3  
 12 Renee Light               38 Winterport, ME         30:51.9  
 13 Jess Lyons                32 Winterport, ME         31:29.0  
 14 Michelle Hale             32 Bangor, ME             32:50.6  
 15 heidie francis            39 Levant, ME             33:01.5  
 16 Nancy Cormier             36 Orrington, ME          36:13.5  
 17 sarah mattei              35 Bangor, ME             36:54.2  
 18 Andrea Huntley            32 Bangor, ME             37:40.6  
 19 Erin Rhoda                33 Bangor, ME             37:48.0  
 20 Jessica King              36 Winterport, ME         38:03.9  
 21 Amanda Saban              37 Unattached             38:35.4  
 22 Cynthia Young             35 Veazie, ME             43:24.8  
 23 Nicole Johnston           34 Brewer, ME             43:24.9  
 24 Branagon Dow              34 Palmyra, ME            47:56.5  
 25 Mandi Spann               31 Winterport, ME         56:45.5  
 26 Caitlin Gunn              31 Winterport, ME         56:45.5  
 27 Jamie-lee Thomas          32 Winterport, ME         56:45.5  
 28 Tiana Vermette            34 Holden, ME             56:55.4  
 29 Kristy Holland            38 Bangor, ME             59:51.6  
 
Men 40-49 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 40-49
  1 Shawn Bell                43 Johnstown, ME          20:15.3  
  2 Eric Curtis               42 Hermon, ME             20:38.5  
  3 Greg DaSilva              45 Winterport, ME         22:40.4  
  4 Philip Tate               46 Winterport, ME         24:24.1  
  5 David Brickel             41 Unattached             26:13.7  
  6 Terry Greenier            49 Orono, ME              27:17.9  
  7 Michael Vine              49 Winterport, ME         27:36.4  
  8 Mitchell Kogut            47 Bangor, ME             28:28.8  
  9 Jesse Grosjean            40 Bangor, ME             29:45.5  
 10 christopher thomasson     46 Unattached             30:38.2  
 11 Ben Treat                 40 Bangor, ME             30:51.4  
 12 Anthony Fratianne         41 Winterport, ME         30:57.5  
 13 Eric Hardy                42 Hampden, ME            35:10.2  
 14 Robert King               44 Levant, ME             52:28.4  
 15 John Dube                 48 Unattached             55:45.8  
 16 Philip Badger             47 Brewer, ME             59:43.0  
 17 Derek Hurder              40 Hermon, ME             59:50.0  
 18 Christopher McLaughlin    42 Hermon, ME           1:00:17.5  
 19 Jerome Bradford           40 Bangor, ME           1:01:28.3  
 
Women 40-49 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 40-49
  1 Rachael Emerson           43 Hampden, ME            23:48.0  
  2 Katherine Collins         46 Winterport, ME         23:51.4  
  3 Kelly Kimble              48 Northport, ME          25:23.1  
  4 Beth Beaulieu             47 Dedham, ME             27:09.1  
  5 Paula Page                48 Hermon, ME             27:51.4  
  6 RoAnne Nadeau             44 Winterport, ME         28:40.0  
  7 Julie Richards            45 Unattached             29:59.5  
  8 Nicole Hardy              43 Unattached             30:37.5  
  9 Ann Goodwin               47 Milford, ME            31:32.7  
 10 Jennifer Chiarell         42 Old Town, ME           31:35.5  
 11 Joelle Bouchard           46 Bangor, ME             31:42.1  
 12 Nina McKenney             41 Winterport, ME         32:23.1  
 13 Sara Rose                 45 Bangor, ME             32:56.7  
 14 Kate Yerxa                43 Old Town, ME           33:11.0  
 15 Michelle Frank            48 Unattached             33:57.6  
 16 Angela McCleary           45 Presque Isle, ME       34:17.3  
 17 Diana Bean                46 Dedham, ME             34:25.1  
 18 Shelby Belanger           40 Bangor, ME             35:13.5  
 19 Beth Ann Allen            42 Hermon, ME             35:21.5  
 20 Heather Chapman           47 Bangor, ME             37:40.3  
 21 Christina Parrish         49 Brewer, ME             39:38.6  
 22 Carey Nason               42 Bangor, ME             41:38.6  
 23 Trisha Coleman            48 Bangor, ME             42:24.8  
 24 Laurel Grosjean           41 Bangor, ME             45:15.4  
 25 Cathy Adamo               43 Unattached             46:20.4  
 26 Eva Deans                 44 Brewer, ME             48:43.7  
 27 Melissa Crossman          40 Winterport, ME         56:16.3  
 28 Stacy Brown               41 Winterport, ME         56:51.8  
 
Men 50-59 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 50-59
  1 Jim Hunt                  50 Unattached             19:09.0  
  2 Tim Pearson               53 Unattached             19:50.9  
  3 Shane Martin              55 Orono, ME              21:11.2  
  4 Timothy Falvey            59 Orrington, ME          24:28.1  
  5 Eric Kingsbury            53 Unattached             25:32.5  
  6 David Stanhope            53 Exeter, ME             29:40.0  
  7 Dave Rocker               57 Bangor, ME             31:02.9  
  8 Barry Martin              56 Hampden, ME            33:18.9  
  9 John Bean                 51 Dedham, ME             36:01.7  
 10 Jerry Kiesman             55 Winterport, ME         38:10.4  
 11 Dale Averill              52 Unattached             42:24.6  
 12 John Young                56 Veazie, ME             54:40.4  
 13 Lew Aurelio               58 Winterport, ME         55:59.8  
 
Women 50-59 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 50-59
  1 Lisa Kingsbury            58 Hampden, ME            22:06.1  
  2 Elizabeth Lingenfelter    57 Hampden, ME            28:35.4  
  3 Mary Zidalis              51 Columbia Falls, ME     35:02.3  
  4 Peggy Willie              58 Belle Chasse, LA       35:47.3  
  5 Mary McInnis              52 Hampden, ME            36:59.6  
  6 Carol Kiesman             53 Winterport, ME         38:09.9  
  7 Lisa Janicki              55 Bangor, ME             38:34.5  
  8 Mimi Slagger              53 Kenduskeag, ME         40:02.2  
  9 Edithe Gagnon             52 Hampden, ME            41:24.5  
 10 Lisa Kingsbury            51 Dover-Foxcroft, ME     43:48.0  
 11 Tammy Higgins             56 Winterport, ME         43:48.2  
 12 Victoria Brooks           57 Dexter, ME             43:53.0  
 13 Pattie Lyons              57 Little Silver, NJ      44:40.0  
 14 Lindsay Hodgman           53 Winterport, ME         44:51.1  
 15 Brenda Bowden             56 Bucksport, ME          48:43.4  
 16 Ellen Celli               59 Bangor, ME             49:43.6  
 17 Dora Damuth               53 Springvale, ME         52:29.8  
 18 Victoria Podraza          53 Winterport, ME         53:55.8  
 19 Lorraine Powell           52 Eddington, ME          53:56.4  
 20 Sandee Barber             58 Brewer, ME             54:12.3  
 
Men 60-69 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 60-69
  1 Hank Willie               61 Belle Chasse, LA       23:52.3  
  2 fred elliott              65 Winterport, ME         26:20.9  
  3 Tony Podraza              62 Winterport, ME         35:54.7  
  4 Elliot Benjamin           67 Winterport, ME         46:53.7  
  5 David Bowden              62 Bucksport, ME          48:43.6  
 
Women 60-69 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 60-69
  1 Carol McFarland           64 Tyler, TX              29:41.3  
  2 Dorothy Strom             64 Winterport, ME         46:53.4  
  3 Gloria Aurelio            64 Winterport, ME         55:58.5  
  4 Susan Fraser              67 Unattached             57:08.0  
 
Men 70-79 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 70-79
  1 Dave Samuelian            70 Bangor, ME             29:02.7  
  2 Paul McFarland            73 Lincolnville, ME       36:50.9  
  3 Peter Petersen            77 Swanville, ME          37:55.2