Licensed to Foxcroft Academy            HY-TEK's Meet Manager 8/5/2017 10:59 AM
                           Pony Pride 5K - 8/5/2017                            
                               Foxcroft Academy                                
                                    Results                                    
 
Event 1  Girls 10&U 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 10 & Under
  1 Evelyn Stewart             7 Unattached             35:29.9  
  2 Hope Mielwocki             9 Unattached             35:44.7  
  3 Rhiya Beckham              6 Unattached             38:46.3  
 
Event 1  Women 11-19 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 11-19
  1 Angelina Teachout         16 Unattached             23:01.0  
  2 Jennifer Clawson-FA       19 Unattached             23:58.5  
  3 Jenna Clukey              17 Unattached             24:48.9  
  4 Annie Raynes              12 Unattached             26:19.5  
  5 Alexis Cook               16 Unattached             28:12.5  
  6 Maddie Fowler             12 Unattached             35:29.1  
  7 Olivia Stewart            12 Unattached             36:56.2  
 
Event 1  Women 20-29 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 20-29
  1 Stephanie Hasenfus-FA     26 Unattached             24:23.0  
  2 Kaitlin Zeek              28 Unattached             24:36.6  
  3 Morgan Kimball            29 Unattached             27:53.2  
 
Event 1  Women 30-39 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 30-39
  1 Meghan Palter             38 Unattached             26:58.0  
  2 Diane Keenan              36 Unattached             26:59.8  
  3 Elyse Pomeroy-FA          34 Unattached             27:11.1  
  4 Molly Rogers-FA           33 Unattached             32:35.2  
  5 Dana Bisbee-FA            32 Unattached             33:15.8  
  6 Harita Reddy-FA           30 Unattached             34:18.5  
 
Event 1  Women 40-49 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 40-49
  1 Tinia Graham              40 Unattached             25:02.6  
  2 Katherine Youngblood-FA   48 Unattached             28:45.8  
  3 Laura Dellaire-FA         41 Unattached             30:01.5  
  4 Jennifer Stewart          45 Unattached             36:56.1  
  5 Gerry Beckham             40 Unattached             38:46.8  
  6 Heather Mailhot           43 Unattached             41:19.1  
  7 James Swantz              48 Unattached             43:35.9  
 
Event 1  Women 50-59 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 50-59
  1 Judy Folsom               52 Unattached             32:51.2  
 
Event 1  Women 60-69 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 60-69
  1 Judy Snow-FA              62 Unattached             33:11.7  
 
Event 1  Boys 10&U 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 10 & Under
  1 Angus Mailhot              7 Unattached             26:56.0  
  2 Owen Stewart              10 Unattached             28:58.7  
  3 Jack Fowler               10 Unattached             29:55.1  
  4 Kieran Beckham             8 Unattached             34:17.7  
  5 Aiden Beckham              8 Unattached             34:18.3  
  6 Lars Mailhot               5 Unattached             41:09.7  
 
Event 1  Men 11-19 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 11-19
  1 Cooper Nelson-FA          19 Unattached             18:22.2  
  2 Willam Forbes             14 Unattached             23:25.8  
  3 Sean Leland               14 Unattached             25:19.5  
  4 Korbin Cleary             11 Unattached             25:56.1  
  5 Brock Albee               19 Unattached             28:10.0  
  6 Andrew Swantz             11 Unattached             43:35.2  
 
Event 1  Men 30-39 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 30-39
  1 Shawn Grass-FA            31 Unattached             26:09.7  
  2 Tom Campbell-FA           39 Unattached             26:28.1  
  3 Shawn Keenan-FA           39 Unattached             26:28.2  
  4 Andrew Pomeroy-FA         31 Unattached             26:57.2  
  5 Lincoln Robinson-FA       31 Unattached             27:04.1  
 
Event 1  Men 40-49 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 40-49
  1 Paul Coffin               47 Unattached             23:05.0  
  2 Jon Shorey-FA             43 Unattached             25:19.9  
  3 Matt Raynes               49 Unattached             25:58.4  
  4 Brain Mailhot             41 Unattached             26:56.2  
 
Event 1  Men 60-69 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 60-69
  1 Richard Carleton          60 Unattached             25:05.7  
  2 Robert Clark              66 Unattached             25:37.9  
  3 Peter Devine              68 Unattached             25:59.7  
  4 Freemay Doore-FA          68 Unattached             31:56.9  
 
Event 1  Men 70-79 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 70-79
  1 John Lemieux              72 Unattached             24:25.7  
  2 Gary Larson               72 Unattached             24:41.8