First Last Grade Gender Team Finals Points
Nick Cormier 11 M Ellsworth 16'41 1
Sol Lorio 9 M GSA 16'44 2
Cody Parker 11 M MDI 16'51 3
Clark Morrison 10 M GSA 17'04 4
Matt Shea 12 M Ellsworth 17'08 5
Caden Mattson 12 M GSA 17'17 6
Calvin Nelson 11 M Ellsworth 17'24 7
MICAH HILEMAN
M Bucksport 17'30 8
Sam York 9 M MDI 17'41 9
Mason Soares 11 M MDI 17'43 10
Harley Brown 12 M MDI 17'51 11
Ian Renwick 11 M GSA 17'56 12
Colby Lacasse 10 M Ellsworth 18'05 13
Oliver Wilson 11 M GSA 18'10 11 14
Henry Penfold 10 M DI 18'10 40 15
Spencer Rose 11 M MDI 18'10 82 16
Bryce Carter 11 M Ellsworth 18'23 17
Jacob Benson 10 M MDI 18'33 18
Ryan Davis 9 M MDI 18'56 19
Tucker James 10 M MDI 19'00 20
MIcah Bryan 9 M GSA 19'01 21
Charlie Dalton 9 M MDI 19'04 18 22
CHRISTIAN WINSLOW
M Bucksport 19'04 66 23
Callahan Bryer 10 M MDI 19'09 24
Ira Buchholz 9 M GSA 19'11 25
DAVID HILEMAN
M Bucksport 19'14 26
Nyamh Wolf 12 M GSA 19'24 27
Ben Snow 11 M Ellsworth 19'28 28
ANTONEY SMITH
M Bucksport 19'36 29
Trevor Cochrane 12 M GSA 19'38 30
Drew Pierson 9 M Ellsworth 19'39 31
Gabriel Hall 10 M GSA 19'40 32
Alex DeWitt 10 M Ellsworth 19'48 33
Wyatt Lawson 11 M MDI 19'52 34
Oliver Tenney 9 M GSA 19'57 35
Benton Bird 11 M Ellsworth 20'02 36
Sam Craighead 9 M MDI 20'11 37
Francis Burns 9 M MDI 20'13 38
JAMES PALKIE
M Bucksport 20'18 39
MATT BRANNEN
M Bucksport 20'22 40
Azaiah Nanson 9 M GSA 20'23 41
Andrew Hipsky 9 M GSA 20'38 42
Aaron Lynch 10 M Ellsworth 20'48 43
BRADLEY THOMAS 10 M Searsport 20'54 44
Thomas Norgang 9 M GSA 21'04 45
Bailey Bishoff 11 M Ellsworth 21'18 46
Ian Howell 12 M GSA 21'54 47
Travis May 9 M Ellsworth 22'06 48
Will Wilson 11 M Ellsworth 22'32 49
William MacArthur 10 M GSA 23'14 50
Caleb Rhine 11 M GSA 23'30 51
BRAGA ELLIS 10 M Searsport 23'52 52
LIAM SWIFT
M Bucksport 24'04 53
Tate Carter 10 M Ellsworth 24'54 54
Thomas Hilton 9 M Ellsworth 26'09 55
Sebastian Petrak 9 M GSA 26'12 56
RYLEE WHALEN
M Bucksport 26'26 57
Noah Daigle 10 M MDI 26'30 58
Ryan White 12 M Ellsworth 26'36 59
Benjamin Penfold 12 M DI 27'44 60
Jacob Lurvey 10 M MDI 28'28 61
Law Eii 10 M Searsport 28'53 62
FAIRBROTHER CALEB 10 M Searsport 28'33 63
BRADLEY WILLIAM 12 M Searsport 29'55 64














Team Scores 1st GSA 38



2nd Ells 42



3rd MDI 48



4th Bucksport 121



5th Searsport 277