Cony High School                                 HY-TEK's Meet Manager
                   Gasping Gobbler 2021 - 11/17/2017                   
                                Augusta                                
                         Last Completed Event                          
 
Event 1  Mixed 1-99 5k Run RR
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
1-13 Results - Women 5000 Run                                          
  1 Van Tassel, Kylie         W9 Unattached            22:14.97        
  2 Vachon, Gabriella        W12 Unattached            24:50.36        
  3 Van Tassel, Natalie       W7 Unattached            27:56.71        
  4 Wess, Cora                W8 Unattached            31:17.63        
  5 Boisvert, Addison        W10 Unattached            32:31.14        
  6 Gleason, Josie            W9 Unattached            37:06.24        
  7 Gleason, Charlotte       W11 Unattached            38:27.76        
  8 Bunker, Madalyn          W10 Unattached            38:35.74        
14-19 Results - Women 5000 Run                                         
  1 Brown, Emma              W16 Unattached            26:19.84        
  2 Grover, Emily            W15 Unattached            27:10.26        
  3 Delisle, Lexi            W18 Unattached            30:11.77        
  4 Delisle, Ella            W17 Unattached            46:04.77        
20-29 Results - Women 5000 Run                                         
  1 Cable, Heather           W28 Unattached            20:32.13        
  2 Silsby, Molly            W21 Unattached            23:39.78        
  3 Bovie, Marissa           W27 Unattached            24:11.21        
  4 Watts, Lindsay           W23 Unattached            24:39.03        
  5 Shaw, Leigh              W26 Unattached            26:38.00        
  6 Griffin, Amanda          W23 Unattached            29:06.99        
  7 Glidden, Abigail         W25 Unattached            30:05.59        
  8 Burke, Olivia            W25 Unattached            31:41.63        
  9 Beaulieu, Abigail        W26 Unattached            33:24.51        
 10 Dugal, Renee             W27 Unattached            33:57.17        
 11 Farrin, Abigail          W24 Unattached            34:37.13        
30-39 Results - Women 5000 Run                                         
  1 Norwood, Karyn           W33 Unattached            20:04.45        
  2 Van Tassel, Tasha        W35 Unattached            22:40.04        
  3 Weymouth, Chris          W37 Unattached            23:46.42        
  4 Damon, Kim               W37 Unattached            25:30.31        
  5 Johnston, Amy            W31 Unattached            27:22.94        
  6 Boisvert, Melanie        W32 Unattached            32:22.01        
  7 Hunt, Melissa            W35 Unattached            33:57.54        
  8 Sinclair, Julie          W39 Unattached            34:15.05        
  9 Johnston, Catherine      W31 Unattached            36:31.06        
 10 Steinberg, Sophie        W36 Unattached            37:24.78        
 11 Young, Katelynn          W30 Unattached            38:36.06        
 12 Greaney, Margie          W39 Unattached            44:47.59        
 13 Pratt, Kassie            W30 Unattached            48:28.29        
 14 Beaulieu, Alicia         W32 Unattached            48:49.98        
 15 Maguire, Jessica         W33 Unattached            53:54.12        
40-49 Results - Women 5000 Run                                         
  1 Weymouth, Melissa        W40 Unattached            23:45.87        
  2 Norwood, Susanna         W45 Unattached            23:49.46        
  3 Livingston, Gretchen     W46 Unattached            25:12.86        
  4 Goldey, Anya             W44 Unattached            28:41.39        
  5 Pelletier, Hollie        W45 Unattached            28:41.91        
  6 Maddox, Holly            W40 Unattached            30:10.69        
  7 Johnson, Katie           W42 Unattached            31:43.73        
  8 Kalback, Shawn           W49 Unattached            33:19.62        
  9 Veilleux, Jenn           W45 Unattached            34:20.14        
 10 Beaulieu-Grover, Jessica W46 Unattached            34:26.56        
 11 Hinkley, Angela          W42 Unattached            35:00.08        
 12 Gleason, Kim             W40 Unattached            37:07.42        
 13 Delisle, Michelle        W43 Unattached            46:05.05        
50-59 Results - Women 5000 Run                                         
  1 Cusick, Jennifer         W56 Unattached            25:25.98        
  2 Scott, Laurie            W58 Unattached            27:09.16        
  3 Pouliot, Denise          W57 Unattached            27:44.11        
  4 Frasca, Lynn             W58 Unattached            28:01.35        
  5 Fredrickson, Dianna      W57 Unattached            29:53.79        
  6 Totman, April            W50 Unattached            30:12.09        
  7 Keenan, Bren             W56 Unattached            32:15.93        
  8 Farrin, Lynn             W53 Unattached            34:48.33        
  9 Conley, Charlotte        W52 Unattached            35:38.54        
 10 Brown, Cornelia          W59 Unattached            38:25.01        
 11 Young, Shannon           W50 Unattached            38:36.41        
 12 gosselin, laura          W51 Unattached            39:54.41        
 13 Cohen, Meredith          W51 Unattached            40:59.14        
 14 Shaw, Angela             W53 Unattached            48:49.72        
 15 Silsby, Kim              W54 Unattached            49:14.12        
60-69 Results - Women 5000 Run                                         
  1 Millay, Donna            W66 Unattached            29:44.64        
  2 Wilcox, Karen            W64 Unattached            33:29.33        
  3 LaRochelle, Lori         W61 Unattached            39:00.37        
  4 Boucher, Kit             W67 Unattached            46:24.94        
  5 Youde, Jean              W63 Unattached            49:37.08        
  6 Maguire, Patricia        W66 Unattached            53:54.71        
  7 Curtis, Diane            W67 Unattached            54:12.09        
1-13 Results - Men 5000 Run                                            
  1 Van Tassel, Michael      M11 Unattached            22:36.86        
  2 Wess, Sawyer              M9 Unattached            23:37.03        
  3 Greaney, William          M7 Unattached            44:47.16        
  4 Maguire, Torin            M3 Unattached            53:53.69        
14-19 Results - Men 5000 Run                                           
  1 Pelletier, Jacob         M17 Unattached            17:31.64        
  2 Begin, Jack              M18 Unattached            17:42.33        
  3 Goldey, Sam              M15 Unattached            19:53.26        
  4 Coffin, Sam              M17 Unattached            20:08.13        
  5 Mooney, James            M16 Unattached            20:08.72        
  6 Pottle, Christopher      M15 Unattached            20:11.72        
  7 Ross, Bennett            M15 Unattached            20:13.43        
  8 Ferrusca, Martin         M15 Unattached            20:47.59        
  9 Doczy-Bordi, Sandor      M18 Unattached            28:51.53        
 10 Veilleux, Jackson        M14 Unattached            34:14.25        
20-29 Results - Men 5000 Run                                           
  1 Hamel, Eric              M24 Unattached            15:51.24        
  2 Hartman, Zachary         M22 Unattached            15:52.43        
  3 Delisle, Hudson          M21 Unattached            16:07.65        
  4 Thombs, Luke             M23 Unattached            17:48.33        
  5 Mosher, Harrison         M22 Unattached            17:52.89        
  6 Gay, Joey                M22 Unattached            18:00.09        
  7 Bronson, Ethan           M26 Unattached            20:24.14        
  8 Thombs, Ethan            M21 Unattached            21:52.46        
  9 Delisle, Cameron         M25 Unattached            21:53.28        
 10 Thombs, Dylan            M26 Unattached            24:01.17        
 11 Bovie, Adam              M24 Unattached            24:09.01        
 12 Millay, Gavin            M28 Unattached            25:32.36        
 13 McInnis, Patrick         M29 Unattached            26:45.13        
 14 Gunnells, Kyle           M20 Unattached            30:31.96        
 15 Youde, Evan              M24 Unattached            49:37.45        
30-39 Results - Men 5000 Run                                           
  1 Thurber, James           M33 Unattached            20:39.51        
  2 Luce, Jake               M30 Unattached            22:58.33        
  3 LaRochelle, Jason        M37 Unattached            25:38.52        
  4 Frank, Mike              M37 Unattached            32:21.21        
  5 Hunt, Tyler              M36 Unattached            33:30.29        
  6 Maguire, Sean            M34 Unattached            53:55.91        
40-49 Results - Men 5000 Run                                           
  1 Farwell, Tom             M45 Unattached            21:36.46        
  2 Ross, Chris              M44 Unattached            25:06.89        
  3 Spadea, Shawn            M45 Unattached            25:07.56        
  4 Hanscom, Al              M46 Unattached            29:35.94        
  5 Wess, Timothy            M43 Unattached            31:18.34        
  6 Grover, Andrew           M48 Unattached            31:25.26        
  7 Rivers, Sean             M49 Unattached            34:27.51        
  8 Veilleux, Joel           M44 Unattached            35:03.09        
  9 Marcoux, Daniel          M40 Unattached            36:34.69        
 10 Gleason, Jeff            M42 Unattached            38:28.47        
50-59 Results - Men 5000 Run                                           
  1 Totman, John             M55 Unattached            21:00.98        
  2 Bryant, Chris            M53 Unattached            21:51.68        
  3 Morrill, Thomas          M56 Unattached            21:55.23        
  4 Delisle, Jeffrey         M52 Unattached            22:59.88        
  5 Delisle, Steven          M54 Unattached            24:06.16        
  6 Stevenson, Ronald        M50 Unattached            24:10.50        
  7 Loiko, Tony              M55 Unattached            26:26.47        
  8 Carney, Pete             M57 Unattached            26:27.29        
  9 Rancourt, Jeff           M51 Unattached            27:04.34        
 10 Norwood, Frank           M57 Unattached            27:26.56        
 11 Moulton, Peter           M55 Unattached            27:48.25        
 12 Grover, Craig            M55 Unattached            30:11.36        
60-69 Results - Men 5000 Run                                           
  1 Elwell, Brent            M60 Unattached            22:22.23        
  2 Larochelle, David        M60 Unattached            24:11.84        
  3 Menendez, Tom            M68 Unattached            24:53.81        
  4 Simon, Peter             M65 Unattached            25:33.29        
  5 Frasca, Scott            M60 Unattached            25:37.44        
  6 LaRochelle, Jon          M65 Unattached            34:05.79        
  7 Curtis, Mark             M69 Unattached            57:17.27        
70-99 Results - Men 5000 Run                                           
  1 Johnston, Robert         M70 Unattached            36:31.95