Leavitt Boys 9/16/05

Leavitt

Sept. 16, 2005

cloudy, muggy
Results by Randy Easter

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.


  ID#  PLACE          FINISHER          TIME    PACE


1. Mt. Blue
  238     1  Adam Deveau                 17:22    5:36
  259     3  Joe Staples                 18:04    5:50
  262     4  Thayne White                18:21    5:55
  249     9  Ben Lochala                 18:47    6:04
  251    12  Eric Marceau                19:02    6:08
  252    13  Noah Paytas                 19:09    6:11
  243    14  Jay Grant                   19:10    6:11
Time = 1:31:36     Places = 29

2. Leavitt
  206     2  Justin Fereshetian          18:03    5:49
  207     6  Lt Sierra                   18:32    5:59
  208     8  Ryan Fitzsimons             18:45    6:03
  201    11  Lauren Turner               18:57    6:07
  204    15  Danny Pellerin              19:13    6:12
  209    21  Anthony Drouin              20:14    6:32
  205    25  Drake Smith                 20:46    6:42
Time = 1:33:30     Places = 42

3. Cony
  268    10  Keith Lind                  18:48    6:04
  267    17  Shawn Irish                 19:35    6:19
  266    19  Michael Hodsdon             19:51    6:24
  272    20  Ian Richardson              19:58    6:26
  263    23  Jacob Bansmer               20:34    6:38
  269    30  Wiley McVety                21:11    6:50
  264    31  Joshua Dumont               21:12    6:50
Time = 1:38:46     Places = 89

4. Maranacook
  213     5  Kyle Marvinney              18:23    5:56
  214     7  Nick Huntington             18:32    5:59
  216    24  Tyler Keniston              20:45    6:42
  220    28  Victor Skafte-Holm          21:06    6:48
  215    29  Dan Boynton                 21:08    6:49
  217    37  Brad Bachelder              21:46    7:01
  218    40  Justin Denbow               21:53    7:04
Time = 1:39:54     Places = 93

5. Oxford Hills
  228    16  Ian Trundy                  19:17    6:13
  227    22  Ryan Brown                  20:32    6:37
  226    27  Josh Grenier                20:55    6:45
  230    54  Mike Jaynes                 23:28    7:34
  232    55  Luke Newcomb                23:29    7:35
  229    59  Drew McLaren                23:54    7:43
  233    66  Robbie Miller               25:32    8:14
Time = 1:47:41     Places = 174

6. Monmouth
  275    33  Kurtis McCannell            21:19    6:53
  281    34  Mike Allen                  21:24    6:54
  274    42  Nick Duquette               22:18    7:12
  276    43  Chris Eldridge              22:24    7:14
  279    48  Chris Allen                 22:48    7:21
  282    52  Josh Cote                   22:55    7:24
  280    61  David Manduca               24:18    7:50
Time = 1:50:13     Places = 200
PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Mt. Blue                 29    1    3    4    9   12   13   14   18:20      1:40
  2   Leavitt                  42    2    6    8   11   15   20   24   18:42      1:10
  3   Cony                     86   10   17   18   19   22   28   29   19:46      1:46
  4   Maranacook               88    5    7   23   26   27   32   33   19:59      2:45
  5   Oxford Hills            139   16   21   25   38   39   40   42   21:33      4:12
  6   Monmouth                166   30   31   34   35   36   37   41   22:03      1:29

Individuals

1. Mt. Blue
  238     1  Adam Deveau                 17:22    5:36
  259     3  Joe Staples                 18:04    5:50
  262     4  Thayne White                18:21    5:55
  249     9  Ben Lochala                 18:47    6:04
  251    12  Eric Marceau                19:02    6:08
  252    13  Noah Paytas                 19:09    6:11
  243    14  Jay Grant                   19:10    6:11
Time = 1:31:36     Places = 29

2. Leavitt
  206     2  Justin Fereshetian          18:03    5:49
  207     6  Lt Sierra                   18:32    5:59
  208     8  Ryan Fitzsimons             18:45    6:03
  201    11  Lauren Turner               18:57    6:07
  204    15  Danny Pellerin              19:13    6:12
  209    20  Anthony Drouin              20:14    6:32
  205    24  Drake Smith                 20:46    6:42
Time = 1:33:30     Places = 42

3. Cony
  268    10  Keith Lind                  18:48    6:04
  267    17  Shawn Irish                 19:35    6:19
  266    18  Michael Hodsdon             19:51    6:24
  272    19  Ian Richardson              19:58    6:26
  263    22  Jacob Bansmer               20:34    6:38
  269    28  Wiley McVety                21:11    6:50
  264    29  Joshua Dumont               21:12    6:50
Time = 1:38:46     Places = 86

4. Maranacook
  213     5  Kyle Marvinney              18:23    5:56
  214     7  Nick Huntington             18:32    5:59
  216    23  Tyler Keniston              20:45    6:42
  220    26  Victor Skafte-Holm          21:06    6:48
  215    27  Dan Boynton                 21:08    6:49
  217    32  Brad Bachelder              21:46    7:01
  218    33  Justin Denbow               21:53    7:04
Time = 1:39:54     Places = 88

5. Oxford Hills
  228    16  Ian Trundy                  19:17    6:13
  227    21  Ryan Brown                  20:32    6:37
  226    25  Josh Grenier                20:55    6:45
  230    38  Mike Jaynes                 23:28    7:34
  232    39  Luke Newcomb                23:29    7:35
  229    40  Drew McLaren                23:54    7:43
  233    42  Robbie Miller               25:32    8:14
Time = 1:47:41     Places = 139

6. Monmouth
  275    30  Kurtis McCannell            21:19    6:53
  281    31  Mike Allen                  21:24    6:54
  274    34  Nick Duquette               22:18    7:12
  276    35  Chris Eldridge              22:24    7:14
  279    36  Chris Allen                 22:48    7:21
  282    37  Josh Cote                   22:55    7:24
  280    41  David Manduca               24:18    7:50
Time = 1:50:13     Places = 166
Top

              TEAM
  ID#  PLACE SCORE          FINISHER          TIME    PACE        TEAM

  238     1     1  Adam Deveau                 17:22    5:36  Mt. Blue
  206     2     2  Justin Fereshetian          18:03    5:49  Leavitt
  259     3     3  Joe Staples                 18:04    5:50  Mt. Blue
  262     4     4  Thayne White                18:21    5:55  Mt. Blue
  213     5     5  Kyle Marvinney              18:23    5:56  Maranacook
  207     6     6  Lt Sierra                   18:32    5:59  Leavitt
  214     7     7  Nick Huntington             18:32    5:59  Maranacook

Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top

208 8 8 Ryan Fitzsimons 18:45 6:03 Leavitt 249 9 9 Ben Lochala 18:47 6:04 Mt. Blue 268 10 10 Keith Lind 18:48 6:04 Cony 201 11 11 Lauren Turner 18:57 6:07 Leavitt 251 12 12 Eric Marceau 19:02 6:08 Mt. Blue 252 13 13 Noah Paytas 19:09 6:11 Mt. Blue 243 14 14 Jay Grant 19:10 6:11 Mt. Blue 204 15 15 Danny Pellerin 19:13 6:12 Leavitt 228 16 16 Ian Trundy 19:17 6:13 Oxford Hills 267 17 17 Shawn Irish 19:35 6:19 Cony 257 18 Vincent Smith 19:35 6:19 Mt. Blue 266 19 18 Michael Hodsdon 19:51 6:24 Cony 272 20 19 Ian Richardson 19:58 6:26 Cony 209 21 20 Anthony Drouin 20:14 6:32 Leavitt 227 22 21 Ryan Brown 20:32 6:37 Oxford Hills 263 23 22 Jacob Bansmer 20:34 6:38 Cony 216 24 23 Tyler Keniston 20:45 6:42 Maranacook 205 25 24 Drake Smith 20:46 6:42 Leavitt 203 26 Chris Dumont 20:54 6:45 Leavitt 226 27 25 Josh Grenier 20:55 6:45 Oxford Hills 220 28 26 Victor Skafte-Holm 21:06 6:48 Maranacook 215 29 27 Dan Boynton 21:08 6:49 Maranacook 269 30 28 Wiley McVety 21:11 6:50 Cony 264 31 29 Joshua Dumont 21:12 6:50 Cony 246 32 Scott Hilton 21:17 6:52 Mt. Blue 275 33 30 Kurtis McCannell 21:19 6:53 Monmouth 281 34 31 Mike Allen 21:24 6:54 Monmouth 244 35 Benjamin Guenther 21:24 6:54 Mt. Blue 240 36 Adam Fissette 21:30 6:56 Mt. Blue
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top

217 37 32 Brad Bachelder 21:46 7:01 Maranacook 211 38 John Nelson 21:47 7:02 Leavitt 270 39 Corey Michaud 21:51 7:03 Cony 218 40 33 Justin Denbow 21:53 7:04 Maranacook 234 41 Tim Carroll 21:55 7:04 Mt. Blue 274 42 34 Nick Duquette 22:18 7:12 Monmouth 276 43 35 Chris Eldridge 22:24 7:14 Monmouth 219 44 David Steam 22:28 7:15 Maranacook 260 45 Yong Szeto 22:34 7:17 Mt. Blue 239 46 Drew Dexter 22:36 7:17 Mt. Blue 273 47 Steven Small 22:44 7:20 Cony 279 48 36 Chris Allen 22:48 7:21 Monmouth 254 49 Kevin Quinn-Kelly 22:51 7:22 Mt. Blue 236 50 Gordon Collins-Faunce 22:52 7:23 Mt. Blue 248 51 Alex Kreitzman 22:54 7:23 Mt. Blue 282 52 37 Josh Cote 22:55 7:24 Monmouth 237 53 Lee Corthell 23:04 7:26 Mt. Blue 230 54 38 Mike Jaynes 23:28 7:34 Oxford Hills 232 55 39 Luke Newcomb 23:29 7:35 Oxford Hills 202 56 Matt Bates 23:33 7:36 Leavitt 241 57 Erik Formella 23:46 7:40 Mt. Blue 265 58 Zacharie Dumont 23:52 7:42 Cony 229 59 40 Drew McLaren 23:54 7:43 Oxford Hills 261 60 Joe Turcotte 24:08 7:47 Mt. Blue 280 61 41 David Manduca 24:18 7:50 Monmouth
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top

278 62 Corey Beaulieu 24:47 8:00 Monmouth 222 63 Issac Stryker 24:48 8:00 Maranacook 255 64 Cameron Salisbury 25:20 8:10 Mt. Blue 253 65 Tim Poulson 25:20 8:10 Mt. Blue 233 66 42 Robbie Miller 25:32 8:14 Oxford Hills 271 67 Bob Nims 25:39 8:16 Cony 256 68 Peter Smith 25:56 8:22 Mt. Blue 250 69 Ryan Long 26:24 8:31 Mt. Blue 258 70 Clifton Staples 26:24 8:31 Mt. Blue 223 71 Matt Rodriquez 26:46 8:38 Maranacook 224 72 Andrew Salisbury 26:52 8:40 Maranacook 235 73 Craig Collins 26:53 8:40 Mt. Blue
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top

242 74 Jamie Foss 29:42 9:35 Mt. Blue 277 75 Alex Bourret 29:58 9:40 Monmouth 212 76 Thomas Price 30:49 9:56 Leavitt