Licensed to Brewer High School Hy-Tek's Meet Manager 10/4/02 10:24 PM
2002 Maine XC Festival of Champions - 10/5/02
Belfast, ME
Meet Program
Event 1 Boys 5k Run CC
===============================================================================
Course: 15:59.00 10/27/01 Steven Dewitt, Ellsworth High School
Name Year School
===============================================================================
Section 1 Timed Finals
1 Pasquine, Steve 12 Bangor 20:00.00
2 Ward, Cullen 9 Mattanawcook 20:00.00
3 LaFlamme, Matt 11 Mattanawcook 20:00.00
4 Barker, Matt 12 Presque Isle 20:00.00
5 Seder, Gabe 9 Brunswick 20:02.00
6 Thomas, David 9 Sumner 20:08.00
7 Alteri, Andy 10 Sumner 20:08.00
8 Ross, Seth 9 Cumberland 20:10.00
9 Orff, Jonah 10 Piscataquis 20:13.00
10 Hartz, Neil 12 Hampden 20:14.00
11 Bishop, Steve 10 Bucksport 20:15.00
12 Michaud, Ricky 9 Caribou 20:19.00
13 Dionne, Eric 12 Presque Isle 20:20.00
14 Gulesian, Chris 12 Mattanawcook 20:20.00
15 Austin, Dave 9 Brunswick 20:20.00
16 Martin, Eric 12 Presque Isle 20:25.00
17 Herlihy, Gerald 9 Old Town 20:25.00
18 Locke, Jeremy 11 Bucksport 20:28.00
19 Meehan, Blaine 10 Hampden 20:29.00
20 Penney, Elvis 12 Bucksport 20:29.00
21 Grady, Ian 9 Bucksport 20:29.00
22 Wang, Jue 10 Bangor 20:30.00
23 Cyr, Tommy 9 Bucksport 20:34.00
24 Li, Kai 11 Cumberland 20:40.00
25 Jacobs, Peter 11 Brunswick 20:42.00
26 Falvey, Jason 11 Machias 20:42.00
27 Wohlrabe, Nate 9 Brunswick 20:47.00
28 Jadallah, Jordan 10 Hampden 20:47.00
29 Brooks, Devon 12 Central 20:53.00
30 Polky, Sylvanus 11 Brunswick 20:54.00
31 Giroux, Sean 10 Central 20:55.00
32 Buck, Kyle 11 Mdi 21:00.00
33 Murphy, Derek 10 Mdi 21:00.00
34 Whittemore, Alan 9 Foxcroft 21:00.00
35 Silver, Max 9 Hampden 21:03.00
36 Woodworth, Ben 10 Brunswick 21:04.00
37 LoPotro, Dan 11 Hampden 21:05.00
38 Wall, Steve 12 Caribou 21:07.00
39 Orcutt, Justin 12 Bucksport 21:08.00
40 Jullian, Michael 10 Central 21:09.00
41 Sayer, Adam 10 Sumner 21:16.00
42 Young, Justin 9 Central 21:19.00
43 Gosselin, Derrick 12 Foxcroft 21:20.00
44 Willett, Blake 9 Caribou 21:21.00
45 Gamble, Zach 10 Hampden 21:25.00
46 Romano, Bruce 9 Mdi 21:30.00
47 Roope, Matt 9 Hampden 21:32.00
48 Theriault, D.J. 9 Caribou 21:33.00
49 Bell-Hart, Sam 10 Brunswick 21:39.00
50 Brokaw, Scott 12 Machias 21:45.00
51 Tarasevic, Marc 9 Caribou 21:51.00
52 Smith, Joshua 11 Machias 21:53.00
53 Chabot, Dan 10 Brunswick 21:57.00
54 Taber, Tristen 10 Bangor 22:00.00
55 Han, Florian 12 Presque Isle 22:00.00
56 Jordan, Nate 11 Ellsworth 22:00.00
57 Geary, William 9 Cumberland 22:00.00
58 Whobrey, Justin 9 Ellsworth 22:00.00
59 Gauvin, Adam 12 Ellsworth 22:00.00
60 Dillane-Warwick, Sennen 10 Hampden 22:04.00
61 Crowley, Joel 9 Brunswick 22:09.00
62 Jacques, Victor 9 Sumner 22:09.00
63 Carnes, Kelly 11 Cumberland 22:10.00
64 Ross, Tyler 10 Hampden 22:10.00
65 Tillotson, Seth 9 Old Town 22:10.00
66 Nadeau, David 10 Caribou 22:10.00
67 Raker, Ben 10 Brunswick 22:21.00
68 Kujawa, David 12 Sumner 22:22.00
69 Brandon, Perry 12 Brunswick 22:25.00
70 Hartley, Chad 9 Central 22:28.00
71 Cheney, Josh 11 Presque Isle 22:30.00
72 Cole, Andrew 9 Old Town 22:30.00
73 Brown, Jeremy 10 Mdi 22:30.00
74 Kane, Aaron 11 Mdi 22:30.00
75 Blodgett, Matt 12 Brunswick 22:33.00
76 Miller, Tyler 9 Central 22:34.00
77 Fisher, Ryan 9 Brunswick 22:35.00
78 Burlock, Brad 9 Caribou 22:36.00
79 Leahy, Luke 12 Machias 22:42.00
80 Atwood, Josh 12 Bucksport 22:48.00
81 Peverada, Mike 11 Hampden 22:49.00
82 Hendrickson, Kyle 12 Presque Isle 22:50.00
83 Powers, Justin 11 Caribou 22:52.00
84 Dalton, Cory 10 Narraguagus 22:57.00
85 Brown, Colby 10 Central 22:58.00
86 Takashi, Shotaro 11 Bangor 23:00.00
87 Anastasiades, Jason 9 Cumberland 23:00.00
88 Dow, Sean 12 Ellsworth 23:00.00
89 Harriman, Ted 12 Bucksport 23:05.00
90 Syphers, Adrian 10 Brunswick 23:06.00
91 Keane, Michael 10 Brewer 23:06.00
92 Greene, Jeffrey 10 Narraguagus 23:08.00
93 Feather, Keith 10 Cumberland 23:11.00
94 Riley, Ryan 10 Brewer 23:18.00
95 Moore, Randy 10 Bucksport 23:23.00
96 Harrison, Craig 9 Hampden 23:25.00
97 Bates, Dillon 9 Hampden 23:34.00
98 Aurelio, Nate 9 Hampden 23:35.00
99 Porter, Ryan 11 Foxcroft 23:35.00
100 Schmidt, Colin 9 Islesboro 23:46.00
101 dosSantos, Eduardo 11 Foxcroft 23:50.00
102 Costello, Ryan 10 Cumberland 24:00.00
103 Harless, Matt 9 Bucksport 24:00.00
104 Daly, Chad 10 Bucksport 24:00.00
105 Nichols, Matthew 11 Narraguagus 24:03.00
106 Glendenning, Chris 10 Cumberland 24:20.00
107 Ziegenbein, Ryan 9 Old Town 24:30.00
108 Remick, Chris 10 Bucksport 24:56.00
109 Russell, Chris 12 Bucksport 24:57.00
110 Jones, Josh 9 Ellsworth 25:00.00
111 Sharriff, Yousef 9 Cumberland 25:00.00
112 Munroe, Levi 10 Ellsworth 25:00.00
113 Jellison, Ian 11 Ellsworth 25:00.00
114 Ryan, Herbie 11 Ellsworth 25:00.00
115 Donovan, Andrew 9 Cumberland 25:00.00
116 Knowlton, Kevin 12 Foxcroft 25:15.00
117 Sullivan, Kurtis 11 Machias 25:25.00
118 Singleton, Matthew 9 Cumberland 25:30.00
119 Britt, Alex 10 Ellsworth 26:00.00
120 Hall, Jeremy 12 Machias 26:02.00
121 Field, Cody 9 Hampden 26:22.00
122 Wiley, Ethan 10 Piscataquis 26:34.00
123 Mor, Mac 10 Gsa 26:45.00
124 Joseph, Brian 10 Machias 26:53.00
125 Adams, Anthony 9 Caribou 26:53.00
126 Smith, Kurt 10 Central 27:01.00
127 Leahy, Sam 10 Machias 27:57.00
128 Abbott, Chris 12 Ellsworth 28:00.00
129 Turner, Seth 11 Hampden 28:06.00
130 Judkins, John 12 Caribou 28:20.00
131 Harriman, Erik 10 Gsa 29:36.00
132 Anderson, Drew 11 Machias 29:51.00
133 Cunningham, Jon 9 Islesboro 31:48.00
134 Barker, Adam 9 Presque Isle 32:00.00
135 Tanenbaum, Aaron 12 Presque Isle 32:00.00
136 Stanton, Kevin 10 Machias 32:18.00
137 Brooks, Cory 10 Machias 33:40.00
138 Austin, Steve 9 Brunswick 35:21.00
139 Davis, Blaine 10 Mattanawcook 38:00.00
140 Smith, Trevor 11 Hampden NT
141 Michaud, Chris 11 Hampden NT
142 Grant, Jacob 12 Gsa NT
143 Reilly, Travis 10 Gsa NT
144 Perkins, Nate 9 Hampden NT
145 Burke, Shawn 11 Piscataquis 22:00.00
146 Bourrasa, Mike Searsport NT
147 Farrar, Carl Searsport NT
148 Doughty, Josh Presque Isle NT
149 Shephard, Weston Brunswick NT
150 Carleton, Halley 11 Orono 33:00.00
151 Trask, Doug 10 Orono 25:00.00
Section 2 Timed Finals
1 Hamel, Neil 12 Cumberland 15:50.00
2 Dewitt, Joe 11 Ellsworth 16:00.00
3 Herasymchuck, Brian 12 Hampden 16:05.00
4 Slovenski, Steve 10 Brunswick 16:30.00
5 Miller, Levi 10 Belfast 16:33.00
6 Blackstone, Chris 12 Caribou 16:39.00
7 Kenwood, Mark 11 Cumberland 16:40.00
8 Nelson, Jon 12 Hampden 16:49.00
9 Larson, Peter 12 Hampden 16:59.00
10 Forshee, Matt 11 Bangor 17:00.00
11 Westphal, Brendan 12 Mdi 17:00.00
12 Nadeau, Jason 12 Cumberland 17:02.00
13 O'Keefe, Ryan 11 Sumner 17:05.00
14 Sullivan, James 12 Cumberland 17:10.00
15 Speroni, Andrew 11 Cumberland 17:10.00
16 Haluska, David 11 Brewer 17:11.00
17 Emlen, Jake 11 Mdi 17:20.00
18 Holgate, David 11 Cumberland 17:20.00
19 Salisbury, Adam 12 Cumberland 17:25.00
20 Dorrity, Scott 11 Hampden 17:25.00
21 Hessert, Anthony 12 Caribou 17:26.00
22 Wanner, Berkley 11 Mdi 17:30.00
23 Gagne, Andrew 10 Gsa 17:30.00
24 Barter, Joe 11 Mdi 17:30.00
25 Stevens, Aaron 11 Mdi 17:30.00
26 Chabot, Matt 12 Hampden 17:32.00
27 Eaton, Mike 12 Hampden 17:33.00
28 Carr, Brendan 9 Brewer 17:36.00
29 Boyce, Zach 12 Piscataquis 17:38.00
30 Evancheck, Mike 12 Brewer 17:39.00
31 Robinson, Jordan 11 Mdi 17:45.00
32 Meacham, Rossi 12 Belfast 17:45.00
33 Gould, Camden 11 Old Town 17:45.00
34 Randall, Patrick 11 Brunswick 17:47.00
35 Coleman, Andrew 9 Cumberland 17:48.00
36 Yeo, Ryan 10 Piscataquis 17:50.00
37 Kelly, David 11 Bangor 17:50.00
38 Sanderson, Jon 12 Belfast 17:50.00
39 Noonan, Nick 11 Old Town 17:50.00
40 Alden, Kyle 11 Caribou 17:55.00
41 Costello-Hurley, Matt 12 Belfast 17:55.00
42 Drost, Dan 11 Mattanawcook 18:00.00
43 Pietras, Cayle 12 Mattanawcook 18:00.00
44 Salch, Matt 12 Caribou 18:01.00
45 Tarricone, Scott 10 Cumberland 18:02.00
46 Campbell, Dan 12 Caribou 18:05.00
47 Brown, Mike 10 Hampden 18:07.00
48 Young, Greg 11 Sumner 18:17.00
49 Kleinschmidt, Dave 10 Bangor 18:20.00
50 Forshee, Peter 10 Bangor 18:20.00
51 Menard, Dale 11 Brunswick 18:23.00
52 O'Brien, Colin 10 Cumberland 18:23.00
53 McLaughlin, Ryan 12 Brewer 18:29.00
54 Bird, Fred 12 Presque Isle 18:30.00
55 Knowles, Adam 11 Piscataquis 18:30.00
56 Gould, Jared 11 Cumberland 18:31.00
57 Currier, Russel 9 Caribou 18:33.00
58 Hanson, Adam 12 Foxcroft 18:35.00
59 Richards, Kevin 12 Foxcroft 18:37.00
60 Jacobs, Saylor 9 Presque Isle 18:40.00
61 Sighinolfi, Mike 12 Brewer 18:42.00
62 Guenard, Ronald 10 Cumberland 18:44.00
63 Holmes, Jono 12 Belfast 18:45.00
64 Wright, Emerson 10 Presque Isle 18:45.00
65 Kalafarski, Andrew 12 Cumberland 18:45.00
66 Wojcik, Nicholas 10 Cumberland 18:45.00
67 McGinnis, Kevin 9 Cumberland 18:45.00
68 Franklin, Evan 12 Brunswick 18:47.00
69 Cyr, Joey 12 Bucksport 18:48.00
70 Snow, John 10 Brewer 18:48.00
71 Lockhart, Ryan 12 Presque Isle 18:50.00
72 Bouchard, Ben 10 Hampden 18:52.00
73 Vicary, Travis 10 Old Town 18:55.00
74 Shaw, Garrett 10 Brunswick 18:55.00
75 Jellison, Louden 9 Ellsworth 19:00.00
76 McMullen, Richard 11 Ellsworth 19:00.00
77 Jordan, Matt 11 Ellsworth 19:00.00
78 Brann, Dylann 9 Ellsworth 19:00.00
79 Carriere, Lucas 10 Ellsworth 19:00.00
80 Tracy, Tyler 12 Piscataquis 19:00.00
81 Grant, Jeremy 9 Ellsworth 19:00.00
82 Buckingham, Chase 11 Ellsworth 19:00.00
83 Morang, James 10 Hampden 19:01.00
84 Pomroy, Ron 12 Brewer 19:03.00
85 Ciszewski, Andrew 10 Caribou 19:06.00
86 Peverada, Chris 10 Hampden 19:09.00
87 Whitney, Justin 11 Mattanawcook 19:10.00
88 Sullivan, Daniel 10 Cumberland 19:15.00
89 Olsen, Matt 12 Presque Isle 19:15.00
90 Hall, Jesse 12 Piscataquis 19:19.00
91 Mallonee, Corey 11 Bangor 19:20.00
92 Cox, Tyler 9 Belfast 19:20.00
93 Lyford, Tim 10 Presque Isle 19:20.00
94 Packard, Trent 12 Bangor 19:20.00
95 Schallek, Corey 10 Belfast 19:25.00
96 Haluska, Nate 10 Brewer 19:25.00
97 Pelletier, Dana 10 Brewer 19:28.00
98 Reid, Terrence 9 Mdi 19:30.00
99 Daley, Robin 9 Mdi 19:30.00
100 Ferm, Jacob 10 Mdi 19:30.00
101 Dutra, Michael 9 Mdi 19:30.00
102 Boucher, Chris 11 Presque Isle 19:30.00
103 Clements, Dave 10 Mdi 19:30.00
104 Bouchard, Ben 10 Mdi 19:30.00
105 Thormann, Curtis 10 Mdi 19:30.00
106 Averill, Parker 11 Mattanawcook 19:30.00
107 Caldwell, Andy 12 Hampden 19:32.00
108 Hamilton, Seth 10 Hampden 19:34.00
109 LaFlamme, Kevin 10 Old Town 19:35.00
110 Poulton, Wade 10 Hampden 19:36.00
111 Holmes, Martin 11 Machias 19:38.00
112 Fitzgerald, James 9 Cumberland 19:45.00
113 Ault, Nick 10 Brewer 19:47.00
114 Lamoreau, Bryan 9 Caribou 19:53.00
115 MacLean, Dan 9 Hampden 19:55.00
116 Field, Justin 11 Brunswick 19:56.00
117 Marcho, Josh 10 Old Town 20:25.00
118 Liimakka, Mark 10 Old Town 20:50.00
119 Thornton, Dan 11 Old Town 21:10.00
120 Wakeling, Lexi 10 Orono 18:30.00
121 Hornsby, Thomas 9 Orono 20:00.00
122 Lewey, Jarrod 9 Orono 20:00.00
123 Pike, Chris Oxford Hills NT
124 Gatchell, Chris Oxford Hills NT
125 Currie, Davin Oxford Hills NT
126 Hamilton, Bentley Oxford Hills NT
127 Heikkinen, Ray Oxford Hills NT
128 Fortier, Jaemi Oxford Hills NT